KZ
RU
EN
11 September 2026, 04:56
KZ
RU
EN
Login
16,40
+0,43
Time of recent data:
17:30

Indicators of yield on corporate bonds of the main platform of the Exchange's official listing

Change, month to date
+0,04
(+0,24 %)
Change, year to date
-0,11
(-0,67 %)
Maximum for 52 weeks
17,17
Minimum for 52 weeks
15,94
Historical maximum
17,17
Historical minimum
9,90

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Archive

Representative list of indices of series KASE_BM

as of 10.09.2026
Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 18,310099,8000 1,0000 1 00014 941 228
2BIGDb11Private company BI Development Ltd. 18,5000101,9973 1,0000 1 00011 093 574
3BIGDb5Private company BI Development Ltd. 18,7000100,4021 1,0000 1 00017 711 660
4BIGDb6Private company BI Development Ltd. 18,2500102,0000 1,0000 1 0007 343 801
5BIGDb7Private company BI Development Ltd. 18,9800101,3202 1,0000 1 00015 612 243
6BIGDb8Private company BI Development Ltd. 18,5000101,9973 1,0000 1 0006 979 671
7BRKZb14Development Bank of Kazakhstan14,600089,8076 1,0000 1 00024 318 772
8BTRKb11NIH "Baiterek"16,280093,9703 0,9960 1 00079 044 944
9BTRKb21NIH "Baiterek"15,9900102,1194 1,0000 1 00046 764 392
10BTRKb22NIH "Baiterek"15,4900105,1971 1,0000 1 00049 650 908
11BTRKb23NIH "Baiterek"16,4900102,4395 1,0000 1 00047 067 303
12BTRKb24NIH "Baiterek"15,6600107,4417 1,0000 1 00049 440 745
13BTRKb26NIH "Baiterek"16,5100100,2925 0,8729 1 00090 189 369
14BTRKb5NIH "Baiterek"16,450094,3436 1,0000 1 00039 774 632
15BTRKb7NIH "Baiterek"15,120086,8450 1,0000 1 00033 762 431
16BTRKb8NIH "Baiterek"14,890086,0670 1,0000 1 00037 576 571
17BTRKb9NIH "Baiterek"15,020088,7236 0,5874 1 000134 037 615
18HCBNb11Home Credit Bank17,000099,1613 1,0000 1 0009 471 942
19HCBNb13Home Credit Bank18,0600100,0818 1,0000 1 00019 707 994
20HCBNb14Home Credit Bank16,5000100,4451 1,0000 1 00019 695 448
21HCBNb15Home Credit Bank17,0000100,4709 1,0000 1 00021 110 522
22HCBNb17Home Credit Bank19,0600100,0099 1,0000 1 00022 045 800
23HCBNb18Home Credit Bank17,9900102,9868 1,0000 1 00010 690 981
24HCBNb19Home Credit Bank18,5100100,4423 1,0000 1 00010 161 668
25HSBKb22Halyk Bank17,2400101,0618 1,0000 1 00020 399 011
26IDFRb10Industrial Development Fund15,9800106,0543 1,0000 1 00055 165 012
27IDFRb4Industrial Development Fund16,470092,7573 1,0000 1 00042 151 073
28IDFRb8Industrial Development Fund16,5500106,9999 1,0000 1 00052 794 080
29JSBNb10Otbasy bank15,1400107,5000 1,0000 1 00049 691 406
30JSBNb11Otbasy bank15,9800104,8109 1,0000 1 00049 858 946
31JSBNb12Otbasy bank15,0400108,0000 1,0000 1 00047 533 640
32JSBNb2Otbasy bank16,480095,0022 1,0000 1 00076 855 354
33JSBNb3Otbasy bank16,480095,0022 1,0000 1 00072 583 978
34JSBNb4Otbasy bank15,300099,8054 0,9275 1 00084 886 835
35JSBNb5Otbasy bank16,480099,9892 1,0000 1 00044 891 517
36JSBNb6Otbasy bank16,480099,9786 1,0000 1 00042 779 524
37JSBNb7Otbasy bank17,5000101,3221 1,0000 1 00046 307 108
38JSBNb8Otbasy bank15,0000108,5900 1,0000 1 00049 138 830
39JSBNb9Otbasy bank15,9800104,7439 1,0000 1 00046 756 921
40KAFIb11KazAgroFinance16,520092,5562 1,0000 1 00034 928 919
41KAFIb12KazAgroFinance15,0000104,1351 1,0000 1 00051 918 254
42KAFIb13KazAgroFinance14,2500114,2900 1,0000 1 00026 174 262
43KAFIb16KazAgroFinance16,2400107,9450 1,0000 1 00023 314 567
44KAFIb17KazAgroFinance16,5400107,0495 1,0000 1 00011 665 080
45KAFIb19KazAgroFinance16,4600103,6745 1,0000 1 00052 023 876
46KEGCb3KEGOC13,150089,0000 1,0000 1 00025 287 500
47KFUSb1Kazakhstan Sustainability Fund14,720089,4292 0,4928 1 000159 746 730
48KFUSb10Kazakhstan Sustainability Fund15,200093,0044 1,0000 1 00043 111 277
49KFUSb106Kazakhstan Sustainability Fund15,470096,2318 1,0000 1 0008 627 606
50KFUSb11Kazakhstan Sustainability Fund15,350081,8135 1,0000 1 00010 016 747
51KFUSb46Kazakhstan Sustainability Fund17,0100102,5794 1,0000 1 00042 113 853
52KFUSb47Kazakhstan Sustainability Fund16,7800102,5000 1,0000 1 00041 765 298
53KFUSb48Kazakhstan Sustainability Fund17,1600104,9705 1,0000 1 00044 414 972
54KFUSb49Kazakhstan Sustainability Fund16,9500106,3943 1,0000 1 00043 139 290
55KFUSb6Kazakhstan Sustainability Fund15,930092,9968 1,0000 1 00013 200 981
56KFUSb7Kazakhstan Sustainability Fund14,500084,9900 1,0000 1 0006 879 790
57KFUSb90Kazakhstan Sustainability Fund14,930098,8530 1,0000 1 00029 199 493
58KFUSb92Kazakhstan Sustainability Fund17,300097,1033 1,0000 1 00038 074 702
59KZIKb27Kazakhstan Housing Company15,000094,9790 1,0000 126 086 743 450
60KZIKb39Kazakhstan Housing Company15,4900106,7922 1,0000 1 00060 252 314
61KZIKb40Kazakhstan Housing Company15,4100105,1500 1,0000 1 00053 550 694
62KZIKb41Kazakhstan Housing Company17,0000102,5760 1,0000 1 00053 550 694
63KZIKb42Kazakhstan Housing Company16,4900103,7740 1,0000 1 00055 623 929
64KZTCb3Jusan Mobile20,0100102,4825 1,0000 1 0001 380 954
65MFACb3MFO "Arnur Credit"20,010099,9901 1,0000 1 0001 689 066
66MFACb4MFO "Arnur Credit"20,0000101,2954 1,0000 1 000294 866
67MFKMb10KMF Bank20,4800100,7272 1,0000 1 00010 289 404
68MFKMb11KMF Bank19,0800102,7342 1,0000 1 0009 038 208
69MFKMb12KMF Bank20,5000101,0123 1,0000 1 00010 854 618
70MFKMb8KMF Bank19,6600102,3991 1,0000 1 00020 719 558
71MFKMb9KMF Bank18,4700105,0000 1,0000 1 0005 196 901
72MFMCb2MyCar Finance MFO19,200099,6244 1,0000 1 0002 971 090
73MFOKb20Microfinance Organization OnlineKazFinance25,570094,9860 1,0000 1 00010 780 621
74MFOKb21Microfinance Organization OnlineKazFinance22,680095,6593 1,0000 1 0006 379 069
75MFOKb22Microfinance Organization OnlineKazFinance30,010098,7781 1,0000 1 0004 704 805
76MFOKb24Microfinance Organization OnlineKazFinance21,130099,8388 1,0000 1 0005 065 111
77MFOKb25Microfinance Organization OnlineKazFinance20,790097,8012 1,0000 1 0006 702 428
78MFOKb26Microfinance Organization OnlineKazFinance19,860098,7216 1,0000 1 0006 833 008
79MFOKb28Microfinance Organization OnlineKazFinance23,090099,8363 1,0000 1 0003 622 889
80MFOKb30Microfinance Organization OnlineKazFinance20,7700100,3990 1,0000 1 0007 069 880
81MFOKb31Microfinance Organization OnlineKazFinance20,8800100,2047 1,0000 1 0007 042 063
82MFSLb11Safe-Lombard22,000099,5733 1,0000 1 0002 621 501
83MFSLb12Safe-Lombard20,5000100,4523 1,0000 1 0001 842 493
84MFSLb3Safe-Lombard24,500099,7649 1,0000 1 0002 978 224
85MFSLb5Safe-Lombard22,000099,4208 1,0000 1 0001 932 540
86MFTSb3MFO "TAS FINANCE GROUP"21,390099,6687 1,0000 500 00019 709
87MFTSb5MFO "TAS FINANCE GROUP"21,9900100,0078 1,0000 500 00015 998
88MFTSb6MFO "TAS FINANCE GROUP"20,9300100,3348 1,0000 1 0003 011 855
89MFTSb8MFO "TAS FINANCE GROUP"21,1500101,4991 1,0000 1 0009 840 591
90SKKZb11SWF Samruk-Kazyna14,910096,3856 1,0000 1 00023 191 400
91TCOMb1Transtelecom12,980094,4057 1,0000 1 0007 127 598
92TCOMb2Transtelecom13,780098,5081 1,0000 1 00014 549 386
93TSBNb33Alatau City Bank17,160029,5000 1,0000 1 00010 523 107
94TSBNb36Alatau City Bank18,240029,5000 1,0000 1 0007 339 871
95TSSPb1TSSP Group18,060099,8815 1,0000 1 000462 445

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule