BTRKb24
JSC "NIH "Baiterek" coupon bonds KZ2C00013936 Last coupon rate, % APR : 18,300Days to maturity: 1 485
Circulation period: 10.09.25 – 10.09.30
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 | 102,0627 | 107,9446 | – | – | – | – | 0 | 0 | ||
| 23.07.26 | 102,0606 | 107,9458 | – | – | – | – | 0 | 0 | ||
| From 17.09.25 | 108,2000 | 102,0109 | 107,9532 | 106,4336 | 108,1902 | 102,0109 | 12 | 15 544 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 17.07.26 | 12:12:53 | 107,9532 | +1,43 | 2 | ||
| 07.07.26 | 16:31:24 | 106,4300 | +1,36 | 15 492 | ||
| 01.07.26 | 15:38:28 | 105,0000 | -2,76 | 1 | ||
| 01.07.26 | 14:52:21 | 107,9797 | +5,85 | 1 | ||
| 25.06.26 | 11:31:59 | 102,0109 | -5,54 | 4 | ||
| 22.06.26 | 12:27:50 | 107,9953 | -0,01 | 1 | ||
| 17.06.26 | 16:22:48 | 108,0047 | -0,01 | 6 | ||
| 12.06.26 | 16:38:37 | 108,0106 | -0,01 | 4 | ||
| 09.06.26 | 12:33:09 | 108,0207 | -0,02 | 5 | ||
| 01.06.26 | 15:22:33 | 108,0380 | -0,08 | 25 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00005718 | main | debt securities | bonds | 27.03.19 | – | |
| KZ2C00007052 | main | debt securities | облигации | 10.12.20 | – | |
| KZ2C00007060 | main | debt securities | облигации | 15.12.20 | – | |
| KZ2C00007078 | main | debt securities | облигации | 15.12.20 | – | |
| KZ2C00007383 | main | debt securities | облигации | 17.05.21 | – | |
| KZ2C00008332 | main | debt securities | облигации | 23.12.21 | – | |
| KZ2C00010304 | main | debt securities | bonds | 01.02.24 | – | |
| KZ2C00010353 | main | debt securities | bonds | - | – | |
| KZ2C00011211 | main | debt securities | bonds | 29.05.24 | – | |
| KZ2C00012243 | main | debt securities | облигации | - | – | |
| KZ2C00012250 | main | debt securities | облигации | - | – | |
| KZ2C00013878 | main | debt securities | bonds | 13.05.25 | – | |
| KZ2C00013902 | main | debt securities | bonds | 16.06.25 | – | |
| KZ2C00013928 | main | debt securities | bonds | 16.06.25 | – | |
| KZ2C00013936 | main | debt securities | bonds | 17.09.25 | – | |
| KZ2C00014041 | main | debt securities | bonds | 15.12.25 | – | |
| KZ2C00014520 | main | debt securities | bonds | 22.07.25 | – | |
| KZ2C00016160 | main | debt securities | bonds | 27.11.25 | – | |
| KZ2C00015485 | main | debt securities | bonds | 10.03.26 | – | |
| KZ2C00017820 | main | debt securities | bonds | 10.04.26 | – | |
| KZ2C00017903 | main | debt securities | bonds | 15.04.26 | – | |
| KZ2C00017911 | main | debt securities | bonds | 19.05.26 | – | |
| KZ2C00018703 | main | debt securities | bonds | 13.07.26 | – | |
| KZ2C00018695 | main | debt securities | bonds | - | – | |
| XS3067899610 US05709VAA26 | main | debt securities | bonds | 20.05.25 | – | |
| XS3189694345 | main | debt securities | bonds | 06.10.25 | – | |
| XS3329272481 | main | debt securities | bonds | - | – | |
| XS3329277019 | main | debt securities | bonds | - | – | |
| XS3358410002 US05709XAA81 | main | debt securities | bonds | - | – | |
| KZ2C00003812 | main | debt securities | bonds | 24.02.17 | – | |
| KZ2C00003820 | main | debt securities | bonds | 24.02.17 | – | |
| KZ2C00004323 | main | debt securities | bonds | 12.09.18 | – | |
| KZ2C00004547 | main | debt securities | bonds | 08.01.19 | – |
News
Highlighted news contain information on the company ratings 04.05.26 13:02
04.05.26 09:55
29.04.26 16:34
28.04.26 12:37
23.01.26 17:39
25.12.25 12:56
22.12.25 11:29
22.12.25 10:36
22.12.25 10:32
15.12.25 17:51
1
2
3
4
5
...
59