MFSLb11
LLP "Safe-Lombard" coupon bonds KZ2P00014491 Last coupon rate, % APR : 21,000Days to maturity: 173
Circulation period: 14.08.25 – 14.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 (17:01) | 100,4385 | 100,4385 | 100,4385 | 100,4385 | 100,4385 | 100,4385 | 1 | 120 | ||
| 20.08.26 | 99,5443 | 100,4422 | – | – | – | – | 0 | 0 | ||
| From 15.08.25 | 100,5075 | 52,4232 | 100,4385 | 99,1847 | 100,5075 | 88,0800 | 108 | 2 351 670 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.08.26 | 15:32:19 | 100,4385 | -0,01 | 120 | ||
| 17.08.26 | 14:54:38 | 100,4534 | 0 | 320 | ||
| 17.08.26 | 14:02:07 | 100,4534 | -0,02 | 8 | ||
| 06.08.26 | 11:29:35 | 100,4740 | 0,00 | 4 | ||
| 05.08.26 | 15:08:09 | 100,4753 | +0,98 | 10 | ||
| 03.08.26 | 11:56:53 | 99,4966 | -1,01 | 40 | ||
| 15.07.26 | 15:30:59 | 100,5075 | +0,54 | 13 | ||
| 01.07.26 | 13:14:16 | 99,9665 | +0,00 | 4 400 | ||
| 30.06.26 | 13:53:13 | 99,9664 | +1,15 | 10 | ||
| 30.06.26 | 13:15:19 | 98,8338 | -1,13 | 994 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00011729 | main | debt securities | bonds | 01.10.24 | – | |
| KZ2P00012339 | main | debt securities | bonds | 15.10.24 | – | |
| KZ2P00012362 | main | debt securities | bonds | 16.10.24 | – | |
| KZ2P00013386 | main | debt securities | commercial bonds | 29.12.25 | – | |
| KZ2P00013394 | main | debt securities | commercial bonds | 20.07.26 | – | |
| KZ2P00014491 | main | debt securities | bonds | 15.08.25 | – | |
| KZ2P00014566 | main | debt securities | bonds | 28.10.25 | – | |
| KZ2P00014574 | main | debt securities | bonds | 04.03.26 | – | |
| KZ2P00017387 | main | debt securities | bonds | - | – | |
| KZ2P00017395 | main | debt securities | bonds | 09.06.26 | – | |
| KZ2P00017379 | main | debt securities | bonds | - | – | |
| KZ2P00017403 | main | debt securities | bonds | - | – |
News
Highlighted news contain information on the company ratings 19.08.26 14:50
06.08.26 16:44
06.08.26 12:12
05.08.26 09:40
22.07.26 15:16
21.07.26 10:29
20.07.26 12:51
17.07.26 17:29
17.07.26 15:31
17.07.26 14:46
1
2
3
4
5
...
16