MFTSb9
"MFO "TAS FINANCE GROUP" LLP coupon bonds KZ2P00018476 Last coupon rate, % APR : 22,000Days to maturity: 698
Circulation period: 03.07.26 – 03.07.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:01) | 101,0000 | 101,0000 | 101,0000 | 101,0000 | 101,0000 | 101,0000 | 1 | 100 | ||
| 23.07.26 | 100,0000 | 99,9747 | 99,9747 | 100,0307 | 102,0000 | 99,9747 | 17 | 9 017 | ||
| From 09.07.26 | 102,0000 | 99,9747 | 101,0000 | 99,9839 | 120,0000 | 99,9747 | 78 | 1 132 267 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 16:15:24 | 101,0000 | +1,03 | 100 | ||
| 23.07.26 | 16:59:27 | 99,9747 | 0 | 4 300 | ||
| 23.07.26 | 16:55:21 | 99,9747 | 0 | 300 | ||
| 23.07.26 | 16:55:21 | 99,9747 | 0 | 200 | ||
| 23.07.26 | 16:43:06 | 99,9747 | 0 | 100 | ||
| 23.07.26 | 16:42:05 | 99,9747 | 0 | 700 | ||
| 23.07.26 | 16:39:04 | 99,9747 | 0 | 600 | ||
| 23.07.26 | 16:38:48 | 99,9747 | 0 | 80 | ||
| 23.07.26 | 16:36:48 | 99,9747 | 0 | 1 | ||
| 23.07.26 | 16:36:04 | 99,9747 | 0 | 4 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00014400 | main | debt securities | bonds | 17.07.25 | – | |
| KZ2P00016140 | main | debt securities | commercial bonds | 19.12.25 | – | |
| KZ2P00016231 | main | debt securities | bonds | 23.12.25 | – | |
| KZ2P00018062 | main | debt securities | commercial bonds | 01.06.26 | – | |
| KZ2P00018070 | main | debt securities | commercial bonds | 15.05.26 | – | |
| KZ2P00018468 | main | debt securities | bonds | 09.07.26 | – | |
| KZ2P00018476 | main | debt securities | bonds | 09.07.26 | – |
News
Highlighted news contain information on the company ratings 24.07.26 09:29
23.07.26 18:48
23.07.26 09:26
22.07.26 10:48
22.07.26 09:44
20.07.26 14:12
20.07.26 10:41
20.07.26 08:00
08.07.26 14:56
03.07.26 18:18
1
2
3
4
5
...
11