KZ
RU
EN
19 August 2026, 22:28
KZ
RU
EN
Login
97,6447
+0,2983
Time of recent data:
17:30

Index of "clean" prices for corporate bonds of the m ain platform of the Exchange's official listing

Change, month to date
-0,1099
(-0,1124 %)
Change, year to date
+1,5375
(+1,5998 %)
Maximum for 52 weeks
97,7546
Minimum for 52 weeks
95,1454
Historical maximum
103,2309
Historical minimum
95,1454

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Archive

Representative list of indices of series KASE_BM

as of 19.08.2026
Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 19,990099,4118 1,0000 1 00014 927 745
2BIGDb5Private company BI Development Ltd. 18,9500100,2662 1,0000 1 00017 723 925
3BIGDb6Private company BI Development Ltd. 18,0300102,2662 1,0000 1 0007 189 907
4BRKZb14Development Bank of Kazakhstan15,980086,0938 1,0000 1 00028 164 116
5BTRKb11NIH "Baiterek"15,300095,9230 1,0000 1 00058 921 484
6BTRKb21NIH "Baiterek"16,4800100,8387 1,0000 1 00031 685 622
7BTRKb22NIH "Baiterek"15,4800105,3119 1,0000 1 00033 103 967
8BTRKb23NIH "Baiterek"15,5000105,2572 1,0000 1 00032 221 102
9BTRKb24NIH "Baiterek"15,5000107,9217 1,0000 1 00032 985 387
10BTRKb26NIH "Baiterek"16,9200100,0726 0,9673 1 00063 048 265
11BTRKb5NIH "Baiterek"17,500093,0011 1,0000 1 00029 506 258
12BTRKb7NIH "Baiterek"14,960087,1565 1,0000 1 00027 366 002
13BTRKb8NIH "Baiterek"14,500087,2604 1,0000 1 00029 432 926
14BTRKb9NIH "Baiterek"15,020088,7108 0,5760 1 000105 882 989
15HCBNb15Home Credit Bank15,5000103,8841 1,0000 1 00020 344 120
16HCBNb17Home Credit Bank17,2500105,0400 1,0000 1 00020 520 780
17HSBKb22Halyk Bank17,2900101,1176 1,0000 1 00020 228 360
18IDFRb4Industrial Development Fund16,980091,7202 1,0000 1 00045 800 700
19IDFRb8Industrial Development Fund17,2800104,8751 1,0000 1 00052 889 550
20JSBNb10Otbasy bank15,0000108,0119 1,0000 1 00039 426 629
21JSBNb2Otbasy bank16,510094,8801 0,8538 1 00071 425 711
22JSBNb3Otbasy bank16,480094,9367 0,8836 1 00069 017 939
23JSBNb4Otbasy bank15,300099,8079 0,8324 1 00073 266 567
24JSBNb5Otbasy bank15,5000102,6540 1,0000 1 00037 617 459
25JSBNb6Otbasy bank16,480099,9712 1,0000 1 00036 331 747
26JSBNb7Otbasy bank16,4800104,2919 1,0000 1 00039 259 320
27JSBNb8Otbasy bank15,0000108,7362 1,0000 1 00038 382 001
28JSBNb9Otbasy bank15,9800104,7599 1,0000 1 00039 426 629
29KAFIb11KazAgroFinance15,850093,4464 1,0000 1 00037 558 880
30KAFIb12KazAgroFinance15,9900101,9301 1,0000 1 00051 199 650
31KAFIb13KazAgroFinance15,2300111,4432 1,0000 1 00022 322 260
32KAFIb16KazAgroFinance16,2400108,0000 1,0000 1 00021 608 000
33KAFIb17KazAgroFinance17,2300105,0099 1,0000 1 00010 804 000
34KAFIb19KazAgroFinance16,4800103,7401 1,0000 1 00051 892 550
35KEGCb3KEGOC13,140089,0000 1,0000 1 00031 150 000
36KFUSb1Kazakhstan Sustainability Fund14,720089,3212 0,3563 1 000171 181 957
37KFUSb10Kazakhstan Sustainability Fund15,220092,7221 1,0000 1 00044 375 331
38KFUSb11Kazakhstan Sustainability Fund14,860082,9827 1,0000 1 00012 172 429
39KFUSb46Kazakhstan Sustainability Fund17,3300102,3652 1,0000 1 00038 759 042
40KFUSb47Kazakhstan Sustainability Fund17,0000102,2181 1,0000 1 00038 890 105
41KFUSb48Kazakhstan Sustainability Fund17,4200104,0895 1,0000 1 00039 950 959
42KFUSb49Kazakhstan Sustainability Fund17,6100104,8812 1,0000 1 00040 057 052
43KFUSb6Kazakhstan Sustainability Fund15,960092,6596 1,0000 1 00013 298 849
44KFUSb7Kazakhstan Sustainability Fund15,210082,8990 1,0000 1 0008 120 438
45KFUSb92Kazakhstan Sustainability Fund16,270097,4776 1,0000 1 00037 347 842
46KZIKb27Kazakhstan Housing Company16,530093,0636 1,0000 127 545 610 000
47KZIKb39Kazakhstan Housing Company15,5000106,8792 1,0000 1 00051 677 800
48KZIKb40Kazakhstan Housing Company16,4900103,5311 1,0000 1 00051 768 600
49KZIKb41Kazakhstan Housing Company16,4900103,5311 1,0000 1 00051 768 600
50KZIKb42Kazakhstan Housing Company16,4900103,7942 1,0000 1 00052 139 200
51KZTCb3Jusan Mobile20,0000102,5278 1,0000 1 0001 348 689
52MFKMb8KMF Bank20,0200101,7559 1,0000 1 00020 361 980
53MFMCb2MyCar Finance MFO18,500099,6823 1,0000 1 0002 989 428
54MFOKb20Microfinance Organization OnlineKazFinance25,670094,6249 1,0000 1 00011 708 172
55MFOKb21Microfinance Organization OnlineKazFinance22,940095,2017 1,0000 1 0006 671 000
56MFOKb22Microfinance Organization OnlineKazFinance30,980098,0150 1,0000 1 0004 780 017
57MFOKb24Microfinance Organization OnlineKazFinance21,860098,8633 1,0000 1 0005 026 955
58MFOKb25Microfinance Organization OnlineKazFinance21,440097,6859 1,0000 1 0006 936 790
59MFOKb30Microfinance Organization OnlineKazFinance21,570098,9916 1,0000 1 0006 978 993
60MFOKb31Microfinance Organization OnlineKazFinance21,0000100,0000 1,0000 1 0006 979 000
61MFTSb3MFO "TAS FINANCE GROUP"21,890099,2499 1,0000 500 00019 846
62MFTSb5MFO "TAS FINANCE GROUP"23,000098,8700 1,0000 500 00015 996
63SKKZb11SWF Samruk-Kazyna15,850095,4289 1,0000 1 00024 033 225
64TCOMb1Transtelecom12,970094,3735 1,0000 1 0007 548 469
65TCOMb2Transtelecom13,790098,4684 1,0000 1 00014 767 170
66TSBNb33Alatau City Bank17,020029,5000 1,0000 1 00035 671 550
67TSBNb36Alatau City Bank18,080029,5000 1,0000 1 00024 880 919
68TSSPb1TSSP Group21,000095,3894 1,0000 1 000480 364

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule