KZ
RU
EN
30 July 2026, 11:35
KZ
RU
EN
Login
97,4217
-0,0594
Time of recent data:
17:30

Index of "clean" prices for corporate bonds of the m ain platform of the Exchange's official listing

Change, month to date
-0,0544
(-0,0558 %)
Change, year to date
+1,3145
(+1,3677 %)
Maximum for 52 weeks
97,7007
Minimum for 52 weeks
95,1454
Historical maximum
103,2309
Historical minimum
95,1454

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Archive

Representative list of indices of series KASE_BM

as of 29.07.2026
Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 18,680099,5657 1,0000 1 00014 890 320
2BIGDb5Private company BI Development Ltd. 19,480099,9152 1,0000 1 00017 541 389
3BIGDb6Private company BI Development Ltd. 18,0000102,3819 1,0000 1 0007 193 187
4BRKZb14Development Bank of Kazakhstan15,980085,9502 1,0000 1 00028 144 335
5BTRKb11NIH "Baiterek"16,280093,7566 0,9871 1 00068 519 510
6BTRKb21NIH "Baiterek"16,4800100,8888 1,0000 1 00036 871 305
7BTRKb22NIH "Baiterek"15,4800105,4249 1,0000 1 00038 531 161
8BTRKb23NIH "Baiterek"16,4800102,6046 1,0000 1 00037 499 507
9BTRKb24NIH "Baiterek"16,4800105,0047 1,0000 1 00038 373 178
10BTRKb26NIH "Baiterek"16,5000100,3723 0,9219 1 00073 364 666
11BTRKb5NIH "Baiterek"15,500094,9840 1,0000 1 00034 292 389
12BTRKb7NIH "Baiterek"14,940087,1017 1,0000 1 00033 014 425
13BTRKb8NIH "Baiterek"15,110085,1537 1,0000 1 00035 041 477
14BTRKb9NIH "Baiterek"15,010088,7024 0,5491 1 000123 179 577
15HCBNb10Home Credit Bank17,970099,9941 1,0000 1 00019 992 900
16HCBNb15Home Credit Bank16,3600101,9800 1,0000 1 00020 340 000
17HCBNb17Home Credit Bank17,2500105,1237 1,0000 1 00021 029 180
18HSBKb22Halyk Bank17,5600101,0809 1,0000 1 00020 231 840
19IDFRb4Industrial Development Fund16,980091,5434 1,0000 1 00045 763 500
20IDFRb8Industrial Development Fund16,9800105,7944 1,0000 1 00052 899 450
21JSBNb10Otbasy bank15,0000108,0611 1,0000 1 00045 881 892
22JSBNb2Otbasy bank16,480094,8854 0,8140 1 00083 095 028
23JSBNb3Otbasy bank15,500097,0930 0,8618 1 00078 476 870
24JSBNb4Otbasy bank16,280097,3414 0,8071 1 00083 800 733
25JSBNb5Otbasy bank16,1500100,8713 1,0000 1 00044 963 897
26JSBNb6Otbasy bank16,690099,4000 1,0000 1 00043 438 269
27JSBNb7Otbasy bank16,4800104,3284 1,0000 1 00046 977 453
28JSBNb8Otbasy bank15,5000107,2700 1,0000 1 00046 171 160
29JSBNb9Otbasy bank15,9800104,7771 1,0000 1 00045 881 892
30KAFIb11KazAgroFinance16,480092,2410 1,0000 1 00036 888 560
31KAFIb12KazAgroFinance15,9900101,9937 1,0000 1 00052 170 900
32KAFIb13KazAgroFinance14,2500114,6869 1,0000 1 00022 941 100
33KAFIb16KazAgroFinance15,5200110,3500 1,0000 1 00021 461 000
34KAFIb17KazAgroFinance16,4300107,4800 1,0000 1 00010 748 500
35KAFIb19KazAgroFinance16,4900103,7951 1,0000 1 00052 805 000
36KEGCb3KEGOC13,130088,9999 1,0000 1 00029 925 000
37KFUSb1Kazakhstan Sustainability Fund13,750092,8438 0,3790 1 000178 441 800
38KFUSb10Kazakhstan Sustainability Fund15,230092,4721 1,0000 1 00046 209 200
39KFUSb11Kazakhstan Sustainability Fund14,860082,8337 1,0000 1 00012 685 515
40KFUSb46Kazakhstan Sustainability Fund18,7000101,1252 1,0000 1 00040 458 160
41KFUSb47Kazakhstan Sustainability Fund18,7000100,7223 1,0000 1 00040 803 600
42KFUSb48Kazakhstan Sustainability Fund17,7000104,4900 1,0000 1 00041 610 880
43KFUSb49Kazakhstan Sustainability Fund17,7000105,2166 1,0000 1 00041 822 560
44KFUSb6Kazakhstan Sustainability Fund15,980092,3595 1,0000 1 00013 849 695
45KFUSb7Kazakhstan Sustainability Fund15,360082,3295 1,0000 1 0008 231 180
46KFUSb92Kazakhstan Sustainability Fund16,280097,3192 1,0000 1 00038 921 840
47KZIKb27Kazakhstan Housing Company16,480092,8537 1,0000 128 186 980 000
48KZIKb39Kazakhstan Housing Company17,2600102,0000 1,0000 1 00052 500 000
49KZIKb40Kazakhstan Housing Company16,4900103,5418 1,0000 1 00050 920 200
50KZIKb41Kazakhstan Housing Company16,4900103,5418 1,0000 1 00051 771 650
51KZIKb42Kazakhstan Housing Company17,5000102,0629 1,0000 1 00051 912 850
52KZTCb3Jusan Mobile20,4800101,9124 1,0000 1 0001 347 633
53MFKMb8KMF Bank19,0000103,7154 1,0000 1 00020 746 600
54MFMCb2MyCar Finance MFO19,500099,3605 1,0000 1 0002 988 717
55MFOKb20Microfinance Organization OnlineKazFinance25,460094,5975 1,0000 1 00011 674 613
56MFOKb21Microfinance Organization OnlineKazFinance23,040094,9290 1,0000 1 0006 676 593
57MFOKb22Microfinance Organization OnlineKazFinance31,500097,2828 1,0000 1 0004 764 263
58MFOKb24Microfinance Organization OnlineKazFinance21,280099,6122 1,0000 1 0004 993 560
59MFOKb25Microfinance Organization OnlineKazFinance21,000098,9999 1,0000 1 0006 854 918
60MFOKb30Microfinance Organization OnlineKazFinance20,9400100,0977 1,0000 1 0006 884 311
61MFOKb31Microfinance Organization OnlineKazFinance20,9600100,0624 1,0000 1 0006 911 345
62MFTSb3MFO "TAS FINANCE GROUP"21,890099,2250 1,0000 500 00019 836
63MFTSb5MFO "TAS FINANCE GROUP"20,9900101,1355 1,0000 500 00016 374
64PRKRb7Food corporation17,0800100,0123 1,0000 1 00020 003 200
65PRKRb9Food corporation17,0800100,0123 1,0000 1 00040 006 400
66SKKZb11SWF Samruk-Kazyna14,830096,0633 1,0000 1 00024 010 300
67TCOMb1Transtelecom12,970094,3477 1,0000 1 0007 547 428
68TCOMb2Transtelecom13,790098,4386 1,0000 1 00014 765 415
69TSBNb33Alatau City Bank16,890029,5000 1,0000 1 00035 671 529
70TSBNb36Alatau City Bank17,940029,5000 1,0000 1 00024 880 887
71TSSPb1TSSP Group20,510096,0399 1,0000 1 000439 827

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule