KZ
RU
EN
29 September 2026, 05:55
KZ
RU
EN
Login
97,9381
+0,3686
Time of recent data:
17:30

Index of "clean" prices for corporate bonds of the m ain platform of the Exchange's official listing

Change, month to date
+0,3398
(+0,3482 %)
Change, year to date
+1,8309
(+1,9051 %)
Maximum for 52 weeks
97,9381
Minimum for 52 weeks
95,1454
Historical maximum
103,2309
Historical minimum
95,1454

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Representative list of indices of series KASE_BM

as of 28.09.2026
№ Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 19,990099,7261 1,0000 1 00014 941 228
2BIGDb11Private company BI Development Ltd. 18,5000101,9575 1,0000 1 00011 093 574
3BIGDb5Private company BI Development Ltd. 18,4500100,5322 1,0000 1 00017 711 660
4BIGDb6Private company BI Development Ltd. 20,0000100,4003 1,0000 1 0007 343 801
5BIGDb7Private company BI Development Ltd. 19,5000100,5738 1,0000 1 00015 612 243
6BIGDb8Private company BI Development Ltd. 18,5000101,9575 1,0000 1 0006 979 671
7BRKZb14Development Bank of Kazakhstan15,580087,3808 1,0000 1 00024 318 772
8BTRKb11NIH "Baiterek"15,300096,0622 0,9960 1 00079 044 944
9BTRKb21NIH "Baiterek"15,0000104,7334 1,0000 1 00046 764 392
10BTRKb22NIH "Baiterek"14,5000107,9068 1,0000 1 00049 650 908
11BTRKb23NIH "Baiterek"16,4800102,3886 1,0000 1 00047 067 303
12BTRKb24NIH "Baiterek"17,4700102,1600 1,0000 1 00049 440 745
13BTRKb26NIH "Baiterek"16,5000100,2734 0,8729 1 00090 189 369
14BTRKb5NIH "Baiterek"16,470094,5290 1,0000 1 00039 774 632
15BTRKb7NIH "Baiterek"13,750091,0281 1,0000 1 00033 762 431
16BTRKb8NIH "Baiterek"15,110085,4390 1,0000 1 00037 576 571
17BTRKb9NIH "Baiterek"15,260087,5786 0,5874 1 000134 037 615
18HCBNb11Home Credit Bank17,000099,1630 1,0000 1 0009 471 942
19HCBNb13Home Credit Bank17,3800100,8686 1,0000 1 00019 707 994
20HCBNb14Home Credit Bank18,170099,2973 1,0000 1 00019 695 448
21HCBNb15Home Credit Bank18,000098,3272 1,0000 1 00021 110 522
22HCBNb17Home Credit Bank17,5800104,0007 1,0000 1 00022 045 800
23HCBNb18Home Credit Bank17,9900102,9456 1,0000 1 00010 690 981
24HCBNb19Home Credit Bank18,5000100,4086 1,0000 1 00010 161 668
25HSBKb22Halyk Bank17,1900101,0323 1,0000 1 00020 399 011
26IDFRb10Industrial Development Fund15,9800106,0130 1,0000 1 00055 165 012
27IDFRb4Industrial Development Fund16,480092,8911 1,0000 1 00042 151 073
28IDFRb8Industrial Development Fund16,5400107,0000 1,0000 1 00052 794 080
29JSBNb10Otbasy bank15,3500106,7389 1,0000 1 00049 691 406
30JSBNb11Otbasy bank15,9800104,7845 1,0000 1 00049 858 946
31JSBNb12Otbasy bank14,9900108,1270 1,0000 1 00047 533 640
32JSBNb2Otbasy bank16,480095,0537 1,0000 1 00076 855 354
33JSBNb3Otbasy bank15,500097,1592 1,0000 1 00072 583 978
34JSBNb4Otbasy bank15,300099,8091 0,9275 1 00084 886 835
35JSBNb5Otbasy bank16,0000101,2938 1,0000 1 00044 891 517
36JSBNb6Otbasy bank15,9500101,4161 1,0000 1 00042 779 524
37JSBNb7Otbasy bank15,5000107,0100 1,0000 1 00046 307 108
38JSBNb8Otbasy bank16,4300104,3048 1,0000 1 00049 138 830
39JSBNb9Otbasy bank15,9800104,6844 1,0000 1 00046 756 921
40KAFIb11KazAgroFinance16,480092,7607 1,0000 1 00034 928 919
41KAFIb12KazAgroFinance15,9600101,8859 1,0000 1 00051 918 254
42KAFIb13KazAgroFinance14,2500114,1625 1,0000 1 00026 174 262
43KAFIb16KazAgroFinance16,2400107,9050 1,0000 1 00023 314 567
44KAFIb17KazAgroFinance15,2700110,9000 1,0000 1 00011 665 080
45KAFIb19KazAgroFinance16,6100103,3000 1,0000 1 00052 023 876
46KEGCb3KEGOC13,590087,0000 1,0000 1 00025 287 500
47KFUSb1Kazakhstan Sustainability Fund13,750093,0607 0,4928 1 000159 746 730
48KFUSb10Kazakhstan Sustainability Fund14,250094,3038 1,0000 1 00043 111 277
49KFUSb106Kazakhstan Sustainability Fund15,480096,3412 1,0000 1 0008 627 606
50KFUSb11Kazakhstan Sustainability Fund15,350081,9439 1,0000 1 00010 016 747
51KFUSb46Kazakhstan Sustainability Fund16,0000103,4814 1,0000 1 00042 113 853
52KFUSb47Kazakhstan Sustainability Fund16,0000103,2980 1,0000 1 00041 765 298
53KFUSb48Kazakhstan Sustainability Fund17,1500104,8749 1,0000 1 00044 414 972
54KFUSb49Kazakhstan Sustainability Fund16,9500106,2173 1,0000 1 00043 139 290
55KFUSb6Kazakhstan Sustainability Fund15,960093,2366 1,0000 1 00013 200 981
56KFUSb7Kazakhstan Sustainability Fund15,090083,5638 1,0000 1 0006 879 790
57KFUSb90Kazakhstan Sustainability Fund14,960098,9587 1,0000 1 00029 199 493
58KFUSb92Kazakhstan Sustainability Fund16,260097,7926 1,0000 1 00038 074 702
59KZIKb27Kazakhstan Housing Company15,000095,1431 1,0000 126 086 743 450
60KZIKb39Kazakhstan Housing Company14,5000109,5615 1,0000 1 00060 252 314
61KZIKb40Kazakhstan Housing Company16,0000104,0687 1,0000 1 00053 550 694
62KZIKb41Kazakhstan Housing Company15,0000105,6679 1,0000 1 00053 550 694
63KZIKb42Kazakhstan Housing Company16,5000103,7192 1,0000 1 00055 623 929
64KZTCb3QMobile19,3500103,2284 1,0000 1 0001 380 954
65MFACb3MFO "Arnur Credit"22,000098,4800 1,0000 1 0001 689 066
66MFACb4MFO "Arnur Credit"21,000099,9800 1,0000 1 000294 866
67MFKMb10KMF Bank19,7400101,7227 1,0000 1 00010 289 404
68MFKMb11KMF Bank19,1900102,5000 1,0000 1 0009 038 208
69MFKMb12KMF Bank19,4300103,1662 1,0000 1 00010 854 618
70MFKMb8KMF Bank19,4200102,7684 1,0000 1 00020 719 558
71MFKMb9KMF Bank19,6200102,6505 1,0000 1 0005 196 901
72MFMCb2MyCar Finance MFO19,200099,7185 1,0000 1 0002 971 090
73MFOKb20Microfinance Organization OnlineKazFinance26,190094,4546 1,0000 1 00010 780 621
74MFOKb21Microfinance Organization OnlineKazFinance22,290096,2315 1,0000 1 0006 379 069
75MFOKb22Microfinance Organization OnlineKazFinance33,280099,1057 1,0000 1 0004 704 805
76MFOKb24Microfinance Organization OnlineKazFinance20,9700100,0300 1,0000 1 0005 065 111
77MFOKb25Microfinance Organization OnlineKazFinance21,380097,1233 1,0000 1 0006 702 428
78MFOKb26Microfinance Organization OnlineKazFinance21,420096,5274 1,0000 1 0006 833 008
79MFOKb28Microfinance Organization OnlineKazFinance23,010099,9888 1,0000 1 0003 622 889
80MFOKb30Microfinance Organization OnlineKazFinance20,9900100,0161 1,0000 1 0007 069 880
81MFOKb31Microfinance Organization OnlineKazFinance21,0000100,0000 1,0000 1 0007 042 063
82MFSLb11Safe-Lombard22,000099,6116 1,0000 1 0002 621 501
83MFSLb12Safe-Lombard21,020099,9597 1,0000 1 0001 842 493
84MFSLb3Safe-Lombard24,500099,9556 1,0000 1 0002 978 224
85MFSLb5Safe-Lombard21,500099,7274 1,0000 1 0001 932 540
86MFTSb3MFO "TAS FINANCE GROUP"21,400099,6962 1,0000 500 00019 709
87MFTSb5MFO "TAS FINANCE GROUP"21,990099,9845 1,0000 500 00015 998
88MFTSb6MFO "TAS FINANCE GROUP"20,3000100,6727 1,0000 1 0003 011 855
89MFTSb8MFO "TAS FINANCE GROUP"21,4600100,9481 1,0000 1 0009 840 591
90SKKZb11SWF Samruk-Kazyna13,970097,2927 1,0000 1 00023 191 400
91TCOMb1Transtelecom12,980094,4374 1,0000 1 0007 127 598
92TCOMb2Transtelecom13,790098,5402 1,0000 1 00014 549 386
93TSBNb33Alatau City Bank17,040030,0000 1,0000 1 00010 523 107
94TSBNb36Alatau City Bank18,370029,5000 1,0000 1 0007 339 871
95TSSPb1TSSP Group18,270099,5780 1,0000 1 000462 445

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule