MFTSb3
"MFO "TAS FINANCE GROUP" LLP coupon bonds KZ2P00014400 Last coupon rate, % APR : 21,000Days to maturity: 344
Circulation period: 15.07.25 – 15.07.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 | 99,0000 | 100,0664 | – | – | – | – | 0 | 0 | ||
| 30.07.26 | 98,3900 | 100,0664 | – | – | – | – | 0 | 0 | ||
| From 17.07.25 | 101,2330 | 95,0000 | 100,0702 | 98,6937 | 101,2330 | 97,1209 | 146 | 6 703 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 27.07.26 | 16:33:13 | 100,0702 | +0,04 | 1 | ||
| 27.07.26 | 14:14:08 | 100,0274 | +0,00 | 2 | ||
| 26.06.26 | 11:39:49 | 100,0237 | +0,05 | 1 | ||
| 15.06.26 | 15:17:33 | 99,9701 | +0,05 | 2 | ||
| 15.06.26 | 12:15:28 | 99,9227 | 0 | 3 | ||
| 15.06.26 | 11:40:43 | 99,9227 | +0,00 | 1 | ||
| 12.06.26 | 13:43:54 | 99,9210 | +1,86 | 1 | ||
| 11.06.26 | 16:38:47 | 98,0776 | -0,02 | 4 | ||
| 11.06.26 | 16:38:47 | 98,1000 | -0,92 | 2 | ||
| 10.06.26 | 16:12:29 | 99,0073 | -0,20 | 10 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00014400 | main | debt securities | bonds | 17.07.25 | – | |
| KZ2P00016140 | main | debt securities | commercial bonds | 19.12.25 | – | |
| KZ2P00016231 | main | debt securities | bonds | 23.12.25 | – | |
| KZ2P00018062 | main | debt securities | commercial bonds | 01.06.26 | – | |
| KZ2P00018070 | main | debt securities | commercial bonds | 15.05.26 | – | |
| KZ2P00018468 | main | debt securities | bonds | 09.07.26 | – | |
| KZ2P00018476 | main | debt securities | bonds | 09.07.26 | – |
News
Highlighted news contain information on the company ratings 27.07.26 15:33
27.07.26 15:27
24.07.26 18:01
24.07.26 09:29
23.07.26 18:48
23.07.26 09:26
22.07.26 10:48
22.07.26 09:44
20.07.26 14:12
20.07.26 10:41
1
2
3
4
5
...
11