KZ
RU
EN
21 August 2026, 22:49
KZ
RU
EN
Login
16,27
+0,12
Time of recent data:
17:30

Indicators of yield on corporate bonds of the main platform of the Exchange's official listing

Change, month to date
-0,07
(-0,43 %)
Change, year to date
-0,24
(-1,45 %)
Maximum for 52 weeks
17,17
Minimum for 52 weeks
15,73
Historical maximum
17,17
Historical minimum
9,90

Indicator update time: daily on business days after the end of trading from 17:30 to 20:00 (GMT +05:00)

Archive

Representative list of indices of series KASE_BM

as of 21.08.2026
Ticker Company
Yi
Pi
BRi
Ni
Qi
1BIGDb1Private company BI Development Ltd. 18,320099,7299 1,0000 1 00014 927 745
2BIGDb5Private company BI Development Ltd. 18,7500100,4028 1,0000 1 00017 723 925
3BIGDb6Private company BI Development Ltd. 18,5500101,7710 1,0000 1 0007 189 907
4BRKZb14Development Bank of Kazakhstan15,000088,6470 1,0000 1 00028 164 116
5BTRKb11NIH "Baiterek"16,280093,8736 1,0000 1 00058 921 484
6BTRKb21NIH "Baiterek"15,5000103,4830 1,0000 1 00031 685 622
7BTRKb22NIH "Baiterek"15,4900105,2913 1,0000 1 00033 103 967
8BTRKb23NIH "Baiterek"16,4900102,5062 1,0000 1 00032 221 102
9BTRKb24NIH "Baiterek"16,4800105,0254 1,0000 1 00032 985 387
10BTRKb26NIH "Baiterek"16,5100100,3220 0,9673 1 00063 048 265
11BTRKb5NIH "Baiterek"16,450094,1296 1,0000 1 00029 506 258
12BTRKb7NIH "Baiterek"14,960087,1673 1,0000 1 00027 366 002
13BTRKb8NIH "Baiterek"14,500087,2769 1,0000 1 00029 432 926
14BTRKb9NIH "Baiterek"14,300092,4255 0,5760 1 000105 882 989
15HCBNb15Home Credit Bank15,0000105,0403 1,0000 1 00020 344 120
16HCBNb17Home Credit Bank17,8300103,3920 1,0000 1 00020 520 780
17HSBKb22Halyk Bank17,2500101,1081 1,0000 1 00020 228 360
18IDFRb4Industrial Development Fund16,970091,7549 1,0000 1 00045 800 700
19IDFRb8Industrial Development Fund16,5700107,0000 1,0000 1 00052 889 550
20JSBNb10Otbasy bank15,0000108,0055 1,0000 1 00039 426 629
21JSBNb2Otbasy bank15,500097,1177 0,8538 1 00071 425 711
22JSBNb3Otbasy bank15,500097,1177 0,8836 1 00069 017 939
23JSBNb4Otbasy bank16,280097,3675 0,8324 1 00073 266 567
24JSBNb5Otbasy bank15,9500101,4152 1,0000 1 00037 617 459
25JSBNb6Otbasy bank16,480099,9672 1,0000 1 00036 331 747
26JSBNb7Otbasy bank16,4900104,2762 1,0000 1 00039 259 320
27JSBNb8Otbasy bank15,0000108,7117 1,0000 1 00038 382 001
28JSBNb9Otbasy bank15,9800104,7576 1,0000 1 00039 426 629
29KAFIb11KazAgroFinance15,850093,4464 1,0000 1 00037 558 880
30KAFIb12KazAgroFinance15,9900101,9189 1,0000 1 00051 199 650
31KAFIb13KazAgroFinance14,9700112,2305 1,0000 1 00022 322 260
32KAFIb16KazAgroFinance16,2400107,9950 1,0000 1 00021 608 000
33KAFIb17KazAgroFinance16,2400108,0050 1,0000 1 00010 804 000
34KAFIb19KazAgroFinance15,6100105,4600 1,0000 1 00051 892 550
35KEGCb3KEGOC13,250088,5000 1,0000 1 00031 150 000
36KFUSb1Kazakhstan Sustainability Fund14,720089,3394 0,3563 1 000171 181 957
37KFUSb10Kazakhstan Sustainability Fund16,250091,6048 1,0000 1 00044 375 331
38KFUSb11Kazakhstan Sustainability Fund15,500081,2787 1,0000 1 00012 172 429
39KFUSb46Kazakhstan Sustainability Fund17,0100102,6837 1,0000 1 00038 759 042
40KFUSb47Kazakhstan Sustainability Fund16,7400102,4995 1,0000 1 00038 890 105
41KFUSb48Kazakhstan Sustainability Fund16,8900105,3725 1,0000 1 00039 950 959
42KFUSb49Kazakhstan Sustainability Fund17,1000106,0858 1,0000 1 00040 057 052
43KFUSb6Kazakhstan Sustainability Fund17,000091,6802 1,0000 1 00013 298 849
44KFUSb7Kazakhstan Sustainability Fund15,210082,9155 1,0000 1 0008 120 438
45KFUSb92Kazakhstan Sustainability Fund16,240097,5087 1,0000 1 00037 347 842
46KZIKb27Kazakhstan Housing Company15,500094,2411 1,0000 127 545 610 000
47KZIKb39Kazakhstan Housing Company16,4900104,0413 1,0000 1 00051 677 800
48KZIKb40Kazakhstan Housing Company16,4900103,5302 1,0000 1 00051 768 600
49KZIKb41Kazakhstan Housing Company16,4900103,5302 1,0000 1 00051 768 600
50KZIKb42Kazakhstan Housing Company15,5000105,4960 1,0000 1 00052 139 200
51KZTCb3Jusan Mobile20,0100102,5169 1,0000 1 0001 348 689
52MFKMb8KMF Bank20,7100100,5000 1,0000 1 00020 361 980
53MFMCb2MyCar Finance MFO19,500099,4688 1,0000 1 0002 989 428
54MFOKb20Microfinance Organization OnlineKazFinance26,350094,0851 1,0000 1 00011 708 172
55MFOKb21Microfinance Organization OnlineKazFinance22,120096,1847 1,0000 1 0006 671 000
56MFOKb22Microfinance Organization OnlineKazFinance30,000098,2332 1,0000 1 0004 780 017
57MFOKb24Microfinance Organization OnlineKazFinance21,060099,9182 1,0000 1 0005 026 955
58MFOKb25Microfinance Organization OnlineKazFinance21,480097,6427 1,0000 1 0006 936 790
59MFOKb30Microfinance Organization OnlineKazFinance21,030099,9439 1,0000 1 0006 978 993
60MFOKb31Microfinance Organization OnlineKazFinance21,060099,9021 1,0000 1 0006 979 000
61MFTSb3MFO "TAS FINANCE GROUP"21,890099,2532 1,0000 500 00019 846
62MFTSb5MFO "TAS FINANCE GROUP"21,990099,9823 1,0000 500 00015 996
63SKKZb11SWF Samruk-Kazyna14,830096,2742 1,0000 1 00024 033 225
64TCOMb1Transtelecom12,970094,3764 1,0000 1 0007 548 469
65TCOMb2Transtelecom13,780098,4747 1,0000 1 00014 767 170
66TSBNb33Alatau City Bank17,040029,5000 1,0000 1 00035 671 550
67TSBNb36Alatau City Bank17,830030,0000 1,0000 1 00024 880 919
68TSSPb1TSSP Group21,080095,2782 1,0000 1 000480 364

Actual information

KASE RULES Methodology for calculating corporate bond indices
MARKETS Corporate Bonds
INDICES KASE_B* Archive
INFORMATION Auction Viewing
INFORMATION KASE Rules
FOR MEMBERS Trading and Clearing Shedule