Trade Information

KASE Global

KASE Global is a sector intended for circulation of securities of foreign companies.
Securities that meet the following criteria are eligible for trading:
  • the issuer and the included securities are registered in accordance with the laws of a foreign state
  • securities are listed on the NASDAQ Official List, Global Select; NYSE, Equity; Euronext Paris, Euronext Amsterdam or S&P 500, NASDAQ-100 INDEX, Euronext 100

Trades and settlements are carried out in tenge and US dollars under the T+ scheme.

Foreign securities included in the Collateral List T+ are accepted by KASE as collateral for deals.

Accounting for securities at the time of opening trades in them on KASE is carried out by Central Securities Depository JSC

For securities, there is a positive expert opinion of the Exchange’s division responsible for managing the liquidity of the Central Counterparty and settling defaults.

Instruments available for trading

Ticker Company Last price Trend, % VWAP Volume,
mln KZT
Volume,
th USD
Trade Market Maker Main market
BITO_KZ ProShares Trust 23,15 +0,74 22,98 40,0 78,3 176 M NYSE
NVDA_KZ NVIDIA Corp. 130,98 +1,53 130,32 30,7 60,1 109 M NASDAQ
F_KZ Ford Motor Company 9,50 +1,50 9,49 1,6 3,2 66 M NYSE
TSLA_KZ Tesla, Inc. 357,47 -3,62 354,51 37,3 73,0 62 NASDAQ
AMD_KZ Advanced Micro Devices, Inc. 108,28 -1,52 108,32 12,1 23,7 49 M NASDAQ
INTC_KZ Intel Corporation 19,39 -0,41 19,19 6,2 12,1 38 M NASDAQ
KO_KZ The Coca-Cola Company 64,40 -0,31 64,36 1,4 2,8 35 M NYSE
PFE_KZ Pfizer Inc. 26,03 -0,53 25,88 6,7 13,2 33 M NYSE
AAPL_KZ Apple Inc. 229,92 -0,47 226,79 6,7 13,2 27 M NASDAQ
AAL_KZ American Airlines 17,29 +1,53 16,96 0,251 0,492 17 NASDAQ
T_KZ AT&T Inc. 24,62 +0,70 24,60 0,440 0,861 17 M NYSE
GOOG_KZ ALPHABET INC. 189,80 -1,66 188,13 8,4 16,4 16 M NASDAQ
PYPL_KZ PayPal Holdings Inc. 78,64 -0,86 77,57 5,9 11,6 13 M NASDAQ
URA_KZ Mirae Asset Global Investments 29,60 +5,11 29,36 0,600 1,2 12 M NYSE
AMZN_KZ Amazon.com, Inc. 234,89 -0,03 233,83 2,2 4,2 11 NASDAQ
BAC_KZ Bank of America Corporation 47,38 -0,52 47,28 0,387 0,756 11 M NYSE
GDX_KZ VANECK ETF TRUST 41,91 +0,99 41,48 0,360 0,705 11 M NYSE
XLU_KZ The Select Sector SPDR Trust 78,54 -0,01 78,67 0,603 1,2 9 M NYSE
META_KZ Meta Platforms, Inc. 720,30 +0,04 719,23 3,3 6,5 8 M NASDAQ
MSFT_KZ Microsoft Corporation 414,65 +0,23 414,00 1,7 3,3 6 M NASDAQ
C_KZ Citigroup Inc. 81,61 -0,28 81,59 0,292 0,571 5 M NYSE
JNJ_KZ Johnson & Johnson 153,82 -0,18 153,54 0,863 1,7 5 M NYSE
NEM_KZ Newmont Corp. 47,73 +1,12 48,60 0,124 0,243 5 NYSE
NKE_KZ NIKE, Inc. 82,99 -1,19 82,99 0,509 0,996 5 NYSE
OXY_KZ Occidental Petroleum Corp. 46,81 -1,66 47,08 0,217 0,424 5 M NYSE
MU_KZ Micron Technology, Inc. 100,99 +3,90 99,91 0,358 0,699 4 NASDAQ
SBUX_KZ Starbucks Corporation 112,00 +0,76 110,83 0,340 0,665 4 M NASDAQ
HYG_KZ BlackRock, Inc 79,88 -0,14 79,75 0,245 0,479 3 M NYSE
IGLB_KZ iShares Trust 49,75 -1,54 49,87 0,102 0,199 3 M NYSE
VZ_KZ Verizon Communications Inc. 39,98 0 39,99 0,061 0,120 3 M NYSE
BA_KZ The Boeing Company 181,32 -1,24 181,32 0,185 0,363 2 NYSE
FLGB_KZ Franklin Templeton Investments, Inc. 27,80 -0,47 27,80 0,028 0,056 2 M NYSE
QQQ_KZ Invesco Exchange-Traded Fund Trust 529,45 -1,42 529,45 0,541 1,1 2 M NASDAQ
UBER_KZ Uber Technologies Inc. 70,00 0 70,00 0,072 0,140 2 NYSE
CRM_KZ SALESFORCE.COM Inc 329,91 -1,27 329,91 2,0 4,0 1 M NYSE
TLT_KZ iShares Trust 90,00 -0,92 90,00 0,138 0,270 1 M NASDAQ
XLP_KZ The Select Sector SPDR Trust 79,76 +0,34 79,76 0,041 0,080 1 M NYSE
ABT_KZ Abbott Lab. 0,0 0,0 0 NYSE
AEP_KZ American Electric Power Company, Inc. 0,0 0,0 0 NYSE
AIR_KZ Airbus 0,0 0,0 0 Euronext
BIIB_KZ Biogen 0,0 0,0 0 NASDAQ
BOTZ_KZ Mirae Asset Global Investments 0,0 0,0 0 M NASDAQ
CAT_KZ Caterpillar 0,0 0,0 0 M NYSE
COP_KZ ConocoPhillips 0,0 0,0 0 NYSE
DIS_KZ The Walt Disney Company 0,0 0,0 0 NYSE
EWQ_KZ iShares Inc. 0,0 0,0 0 M NYSE
FCX_KZ Freeport-McMoRan Inc. 0,0 0,0 0 NYSE
FTNT_KZ Fortinet, Inc. 0,0 0,0 0 NASDAQ
IBM_KZ IBM corp. 0,0 0,0 0 NYSE
JPM_KZ JPMorgan Chase & Co. 0,0 0,0 0 M NYSE
LQD_KZ BlackRock, Inc 0,0 0,0 0 M NYSE
MA_KZ Mastercard, Inc. 0,0 0,0 0 NYSE
MRNA_KZ Moderna 0,0 0,0 0 NASDAQ
MTB_KZ M&T Bank Corporation 0,0 0,0 0 M NYSE
M_KZ Macy's 0,0 0,0 0 NYSE
NFLX_KZ Netflix, Inc 0,0 0,0 0 NASDAQ
ORCL_KZ ORACLE CORPORATION 0,0 0,0 0 NYSE
QCOM_KZ QUALCOMM Inc. 0,0 0,0 0 NASDAQ
TXN_KZ Texas Instruments Inc. 0,0 0,0 0 NASDAQ
XOM_KZ Exxon Mobil Corporation 0,0 0,0 0 NYSE
* data are provided with a 15 minute delay

How to buy foreign shares on KASE:

01
Choose the right broker
02
Open a brokerage account
03
Install a brokerage app for trading
04
Search in the app for foreign securities with the addition of ‑KZ

Useful information

Market news