KZ
RU
EN
4 July 2026, 19:35
KZ
RU
EN
Login
Markets/
Stock Market/
Market Valuation

Market Valuation

Market prices calculated from August 1, 2024, are determined according to the Methodology for the calculation of securities’ market prices. Market valuation parameters calculated before August 1, 2024 are available in the "Archives" tab.

Market price values are released in the public domain on KASE's website for the current date and T-2 period. KASE reserves the right to transfer the publication of historical market price values to commercial information products. Automated transfer of market price values is carried out via API as part of a subscription to the Exchange's information products. To subscribe to the receipt of market price values, please send a request by email to mds@kase.kz.

Ticker
ISIN
Type of security
Company
Market price
Market "dirty" price
Yield to maturity, % per annum
Maturity
Unit of price measurement
1 AGKKb23 KZ2C00015246 debt securities Agrarian Credit Corporation 1 152,4930 1 152,4930 54 (0) грязная цена в тенге
2 AIRA KZ1C00004050 shares Air Astana 658,57 tenge
3 AIRAd US0090632078 derivative securities Air Astana 5,46 usd
4 AKZM KZ1C00001288 shares Aktobe Metalware Plant 5 806,12 tenge
5 ALMSb1 KZ2C00012953 debt securities AK Altynalmas 100,6849 100,8405 7,51 533 (1) clean price in %
6 BCCIbe KZPF00000553 investment fund securities BCC Invest 1 682,76 tenge
7 BCCIrb KZPF00000231 investment fund securities BCC Invest 7,85 tenge
8 BIGDb1 KZ2D00012457 debt securities Private company BI Development Ltd. 99,5363 102,5551 18,50 118 (0) clean price in %
9 BIGDb10 KZ2D00015369 debt securities Private company BI Development Ltd. 100,1394 102,9165 7,68 951 (3) clean price in %
10 BIGDb11 KZ2D00015419 debt securities Private company BI Development Ltd. 100,9502 103,2835 19,32 678 (2) clean price in %
11 BIGDb12 KZ2D00015427 debt securities Private company BI Development Ltd. 100,3751 103,0626 7,24 591 (2) clean price in %
12 BIGDb3 KZ2D00012838 debt securities Private company BI Development Ltd. 100,0223 103,2515 7,74 930 (3) clean price in %
13 BIGDb4 KZ2D00012846 debt securities Private company BI Development Ltd. 100,0042 103,1292 7,49 570 (2) clean price in %
14 BIGDb5 KZ2D00012861 debt securities Private company BI Development Ltd. 99,9759 101,8176 19,44 326 (1) clean price in %
15 BIGDb6 KZ2D00015328 debt securities Private company BI Development Ltd. 101,4592 107,4384 18,98 435 (1) clean price in %
16 BIGDb7 KZ2D00015336 debt securities Private company BI Development Ltd. 100,7168 103,0501 19,47 678 (2) clean price in %
17 BIGDb8 KZ2D00015344 debt securities Private company BI Development Ltd. 101,4708 103,8041 18,98 678 (2) clean price in %
18 BRKZe12 XS2337670694 debt securities Development Bank of Kazakhstan 88,4036 88,8707 5,73 1 743 (5) clean price in %
19 BRKZe16 XS2917067204 debt securities Development Bank of Kazakhstan 100,9022 101,9230 4,95 1 190 (3) clean price in %
20 BTRKe1 XS3067899610 debt securities NIH "Baiterek" 100,9300 101,7626 4,91 665 (2) clean price in %
21 BTRKe2 XS3189694345 debt securities NIH "Baiterek" 98,4600 99,6483 5,06 1 528 (4) clean price in %
22 CCBN KZ0007786572 shares Bank CenterCredit 4 608,69 tenge
23 CCBNp KZ000A0H0930 shares Bank CenterCredit 5 937,75 tenge
24 CLSGb11 KZ2P00016504 debt securities Capital Leasing Group 101,5986 106,5180 22,21 1 003 (3) clean price in %
25 CLSGb16 KZ2P00016751 debt securities Capital Leasing Group 99,9601 103,1545 23,00 1 030 (3) clean price in %
26 CLSGb3 KZ2P00010192 debt securities Capital Leasing Group 99,9985 103,7610 21,41 118 (0) clean price in %
27 CLSGb4 KZ2P00011604 debt securities Capital Leasing Group 99,4308 104,1572 21,13 367 (1) clean price in %
28 CSECfe KZPF00000025 investment fund securities Centras Securities 11 709,40 usd
29 CSECtf KZPF00000280 investment fund securities Centras Securities 2 079 626,10 tenge
30 EABRb42 KZ2D00009222 international financial organizations securities Eurasian Development Bank 100,0000 106,6630 18,94 602 (2) clean price in %
31 EABRb53 KZ2D00013620 international financial organizations securities Eurasian Development Bank 100,0000 105,1014 18,92 633 (2) clean price in %
32 EABRb66 KZ2D00018538 international financial organizations securities Eurasian Development Bank 100,3384 100,6134 5,37 1 062 (3) clean price in %
33 FFIN_or KZPF00000082 investment fund securities Freedom Finance 169,25 usd
34 FFINgw KZPF00000090 investment fund securities Freedom Finance 5 886,98 tenge
35 FPSTb11 KZ2P00018435 debt securities BASS Gold 99,9939 100,6647 10,50 337 (1) clean price in %
36 HCBNb10 KZ2C00009918 debt securities Home Credit Bank 99,8295 106,8420 18,24 28 (0) clean price in %
37 HCBNb13 KZ2C00011195 debt securities Home Credit Bank 98,4678 104,8203 19,21 594 (2) clean price in %
38 HCBNb17 KZ2C00014066 debt securities Home Credit Bank 102,3790 111,3454 18,23 1 451 (4) clean price in %
39 HFINhp KZPF00000546 investment fund securities Halyk Finance 66 434,46 tenge
40 HFINhs KZPF00000520 investment fund securities Halyk Finance 67 303,23 tenge
41 HFINhv KZPF00000041 investment fund securities Halyk Finance 547 778,59 tenge
42 HSBK KZ000A0LE0S4 shares Halyk Bank 358,90 tenge
43 HSBKb22 KZ2C00012482 debt securities Halyk Bank 99,9859 101,5278 18,73 518 (1) clean price in %
44 HSBKd US46627J3023 derivative securities Halyk Bank 30,22 usd
45 IFDR KZ1C00000256 shares Teniz Capital Investment Banking 9 347,90 tenge
46 JSBNb12 KZ2C00016848 debt securities Otbasy bank 100,0061 101,9992 17,48 1 759 (5) clean price in %
47 KASAb1 KZ2C00013753 debt securities Kazakhstan aluminium smelter 99,7588 100,3546 6,63 687 (2) clean price in %
48 KASXf KZPF00000983 investment fund securities BCC Invest 1,01 tenge
49 KCEL KZ1C00000876 shares Kcell 3 238,77 tenge
50 KEGC KZ1C00000959 shares KEGOC 1 445,09 tenge
51 KFUSb46 KZ2C00008928 debt securities Kazakhstan Sustainability Fund 101,4712 103,5996 18,62 510 (1) clean price in %
52 KFUSb47 KZ2C00008936 debt securities Kazakhstan Sustainability Fund 102,7906 112,1678 18,69 566 (2) clean price in %
53 KFUSb48 KZ2C00008944 debt securities Kazakhstan Sustainability Fund 105,9775 115,4446 18,68 1 297 (4) clean price in %
54 KFUSb49 KZ2C00008951 debt securities Kazakhstan Sustainability Fund 103,3708 105,5099 18,61 1 241 (3) clean price in %
55 KMGZ KZ1C00001122 shares National Company "KazMunayGaz" 34 171,24 tenge
56 KMGZe12 XS1595714087 debt securities National Company "KazMunayGaz" 96,2987 97,4806 6,07 7 486 (21) clean price in %
57 KMGZe15 XS1807299331 debt securities National Company "KazMunayGaz" 101,5312 102,7531 6,25 8 031 (22) clean price in %
58 KSPI KZ1C00001536 shares Kaspi.kz 41 608,78 tenge
59 KSPId US48581R2058 derivative securities Kaspi.kz 86,65 usd
60 KZAP KZ1C00001619 shares NAC Kazatomprom 34 345,41 tenge
61 KZTCb3 KZ2C00012961 debt securities Jusan Mobile 101,2595 107,7373 20,99 614 (2) clean price in %
62 KZTGe2 XS3366268384 debt securities National Company "QazaqGaz" 96,8415 97,7009 6,05 3 545 (10) clean price in %
63 KZTK KZ0009093241 shares Kazakhtelecom 40 096,38 tenge
64 KZTKp KZ0009094645 shares Kazakhtelecom 25 647,79 tenge
65 KZTO KZ1C00000744 shares KazTransOil 1 146,44 tenge
66 KZ_23_3504 XS2914770545 government securities MinFin 98,0000 99,0999 5,00 3 156 (9) clean price in %
67 KZ_26_3010 XS3212533262 government securities MinFin 98,3800 99,1766 4,83 1 555 (4) clean price in %
68 MBM_f KZPF00000991 investment fund securities BCC Invest 1,04 tenge
69 MFKMb8 KZ2C00016426 debt securities KMF Bank 101,9039 103,1289 19,99 879 (2) clean price in %
70 MFMCb2 KZ2P00011968 debt securities MyCar Finance MFO 99,0645 101,4464 20,05 131 (0) clean price in %
71 MFMCb3 KZ2P00017932 debt securities MyCar Finance MFO 99,9666 102,4749 21,00 677 (2) clean price in %
72 MFMOb23 KZ2P00013154 debt securities "Jet Finance" MFO 82,9973 84,0362 46,09 313 (1) clean price in %
73 MFMOb24 KZ2P00013212 debt securities "Jet Finance" MFO 97,9878 98,0489 24,29 359 (1) clean price in %
74 MFMOb25 KZ2P00013220 debt securities "Jet Finance" MFO 81,4075 82,7519 43,47 398 (1) clean price in %
75 MFMOb31 KZ2P00014483 debt securities "Jet Finance" MFO 99,8999 100,2666 22,07 654 (2) clean price in %
76 MFOKb19 KZ2C00010825 debt securities Microfinance Organization OnlineKazFinance 98,7489 99,1656 11,85 255 (1) clean price in %
77 MFOKb20 KZ2C00010916 debt securities Microfinance Organization OnlineKazFinance 93,5281 94,5486 27,19 402 (1) clean price in %
78 MFOKb21 KZ2C00011906 debt securities Microfinance Organization OnlineKazFinance 95,1872 95,4511 22,67 565 (2) clean price in %
79 MFOKb22 KZ2C00011914 debt securities Microfinance Organization OnlineKazFinance 97,2049 97,8382 28,82 108 (0) clean price in %
80 MFOKb24 KZ2C00013258 debt securities Microfinance Organization OnlineKazFinance 100,0000 101,2250 21,00 609 (2) clean price in %
81 MFOKb25 KZ2C00013266 debt securities Microfinance Organization OnlineKazFinance 98,1033 98,2723 21,60 628 (2) clean price in %
82 MFOKb26 KZ2C00013274 debt securities Microfinance Organization OnlineKazFinance 99,2755 99,9833 20,05 707 (2) clean price in %
83 MFOKb27 KZ2C00010833 debt securities Microfinance Organization OnlineKazFinance 99,2856 99,7023 10,56 495 (1) clean price in %
84 MFOKb28 KZ2C00015394 debt securities Microfinance Organization OnlineKazFinance 98,7309 99,3059 23,68 891 (2) clean price in %
85 MFOKb30 KZ2C00015568 debt securities Microfinance Organization OnlineKazFinance 99,2717 99,9914 21,98 858 (2) clean price in %
86 MFOKb31 KZ2C00015576 debt securities Microfinance Organization OnlineKazFinance 99,8820 100,6017 21,65 858 (2) clean price in %
87 MFOKb35 KZ2C00018240 debt securities Microfinance Organization OnlineKazFinance 99,9959 101,5292 24,00 337 (1) clean price in %
88 MFRFb13 KZ2P00011398 debt securities MFO "R-Finance" 97,9344 99,6455 24,34 362 (1) clean price in %
89 MFRFb15 KZ2P00012271 debt securities MFO "R-Finance" 101,7134 101,9690 21,89 686 (2) clean price in %
90 MFRFb16 KZ2P00013063 debt securities MFO "R-Finance" 90,6230 90,9147 27,87 625 (2) clean price in %
91 MFRFb19 KZ2P00014004 debt securities MFO "R-Finance" 92,5785 92,9868 25,82 713 (2) clean price in %
92 MFRFb21 KZ2P00014723 debt securities MFO "R-Finance" 77,0050 78,5328 49,59 395 (1) clean price in %
93 MFRFb24 KZ2P00015845 debt securities MFO "R-Finance" 81,0550 81,6300 35,08 831 (2) clean price in %
94 MFRFb27 KZ2P00016314 debt securities MFO "R-Finance" 99,9969 100,6358 23,00 1 010 (3) clean price in %
95 MFSCb5 KZ2P00011638 debt securities Swiss Capital" MFO 98,0058 98,2391 13,10 292 (1) clean price in %
96 MFSCb8 KZ2P00015712 debt securities Swiss Capital" MFO 98,3228 98,7409 23,59 323 (1) clean price in %
97 MFSLb11 KZ2P00014491 debt securities Safe-Lombard 99,6462 102,5045 21,57 221 (1) clean price in %
98 MFSLb3 KZ2P00011729 debt securities Safe-Lombard 99,5732 99,6315 22,82 89 (0) clean price in %
99 MFTSb2 KZ2P00010788 debt securities MFO "TAS FINANCE GROUP" 99,8571 104,0710 23,33 16 (0) clean price in %
100 MFTSb3 KZ2P00014400 debt securities MFO "TAS FINANCE GROUP" 99,1210 103,6710 21,96 372 (1) clean price in %
101 MFTSb5 KZ2P00016231 debt securities MFO "TAS FINANCE GROUP" 102,4501 103,7945 19,98 518 (1) clean price in %
102 MFUCb8 KZ2P00013824 debt securities UNICREDO" MFO 93,7037 94,5370 24,11 705 (2) clean price in %
103 MKM012_0162 KZK100000431 government securities MinFin 90,9048 90,9048 16,83 217 (1) clean price in %
104 MKM012_0163 KZK100000449 government securities MinFin 87,2016 87,2016 17,34 309 (1) clean price in %
105 MOM048_0054 KZK200000729 government securities MinFin 99,4325 103,5639 16,51 73 (0) clean price in %
106 MOM048_0056 KZK200000760 government securities MinFin 101,3825 108,2810 16,40 1 114 (3) clean price in %
107 MOM060_0052 KZK200000679 government securities MinFin 99,4844 103,8302 16,41 31 (0) clean price in %
108 MOM060_0054 KZK200000737 government securities MinFin 98,0268 99,9456 16,97 495 (1) clean price in %
109 MOM060_0055 KZK200000778 government securities MinFin 103,2054 107,1604 15,86 1 536 (4) clean price in %
110 MOM060_0056 KZK200000786 government securities MinFin 97,9299 98,5524 15,55 1 785 (5) clean price in %
111 MTC048_0001 KZKF00000012 government securities MinFin 100,0000 108,0970 19,16 1 123 (3) clean price in %
112 MTC048_0002 KZKF00000020 government securities MinFin 100,0000 102,8503 18,54 1 405 (4) clean price in %
113 MTC084_0001 KZKF00000038 government securities MinFin 100,0000 102,5325 18,46 2 507 (7) clean price in %
114 MTM048_0001 KZKT00000024 government securities MinFin 100,0000 106,0705 18,59 66 (0) clean price in %
115 MTM060_0001 KZKT00000032 government securities MinFin 100,0000 104,2397 19,22 461 (1) clean price in %
116 MTM072_0001 KZKT00000040 government securities MinFin 100,0000 102,4400 19,47 855 (2) clean price in %
117 MTM084_0001 KZKT00000073 government securities MinFin 100,0000 106,5400 19,58 1 320 (4) clean price in %
118 MTM096_0001 KZKT00000057 government securities MinFin 100,0000 109,3203 19,73 1 630 (5) clean price in %
119 MUJ156_0004 KZKA00000611 government securities MinFin 100,0000 107,9466 10,07 87 (0) clean price in %
120 MUJ168_0005 KZKA00000538 government securities MinFin 100,0000 108,8780 10,03 55 (0) clean price in %
121 MUJ180_0008 KZKA00000645 government securities MinFin 100,0000 105,8717 10,51 880 (2) clean price in %
122 MUJ192_0004 KZKA00000660 government securities MinFin 100,0000 103,7872 10,53 1 311 (4) clean price in %
123 MUJ204_0002 KZKA00000215 government securities MinFin 100,0000 109,6931 9,99 27 (0) clean price in %
124 MUJ204_0003 KZKA00000306 government securities MinFin 100,0000 101,8629 10,38 296 (1) clean price in %
125 MUJ204_0004 KZKA00000330 government securities MinFin 100,0000 109,7222 10,44 386 (1) clean price in %
126 MUJ204_0005 KZKA00000488 government securities MinFin 100,0000 103,6385 10,43 955 (3) clean price in %
127 MUJ204_0006 KZKA00000520 government securities MinFin 100,0000 100,1455 10,48 1 075 (3) clean price in %
128 MUJ216_0001 KZKA00000207 government securities MinFin 100,0000 100,1164 10,47 356 (1) clean price in %
129 MUJ216_0002 KZKA00000256 government securities MinFin 100,0000 106,3165 10,38 503 (1) clean price in %
130 MUJ216_0003 KZKA00000280 government securities MinFin 100,0000 103,7259 10,40 592 (2) clean price in %
131 MUJ216_0004 KZKA00000447 government securities MinFin 100,0000 108,9071 10,45 1 134 (3) clean price in %
132 MUJ216_0005 KZKA00000512 government securities MinFin 100,0000 100,9606 10,47 1 407 (4) clean price in %
133 MUJ228_0001 KZKA00000223 government securities MinFin 100,0000 108,9071 10,44 774 (2) clean price in %
134 MUJ228_0002 KZKA00000264 government securities MinFin 100,0000 105,3268 10,42 897 (2) clean price in %
135 MUJ228_0003 KZKA00000322 government securities MinFin 100,0000 100,1164 10,48 1 076 (3) clean price in %
136 MUJ228_0004 KZKA00000371 government securities MinFin 100,0000 104,5118 10,44 1 285 (4) clean price in %
137 MUJ228_0005 KZKA00000454 government securities MinFin 100,0000 107,9757 10,45 1 526 (4) clean price in %
138 MUJ228_0006 KZKA00000546 government securities MinFin 100,0000 108,0339 10,46 1 884 (5) clean price in %
139 MUJ240_0001 KZKA00000470 government securities MinFin 100,0000 105,3559 10,45 1 976 (5) clean price in %
140 MUM072_0013 KZKD00001145 government securities MinFin 94,5215 95,7926 17,55 316 (1) clean price in %
141 MUM072_0014 KZKD00001210 government securities MinFin 95,8209 100,9209 17,25 960 (3) clean price in %
142 MUM072_0015 KZKD00001251 government securities MinFin 87,5640 91,4307 16,72 1 324 (4) clean price in %
143 MUM072_0016 KZKD00001319 government securities MinFin 97,1557 103,3964 15,91 2 012 (6) clean price in %
144 MUM084_0018 KZKD00001137 government securities MinFin 89,5984 91,9384 17,62 639 (2) clean price in %
145 MUM084_0019 KZKD00001244 government securities MinFin 86,6088 90,9755 16,27 1 669 (5) clean price in %
146 MUM084_0020 KZKD00001285 government securities MinFin 95,3139 100,0589 15,85 2 043 (6) clean price in %
147 MUM096_0011 KZKD00001095 government securities MinFin 87,4232 94,5777 17,42 834 (2) clean price in %
148 MUM096_0012 KZKD00001160 government securities MinFin 85,3799 95,1973 17,03 1 105 (3) clean price in %
149 MUM096_0013 KZKD00001202 government securities MinFin 85,0682 89,6210 16,79 1 291 (4) clean price in %
150 MUM096_0014 KZKD00001228 government securities MinFin 92,9470 94,9303 16,17 1 749 (5) clean price in %
151 MUM096_0015 KZKD00001301 government securities MinFin 95,9192 97,0431 15,43 2 492 (7) clean price in %
152 MUM096_0016 KZKD00001327 government securities MinFin 99,1797 103,8355 15,24 2 769 (8) clean price in %
153 MUM108_0013 KZKD00001087 government securities MinFin 87,0881 89,9298 17,22 988 (3) clean price in %
154 MUM108_0014 KZKD00001236 government securities MinFin 93,4534 95,1645 15,76 2 116 (6) clean price in %
155 MUM108_0015 KZKD00001277 government securities MinFin 96,6063 101,3188 15,23 2 763 (8) clean price in %
156 MUM120_0017 KZKD00000899 government securities MinFin 94,8726 97,7976 17,43 243 (1) clean price in %
157 MUM120_0018 KZKD00000907 government securities MinFin 92,6734 92,6734 17,62 360 (1) clean price in %
158 MUM120_0019 KZKD00001129 government securities MinFin 81,4404 84,4732 16,18 1 694 (5) clean price in %
159 MUM120_0020 KZKD00001269 government securities MinFin 94,9986 100,4430 15,02 3 100 (9) clean price in %
160 MUM132_0007 KZKD00001152 government securities MinFin 81,3223 91,2919 15,62 2 183 (6) clean price in %
161 MUM144_0009 KZKD00001178 government securities MinFin 80,7561 89,9614 15,28 2 570 (7) clean price in %
162 MUM156_0005 KZKD00000758 government securities MinFin 91,6409 91,9107 17,62 347 (1) clean price in %
163 MUM156_0006 KZKD00000964 government securities MinFin 75,4450 76,6876 16,08 1 747 (5) clean price in %
164 MUM156_0007 KZKD00001103 government securities MinFin 77,9813 81,8044 15,15 2 744 (8) clean price in %
165 MUM156_0008 KZKD00001293 government securities MinFin 97,5942 99,2000 14,52 4 279 (12) clean price in %
166 MUM168_0003 KZKD00000949 government securities MinFin 73,6242 75,4316 15,69 2 083 (6) clean price in %
167 MUM168_0005 KZKD00001111 government securities MinFin 78,0482 81,2656 14,88 3 127 (9) clean price in %
168 MUM180_0004 KZKD00000444 government securities MinFin 98,6404 103,4529 16,97 45 (0) clean price in %
169 MUM180_0005 KZKD00000493 government securities MinFin 95,6149 98,6705 17,34 140 (0) clean price in %
170 MUM180_0006 KZKD00000535 government securities MinFin 92,2900 93,7540 17,45 264 (1) clean price in %
171 MUM180_0007 KZKD00000618 government securities MinFin 87,6001 91,9464 17,69 435 (1) clean price in %
172 MUM180_0008 KZKD00000659 government securities MinFin 87,7622 92,2580 17,67 471 (1) clean price in %
173 MUM180_0009 KZKD00000717 government securities MinFin 80,9831 85,0544 17,37 877 (2) clean price in %
174 MUM180_0011 KZKD00000790 government securities MinFin 78,7448 85,5715 17,00 1 120 (3) clean price in %
175 MUM180_0012 KZKD00000840 government securities MinFin 76,7521 79,9308 16,76 1 291 (4) clean price in %
176 MUM180_0013 KZKD00000931 government securities MinFin 72,9435 75,0844 15,34 2 431 (7) clean price in %
177 MUM180_0014 KZKD00000956 government securities MinFin 72,1126 73,7576 15,32 2 450 (7) clean price in %
178 MUM180_0015 KZKD00001186 government securities MinFin 80,1134 89,3363 14,65 3 652 (10) clean price in %
179 MUM180_0016 KZKD00001194 government securities MinFin 81,2539 86,0115 14,60 3 805 (11) clean price in %
180 MUM192_0001 KZKD00000477 government securities MinFin 86,6072 90,3466 17,68 466 (1) clean price in %
181 MUM192_0002 KZKD00000543 government securities MinFin 81,8683 82,9100 17,62 645 (2) clean price in %
182 MUM192_0003 KZKD00000626 government securities MinFin 79,3730 83,6966 17,47 797 (2) clean price in %
183 MUM216_0001 KZKD00000972 government securities MinFin 68,8047 76,6487 14,56 3 627 (10) clean price in %
184 MUM216_0002 KZKD00001079 government securities MinFin 69,3255 72,7572 14,51 3 818 (11) clean price in %
185 MUM240_0001 KZKD00000550 government securities MinFin 63,0999 64,1541 15,60 2 091 (6) clean price in %
186 MUM240_0002 KZKD00000741 government securities MinFin 69,1472 70,2905 15,00 2 829 (8) clean price in %
187 MUM240_0004 KZKD00000832 government securities MinFin 68,1813 71,6335 14,84 3 086 (9) clean price in %
188 MUM300_0001 KZKD00000725 government securities MinFin 63,7748 68,0101 14,25 4 487 (12) clean price in %
189 MUM300_0002 KZKD00000774 government securities MinFin 66,0094 73,8491 14,21 4 702 (13) clean price in %
190 MUM300_0003 KZKD00000857 government securities MinFin 65,6213 68,5741 14,18 4 913 (14) clean price in %
191 MUM360_0001 KZKD00000824 government securities MinFin 65,4120 72,0677 13,95 6 563 (18) clean price in %
192 MUX072_0003 KZKB00000040 government securities MinFin 100,0000 103,3503 12,93 1 708 (5) clean price in %
193 NTK028_2883 KZW100014494 government securities National Bank 99,1997 99,1997 15,50 19 (0) clean price in %
194 NTK091_2878 KZW100014445 government securities National Bank 99,1997 99,1997 15,50 19 (0) clean price in %
195 NTK091_2880 KZW100014460 government securities National Bank 98,0173 98,0173 15,71 47 (0) clean price in %
196 NTK091_2882 KZW100014486 government securities National Bank 96,8339 96,8339 15,91 75 (0) clean price in %
197 SKKZe1 XS2399149694 debt securities SWF Samruk-Kazyna 99,2109 99,5720 4,51 115 (0) clean price in %
198 TSBNb33 KZ2C00004430 debt securities Alatau City Bank 29,5000 29,5717 16,73 2 712 (8) clean price in %
199 TSBNb36 KZ2C00004463 debt securities Alatau City Bank 29,5000 29,5447 17,75 2 719 (8) clean price in %
200 TSSPb1 KZ2P00008113 debt securities TSSP Group 93,5958 97,7458 22,01 727 (2) clean price in %

Actual information

KASE RULES Methodology of Securities Valuation
KASE RULES Methodology of determining the yield function of GS of the Republic of Kazakhstan
KASE RULES Methodology of Securities Valuation
KASE RULES Metodology of calculating the yield of bonds and amounts of deals with bonds
MARKETS Government securities
INFORMATION Trading results