KZ
RU
EN
25 July 2026, 17:02
KZ
RU
EN
Login

Market Valuation

Market prices calculated from August 1, 2024, are determined according to the Methodology for the calculation of securities’ market prices. Market valuation parameters calculated before August 1, 2024 are available in the "Archives" tab.

Market price values are released in the public domain on KASE's website for the current date and T-2 period. KASE reserves the right to transfer the publication of historical market price values to commercial information products. Automated transfer of market price values is carried out via API as part of a subscription to the Exchange's information products. To subscribe to the receipt of market price values, please send a request by email to mds@kase.kz.

Ticker
ISIN
Type of security
Company
Market price
Market "dirty" price
Yield to maturity, % per annum
Maturity
Unit of price measurement
1 AGKKb23 KZ2C00015246 debt securities Agrarian Credit Corporation 1 164,1660 1 164,1660 33 (0) грязная цена в тенге
2 AIRA KZ1C00004050 shares Air Astana 684,44 tenge
3 AIRAd US0090632078 derivative securities Air Astana 5,86 usd
4 AKZM KZ1C00001288 shares Aktobe Metalware Plant 5 806,12 tenge
5 ALMSb1 KZ2C00012953 debt securities AK Altynalmas 100,7880 101,4102 7,41 512 (1) clean price in %
6 BCCIbe KZPF00000553 investment fund securities BCC Invest 1 698,74 tenge
7 BCCIrb KZPF00000231 investment fund securities BCC Invest 7,92 tenge
8 BIGDb1 KZ2D00012457 debt securities Private company BI Development Ltd. 99,3356 103,3606 19,52 97 (0) clean price in %
9 BIGDb10 KZ2D00015369 debt securities Private company BI Development Ltd. 99,6059 102,8351 7,92 930 (3) clean price in %
10 BIGDb11 KZ2D00015419 debt securities Private company BI Development Ltd. 100,6543 104,1543 19,49 657 (2) clean price in %
11 BIGDb12 KZ2D00015427 debt securities Private company BI Development Ltd. 100,3708 103,4958 7,24 570 (2) clean price in %
12 BIGDb3 KZ2D00012838 debt securities Private company BI Development Ltd. 100,0275 103,7088 7,74 909 (3) clean price in %
13 BIGDb4 KZ2D00012846 debt securities Private company BI Development Ltd. 100,0094 103,5719 7,49 549 (2) clean price in %
14 BIGDb5 KZ2D00012861 debt securities Private company BI Development Ltd. 99,4306 102,4098 20,13 305 (1) clean price in %
15 BIGDb6 KZ2D00015328 debt securities Private company BI Development Ltd. 101,2621 108,4371 19,13 414 (1) clean price in %
16 BIGDb7 KZ2D00015336 debt securities Private company BI Development Ltd. 100,6543 104,1543 19,49 657 (2) clean price in %
17 BIGDb8 KZ2D00015344 debt securities Private company BI Development Ltd. 100,6502 104,1502 19,49 657 (2) clean price in %
18 BKBTb1 KZ2P00010317 debt securities Black Biotechnology (Black Biotechnology) 99,6000 103,6014 22,43 113 (0) clean price in %
19 BRKZb14 KZ2C00004273 debt securities Development Bank of Kazakhstan 85,9065 87,0065 15,98 1 404 (4) clean price in %
20 BRKZe12 XS2337670694 debt securities Development Bank of Kazakhstan 88,5224 89,1616 5,73 1 722 (5) clean price in %
21 BRKZe17 XS2917067386 debt securities Development Bank of Kazakhstan 95,3407 97,6264 16,50 659 (2) clean price in %
22 BRKZe20 XS3108524227 debt securities Development Bank of Kazakhstan 101,2692 102,2784 16,49 699 (2) clean price in %
23 BTRKb11 KZ2C00011211 debt securities NIH "Baiterek" 93,7276 96,0083 16,29 1 019 (3) clean price in %
24 BTRKb21 KZ2C00013878 debt securities NIH "Baiterek" 100,9063 104,4741 16,48 1 364 (4) clean price in %
25 BTRKb23 KZ2C00013928 debt securities NIH "Baiterek" 102,6325 104,6742 16,48 1 398 (4) clean price in %
26 BTRKb24 KZ2C00013936 debt securities NIH "Baiterek" 105,0017 120,9634 16,48 1 486 (4) clean price in %
27 BTRKb8 KZ2C00008332 debt securities NIH "Baiterek" 85,2160 86,2243 15,09 1 947 (5) clean price in %
28 BTRKb9 KZ2C00010304 debt securities NIH "Baiterek" 87,4864 93,9142 15,26 4 502 (13) clean price in %
29 BTRKe1 XS3067899610 debt securities NIH "Baiterek" 100,6154 101,7660 5,08 644 (2) clean price in %
30 BTRKe2 XS3189694345 debt securities NIH "Baiterek" 98,1125 99,5721 5,16 1 507 (4) clean price in %
31 CCBN KZ0007786572 shares Bank CenterCredit 4 486,14 tenge
32 CCBNp KZ000A0H0930 shares Bank CenterCredit 5 937,75 tenge
33 CLSGb11 KZ2P00016504 debt securities Capital Leasing Group 100,2865 100,7976 22,85 982 (3) clean price in %
34 CLSGb8 KZ2P00015506 debt securities Capital Leasing Group 99,4288 101,0621 21,32 782 (2) clean price in %
35 CSECfe KZPF00000025 investment fund securities Centras Securities 11 695,30 usd
36 CSECtf KZPF00000280 investment fund securities Centras Securities 2 110 999,65 tenge
37 EABRb42 KZ2D00009222 international financial organizations securities Eurasian Development Bank 100,0000 107,7562 18,96 581 (2) clean price in %
38 EABRb53 KZ2D00013620 international financial organizations securities Eurasian Development Bank 100,0000 106,1945 18,93 612 (2) clean price in %
39 EABRb66 KZ2D00018538 international financial organizations securities Eurasian Development Bank 99,6550 100,2508 5,63 1 041 (3) clean price in %
40 FFIN_or KZPF00000082 investment fund securities Freedom Finance 168,85 usd
41 FFINgw KZPF00000090 investment fund securities Freedom Finance 6 071,70 tenge
42 HCBNb10 KZ2C00009918 debt securities Home Credit Bank 99,9449 107,9199 19,19 7 (0) clean price in %
43 HCBNb11 KZ2C00009926 debt securities Home Credit Bank 97,5204 105,1287 17,99 734 (2) clean price in %
44 HCBNb13 KZ2C00011195 debt securities Home Credit Bank 99,0547 106,4660 18,82 573 (2) clean price in %
45 HCBNb14 KZ2C00011351 debt securities Home Credit Bank 99,7532 101,1428 17,49 331 (1) clean price in %
46 HCBNb15 KZ2C00011401 debt securities Home Credit Bank 101,7085 102,6189 16,48 1 061 (3) clean price in %
47 HCBNb17 KZ2C00014066 debt securities Home Credit Bank 102,6307 103,1613 18,13 1 430 (4) clean price in %
48 HCBNb18 KZ2C00014116 debt securities Home Credit Bank 103,1587 106,3406 17,99 842 (2) clean price in %
49 HCBNb19 KZ2C00014124 debt securities Home Credit Bank 100,5900 101,6594 18,49 340 (1) clean price in %
50 HFINhp KZPF00000546 investment fund securities Halyk Finance 66 457,87 tenge
51 HFINhs KZPF00000520 investment fund securities Halyk Finance 66 919,25 tenge
52 HFINhv KZPF00000041 investment fund securities Halyk Finance 532 930,38 tenge
53 HSBK KZ000A0LE0S4 shares Halyk Bank 379,20 tenge
54 HSBKb22 KZ2C00012482 debt securities Halyk Bank 100,0103 102,6064 18,50 497 (1) clean price in %
55 HSBKd US46627J3023 derivative securities Halyk Bank 32,24 usd
56 IDFRb4 KZ2C00008217 debt securities Industrial Development Fund 91,4897 93,9697 16,99 828 (2) clean price in %
57 IDFRb8 KZ2C00015857 debt securities Industrial Development Fund 105,8098 111,3515 16,98 1 515 (4) clean price in %
58 IFDR KZ1C00000256 shares Teniz Capital Investment Banking 9 465,00 tenge
59 JSBNb12 KZ2C00016848 debt securities Otbasy bank 105,6006 108,6145 15,78 1 738 (5) clean price in %
60 JSBNb2 KZ2C00011658 debt securities Otbasy bank 94,8672 94,8672 16,49 1 080 (3) clean price in %
61 JSBNb3 KZ2C00011740 debt securities Otbasy bank 94,8672 94,8672 16,49 1 080 (3) clean price in %
62 JSBNb4 KZ2C00011757 debt securities Otbasy bank 97,3365 99,0733 16,28 1 219 (3) clean price in %
63 JSBNb5 KZ2C00013662 debt securities Otbasy bank 99,9671 104,0921 16,48 1 350 (4) clean price in %
64 JSBNb6 KZ2C00013670 debt securities Otbasy bank 99,9760 102,9093 16,48 1 376 (4) clean price in %
65 JSBNb7 KZ2C00013688 debt securities Otbasy bank 104,3320 112,3820 16,48 1 459 (4) clean price in %
66 JSBNb8 KZ2C00013696 debt securities Otbasy bank 104,3320 112,3820 16,48 1 459 (4) clean price in %
67 JSBNb9 KZ2C00016806 debt securities Otbasy bank 104,7844 111,2011 15,98 1 668 (5) clean price in %
68 KAFIb11 KZ2C00007862 debt securities KazAgroFinance 92,1764 97,2670 16,49 746 (2) clean price in %
69 KAFIb12 KZ2C00008514 debt securities KazAgroFinance 101,9988 110,2366 15,98 1 084 (3) clean price in %
70 KAFIb16 KZ2C00015535 debt securities KazAgroFinance 107,3130 112,9602 16,49 1 513 (4) clean price in %
71 KAFIb17 KZ2C00015543 debt securities KazAgroFinance 106,7762 112,4234 16,66 1 513 (4) clean price in %
72 KAFIb19 KZ2C00017093 debt securities KazAgroFinance 103,6300 112,2678 16,58 911 (3) clean price in %
73 KASXf KZPF00000983 investment fund securities BCC Invest 1,00 tenge
74 KCEL KZ1C00000876 shares Kcell 3 232,46 tenge
75 KEGC KZ1C00000959 shares KEGOC 1 441,08 tenge
76 KFUSb46 KZ2C00008928 debt securities Kazakhstan Sustainability Fund 101,1800 104,4332 18,67 489 (1) clean price in %
77 KFUSb47 KZ2C00008936 debt securities Kazakhstan Sustainability Fund 100,7780 100,9896 18,69 545 (2) clean price in %
78 KFUSb48 KZ2C00008944 debt securities Kazakhstan Sustainability Fund 102,0663 102,2801 18,68 1 276 (4) clean price in %
79 KFUSb49 KZ2C00008951 debt securities Kazakhstan Sustainability Fund 102,8574 106,1270 18,67 1 220 (3) clean price in %
80 KFUSb7 KZ2C00007136 debt securities Kazakhstan Sustainability Fund 82,2712 88,7101 15,36 1 556 (4) clean price in %
81 KMGZ KZ1C00001122 shares National Company "KazMunayGaz" 34 170,09 tenge
82 KMGZe12 XS1595714087 debt securities National Company "KazMunayGaz" 93,0264 94,5438 6,36 7 465 (21) clean price in %
83 KMGZe15 XS1807299331 debt securities National Company "KazMunayGaz" 98,6057 100,1995 6,49 8 010 (22) clean price in %
84 KSPI KZ1C00001536 shares Kaspi.kz 40 576,09 tenge
85 KSPId US48581R2058 derivative securities Kaspi.kz 86,90 usd
86 KZAP KZ1C00001619 shares NAC Kazatomprom 32 472,66 tenge
87 KZIKb40 KZ2C00014744 debt securities Kazakhstan Housing Company 103,5471 120,5329 16,49 753 (2) clean price in %
88 KZIKb41 KZ2C00014751 debt securities Kazakhstan Housing Company 103,5471 120,5329 16,49 753 (2) clean price in %
89 KZIKb42 KZ2C00014769 debt securities Kazakhstan Housing Company 103,8334 119,5417 16,49 780 (2) clean price in %
90 KZIKb46 KZ2C00015949 debt securities Kazakhstan Housing Company 103,2342 104,6028 16,16 2 491 (7) clean price in %
91 KZTCb3 KZ2C00012961 debt securities Jusan Mobile 101,2352 108,9963 20,99 593 (2) clean price in %
92 KZTGe2 XS3366268384 debt securities National Company "QazaqGaz" 95,0794 96,2669 6,31 3 524 (10) clean price in %
93 KZTK KZ0009093241 shares Kazakhtelecom 41 482,80 tenge
94 KZTKp KZ0009094645 shares Kazakhtelecom 25 059,11 tenge
95 KZTO KZ1C00000744 shares KazTransOil 1 145,75 tenge
96 KZ_26_3010 XS3212533262 government securities MinFin 98,1547 99,2087 4,90 1 534 (4) clean price in %
97 LZGRb18 KZ2C00018786 debt securities Leasing Group 99,9994 100,2911 10,50 170 (0) clean price in %
98 MBM_f KZPF00000991 investment fund securities BCC Invest 1,05 tenge
99 MFACb3 KZ2P00014434 debt securities MFO "Arnur Credit" 99,0858 100,4191 21,00 366 (1) clean price in %
100 MFACb4 KZ2P00014426 debt securities MFO "Arnur Credit" 98,5976 99,4726 21,99 615 (2) clean price in %
101 MFKMb10 KZ2C00018034 debt securities KMF Bank 100,1666 103,4333 20,87 664 (2) clean price in %
102 MFKMb11 KZ2C00018125 debt securities KMF Bank 99,8899 103,2732 21,05 662 (2) clean price in %
103 MFKMb8 KZ2C00016426 debt securities KMF Bank 101,8563 104,3063 19,99 858 (2) clean price in %
104 MFMCb2 KZ2P00011968 debt securities MyCar Finance MFO 99,3228 102,7256 19,55 110 (0) clean price in %
105 MFMOb23 KZ2P00013154 debt securities "Jet Finance" MFO 97,9982 98,4871 24,74 292 (1) clean price in %
106 MFMOb24 KZ2P00013212 debt securities "Jet Finance" MFO 98,9219 100,2663 23,29 338 (1) clean price in %
107 MFMOb25 KZ2P00013220 debt securities "Jet Finance" MFO 78,0097 78,8041 49,29 377 (1) clean price in %
108 MFMOb29 KZ2P00014459 debt securities "Jet Finance" MFO 97,9938 99,0938 23,94 432 (1) clean price in %
109 MFOKb19 KZ2C00010825 debt securities Microfinance Organization OnlineKazFinance 98,5818 98,7485 12,28 234 (1) clean price in %
110 MFOKb20 KZ2C00010916 debt securities Microfinance Organization OnlineKazFinance 93,7119 94,1999 26,39 381 (1) clean price in %
111 MFOKb21 KZ2C00011906 debt securities Microfinance Organization OnlineKazFinance 96,0574 97,4296 22,09 544 (2) clean price in %
112 MFOKb22 KZ2C00011914 debt securities Microfinance Organization OnlineKazFinance 97,3702 97,5285 30,42 87 (0) clean price in %
113 MFOKb24 KZ2C00013258 debt securities Microfinance Organization OnlineKazFinance 99,1843 99,8843 21,59 588 (2) clean price in %
114 MFOKb25 KZ2C00013266 debt securities Microfinance Organization OnlineKazFinance 97,6745 99,0265 21,95 607 (2) clean price in %
115 MFOKb26 KZ2C00013274 debt securities Microfinance Organization OnlineKazFinance 77,4800 77,6911 35,42 686 (2) clean price in %
116 MFOKb27 KZ2C00010833 debt securities Microfinance Organization OnlineKazFinance 99,0850 99,2517 10,75 474 (1) clean price in %
117 MFOKb28 KZ2C00015394 debt securities Microfinance Organization OnlineKazFinance 98,6222 98,6222 23,76 870 (2) clean price in %
118 MFOKb30 KZ2C00015568 debt securities Microfinance Organization OnlineKazFinance 99,2778 99,4528 21,40 837 (2) clean price in %
119 MFOKb31 KZ2C00015576 debt securities Microfinance Organization OnlineKazFinance 98,0133 98,1883 22,10 837 (2) clean price in %
120 MFOKb35 KZ2C00018240 debt securities Microfinance Organization OnlineKazFinance 99,9974 100,9307 24,00 316 (1) clean price in %
121 MFRFb16 KZ2P00013063 debt securities MFO "R-Finance" 76,9550 78,4717 40,09 604 (2) clean price in %
122 MFRFb19 KZ2P00014004 debt securities MFO "R-Finance" 84,6017 86,2350 31,81 692 (2) clean price in %
123 MFRFb21 KZ2P00014723 debt securities MFO "R-Finance" 81,8930 82,8708 44,02 374 (1) clean price in %
124 MFRFb24 KZ2P00015845 debt securities MFO "R-Finance" 86,5663 86,5663 31,40 810 (2) clean price in %
125 MFSCb8 KZ2P00015712 debt securities Swiss Capital" MFO 99,0000 100,6722 22,82 302 (1) clean price in %
126 MFSLb11 KZ2P00014491 debt securities Safe-Lombard 99,9761 104,0594 21,00 200 (1) clean price in %
127 MFSLb3 KZ2P00011729 debt securities Safe-Lombard 99,9317 101,2150 21,24 68 (0) clean price in %
128 MFTSb3 KZ2P00014400 debt securities MFO "TAS FINANCE GROUP" 99,1758 99,7008 21,95 351 (1) clean price in %
129 MFTSb5 KZ2P00016231 debt securities MFO "TAS FINANCE GROUP" 102,3520 104,9798 19,98 497 (1) clean price in %
130 MFTSb8 KZ2P00018468 debt securities MFO "TAS FINANCE GROUP" 99,9757 101,2590 22,00 879 (2) clean price in %
131 MFTSb9 KZ2P00018476 debt securities MFO "TAS FINANCE GROUP" 99,9793 101,2626 22,00 699 (2) clean price in %
132 MKM012_0162 KZK100000431 government securities MinFin 92,2979 92,2979 15,54 196 (1) clean price in %
133 MKM012_0163 KZK100000449 government securities MinFin 88,9949 88,9949 15,67 288 (1) clean price in %
134 MOM036_0093 KZK200000794 government securities MinFin 101,5041 102,1333 14,45 1 065 (3) clean price in %
135 MOM048_0054 KZK200000729 government securities MinFin 99,6330 104,5752 16,17 52 (0) clean price in %
136 MOM048_0056 KZK200000760 government securities MinFin 106,1090 113,9998 14,45 1 093 (3) clean price in %
137 MOM060_0052 KZK200000679 government securities MinFin 99,8088 104,7671 17,26 10 (0) clean price in %
138 MOM060_0054 KZK200000737 government securities MinFin 100,2206 103,0348 15,10 474 (1) clean price in %
139 MOM060_0055 KZK200000778 government securities MinFin 108,5357 113,4795 14,17 1 515 (4) clean price in %
140 MOM060_0056 KZK200000786 government securities MinFin 103,1214 104,6154 14,03 1 764 (5) clean price in %
141 MTC048_0001 KZKF00000012 government securities MinFin 100,0000 109,2424 19,26 1 102 (3) clean price in %
142 MTC048_0002 KZKF00000020 government securities MinFin 100,0000 103,9475 18,67 1 384 (4) clean price in %
143 MTC084_0001 KZKF00000038 government securities MinFin 100,0000 103,6263 18,61 2 486 (7) clean price in %
144 MTM048_0001 KZKT00000024 government securities MinFin 100,0000 107,1666 18,44 45 (0) clean price in %
145 MTM060_0001 KZKT00000032 government securities MinFin 100,0000 105,3503 19,16 440 (1) clean price in %
146 MTM072_0001 KZKT00000040 government securities MinFin 100,0000 103,5679 19,40 834 (2) clean price in %
147 MTM084_0001 KZKT00000073 government securities MinFin 100,0000 107,6614 19,53 1 299 (4) clean price in %
148 MTM096_0001 KZKT00000057 government securities MinFin 100,0000 100,6008 19,65 1 609 (4) clean price in %
149 MUJ156_0004 KZKA00000611 government securities MinFin 100,0000 108,5578 10,04 66 (0) clean price in %
150 MUJ168_0005 KZKA00000538 government securities MinFin 100,0000 109,4893 10,00 34 (0) clean price in %
151 MUJ180_0008 KZKA00000645 government securities MinFin 100,0000 106,4882 10,51 859 (2) clean price in %
152 MUJ192_0004 KZKA00000660 government securities MinFin 100,0000 104,4038 10,52 1 290 (4) clean price in %
153 MUJ204_0002 KZKA00000215 government securities MinFin 100,0000 110,3043 9,96 6 (0) clean price in %
154 MUJ204_0003 KZKA00000306 government securities MinFin 100,0000 102,4742 10,35 275 (1) clean price in %
155 MUJ204_0004 KZKA00000330 government securities MinFin 100,0000 110,3335 10,47 365 (1) clean price in %
156 MUJ204_0005 KZKA00000488 government securities MinFin 100,0000 104,2498 10,42 934 (3) clean price in %
157 MUJ204_0006 KZKA00000520 government securities MinFin 100,0000 100,7568 10,47 1 054 (3) clean price in %
158 MUJ216_0001 KZKA00000207 government securities MinFin 100,0000 100,7277 10,44 335 (1) clean price in %
159 MUJ216_0002 KZKA00000256 government securities MinFin 100,0000 106,9278 10,38 482 (1) clean price in %
160 MUJ216_0003 KZKA00000280 government securities MinFin 100,0000 104,3371 10,39 571 (2) clean price in %
161 MUJ216_0004 KZKA00000447 government securities MinFin 100,0000 109,5184 10,46 1 113 (3) clean price in %
162 MUJ216_0005 KZKA00000512 government securities MinFin 100,0000 101,5719 10,46 1 386 (4) clean price in %
163 MUJ228_0001 KZKA00000223 government securities MinFin 100,0000 109,5184 10,46 753 (2) clean price in %
164 MUJ228_0002 KZKA00000264 government securities MinFin 100,0000 105,9381 10,42 876 (2) clean price in %
165 MUJ228_0003 KZKA00000322 government securities MinFin 100,0000 100,7277 10,47 1 055 (3) clean price in %
166 MUJ228_0004 KZKA00000371 government securities MinFin 100,0000 105,1231 10,43 1 264 (4) clean price in %
167 MUJ228_0005 KZKA00000454 government securities MinFin 100,0000 108,5870 10,46 1 505 (4) clean price in %
168 MUJ228_0006 KZKA00000546 government securities MinFin 100,0000 108,6452 10,46 1 863 (5) clean price in %
169 MUJ240_0001 KZKA00000470 government securities MinFin 100,0000 105,9672 10,45 1 955 (5) clean price in %
170 MUM072_0013 KZKD00001145 government securities MinFin 95,9497 97,8275 15,90 295 (1) clean price in %
171 MUM072_0014 KZKD00001210 government securities MinFin 100,1965 106,1890 15,08 939 (3) clean price in %
172 MUM072_0015 KZKD00001251 government securities MinFin 92,4785 97,0452 14,76 1 303 (4) clean price in %
173 MUM072_0016 KZKD00001319 government securities MinFin 102,4514 109,5776 14,44 1 991 (6) clean price in %
174 MUM084_0018 KZKD00001137 government securities MinFin 92,7122 95,6589 15,45 618 (2) clean price in %
175 MUM084_0019 KZKD00001244 government securities MinFin 91,6347 96,7014 14,57 1 648 (5) clean price in %
176 MUM084_0020 KZKD00001285 government securities MinFin 100,5049 106,1016 14,40 2 022 (6) clean price in %
177 MUM096_0011 KZKD00001095 government securities MinFin 91,3319 99,0971 15,21 813 (2) clean price in %
178 MUM096_0012 KZKD00001160 government securities MinFin 89,9830 100,4158 14,91 1 084 (3) clean price in %
179 MUM096_0013 KZKD00001202 government securities MinFin 89,8955 95,0899 14,81 1 270 (4) clean price in %
180 MUM096_0014 KZKD00001228 government securities MinFin 98,1517 100,9517 14,52 1 728 (5) clean price in %
181 MUM096_0015 KZKD00001301 government securities MinFin 100,7085 102,6753 14,26 2 471 (7) clean price in %
182 MUM096_0016 KZKD00001327 government securities MinFin 103,8560 109,3927 14,19 2 748 (8) clean price in %
183 MUM108_0013 KZKD00001087 government securities MinFin 91,4092 94,8925 15,04 967 (3) clean price in %
184 MUM108_0014 KZKD00001236 government securities MinFin 98,4887 101,0165 14,36 2 095 (6) clean price in %
185 MUM108_0015 KZKD00001277 government securities MinFin 101,1809 106,7392 14,19 2 742 (8) clean price in %
186 MUM120_0017 KZKD00000899 government securities MinFin 95,9982 99,4482 16,04 222 (1) clean price in %
187 MUM120_0018 KZKD00000907 government securities MinFin 94,3818 94,9068 15,84 339 (1) clean price in %
188 MUM120_0019 KZKD00001129 government securities MinFin 86,2752 89,9088 14,51 1 673 (5) clean price in %
189 MUM120_0020 KZKD00001269 government securities MinFin 99,1449 105,4060 14,13 3 079 (9) clean price in %
190 MUM132_0007 KZKD00001152 government securities MinFin 85,8899 96,4807 14,31 2 162 (6) clean price in %
191 MUM144_0009 KZKD00001178 government securities MinFin 84,9003 94,7292 14,20 2 549 (7) clean price in %
192 MUM156_0005 KZKD00000758 government securities MinFin 93,3432 94,0487 15,87 326 (1) clean price in %
193 MUM156_0006 KZKD00000964 government securities MinFin 80,0375 81,7724 14,47 1 726 (5) clean price in %
194 MUM156_0007 KZKD00001103 government securities MinFin 81,7804 86,1938 14,16 2 723 (8) clean price in %
195 MUM156_0008 KZKD00001293 government securities MinFin 100,6423 103,0706 13,96 4 258 (12) clean price in %
196 MUM168_0003 KZKD00000949 government securities MinFin 77,9177 80,2180 14,33 2 062 (6) clean price in %
197 MUM168_0005 KZKD00001111 government securities MinFin 81,4270 85,2423 14,07 3 106 (9) clean price in %
198 MUM180_0004 KZKD00000444 government securities MinFin 99,2717 104,4050 16,94 24 (0) clean price in %
199 MUM180_0005 KZKD00000493 government securities MinFin 96,5003 99,8475 16,44 119 (0) clean price in %
200 MUM180_0006 KZKD00000535 government securities MinFin 93,6632 95,4475 15,98 243 (1) clean price in %
201 MUM180_0007 KZKD00000618 government securities MinFin 89,8601 94,5266 15,75 414 (1) clean price in %
202 MUM180_0008 KZKD00000659 government securities MinFin 90,1694 95,0444 15,68 450 (1) clean price in %
203 MUM180_0009 KZKD00000717 government securities MinFin 84,9566 89,4490 15,15 856 (2) clean price in %
204 MUM180_0011 KZKD00000790 government securities MinFin 83,2264 90,5011 14,90 1 099 (3) clean price in %
205 MUM180_0012 KZKD00000840 government securities MinFin 81,3616 84,9883 14,78 1 270 (4) clean price in %
206 MUM180_0013 KZKD00000931 government securities MinFin 76,8612 79,5073 14,21 2 410 (7) clean price in %
207 MUM180_0014 KZKD00000956 government securities MinFin 75,9701 78,1086 14,20 2 429 (7) clean price in %
208 MUM180_0015 KZKD00001186 government securities MinFin 83,0886 92,9403 14,00 3 631 (10) clean price in %
209 MUM180_0016 KZKD00001194 government securities MinFin 84,1037 89,5059 13,99 3 784 (11) clean price in %
210 MUM192_0001 KZKD00000477 government securities MinFin 89,0181 93,0667 15,68 445 (1) clean price in %
211 MUM192_0002 KZKD00000543 government securities MinFin 85,0557 86,3890 15,42 624 (2) clean price in %
212 MUM192_0003 KZKD00000626 government securities MinFin 83,1071 87,7515 15,24 776 (2) clean price in %
213 MUM216_0001 KZKD00000972 government securities MinFin 71,3252 79,6639 13,96 3 606 (10) clean price in %
214 MUM216_0002 KZKD00001079 government securities MinFin 71,6654 75,6046 13,96 3 797 (11) clean price in %
215 MUM240_0001 KZKD00000550 government securities MinFin 66,9694 68,3444 14,29 2 070 (6) clean price in %
216 MUM240_0002 KZKD00000741 government securities MinFin 72,4522 74,0662 14,10 2 808 (8) clean price in %
217 MUM240_0004 KZKD00000832 government securities MinFin 71,1864 75,1093 14,05 3 065 (9) clean price in %
218 MUM300_0001 KZKD00000725 government securities MinFin 65,3904 70,0865 13,88 4 466 (12) clean price in %
219 MUM300_0002 KZKD00000774 government securities MinFin 67,5973 75,9241 13,86 4 681 (13) clean price in %
220 MUM300_0003 KZKD00000857 government securities MinFin 67,0357 70,4767 13,86 4 892 (14) clean price in %
221 MUM360_0001 KZKD00000824 government securities MinFin 66,1690 73,3293 13,80 6 542 (18) clean price in %
222 MUX072_0003 KZKB00000040 government securities MinFin 100,0000 104,1069 12,92 1 687 (5) clean price in %
223 NTK028_2884 KZW100014502 government securities National Bank 98,9209 98,9209 15,31 26 (0) clean price in %
224 NTK091_2880 KZW100014460 government securities National Bank 98,9209 98,9209 15,31 26 (0) clean price in %
225 NTK091_2882 KZW100014486 government securities National Bank 97,7796 97,7796 15,35 54 (0) clean price in %
226 NTK091_2885 KZW100014510 government securities National Bank 96,3820 96,3820 15,39 89 (0) clean price in %
227 SKKZe1 XS2399149694 debt securities SWF Samruk-Kazyna 99,3518 99,8296 4,51 94 (0) clean price in %
228 TSBNb33 KZ2C00004430 debt securities Alatau City Bank 29,5000 29,5775 16,86 2 691 (7) clean price in %
229 TSBNb36 KZ2C00004463 debt securities Alatau City Bank 29,5000 29,5506 17,90 2 698 (7) clean price in %
230 TSSPb1 KZ2P00008113 debt securities TSSP Group 94,4214 95,1214 21,55 706 (2) clean price in %

Actual information

KASE RULES Methodology of Securities Valuation
KASE RULES Methodology of determining the yield function of GS of the Republic of Kazakhstan
KASE RULES Methodology of Securities Valuation
KASE RULES Metodology of calculating the yield of bonds and amounts of deals with bonds
MARKETS Government securities
INFORMATION Trading results