INTC_KZ
Intel Corporation ordinary share US4581401001 These securities were listed at KASE under a simplified procedure 103,32
price of the last deal
+3,31
trend, USD
+3,31
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 (22:00) | 104,83 | 100,57 | 103,32 | 102,81 | 104,69 | 100,86 | 131 | 2 220 | ||
| 10.09.26 | 106,17 | 99,43 | 100,01 | 102,56 | 105,80 | 97,78 | 140 | 4 360 | ||
| Last 52 weeks | 141,99 | 20,70 | 103,32 | 49,01 | 141,99 | 24,02 | 30 076 | 1 648 367 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 11.09.26 | 21:28:13 | 103,32 | +0,09 | 7 | ||
| 11.09.26 | 21:27:14 | 103,23 | +0,16 | 1 | ||
| 11.09.26 | 21:24:34 | 103,07 | +0,04 | 2 | ||
| 11.09.26 | 21:24:07 | 103,03 | -0,02 | 2 | ||
| 11.09.26 | 21:23:59 | 103,05 | +0,03 | 2 | ||
| 11.09.26 | 21:23:44 | 103,02 | -0,06 | 2 | ||
| 11.09.26 | 21:22:59 | 103,08 | +0,03 | 2 | ||
| 11.09.26 | 21:22:40 | 103,05 | -0,10 | 1 | ||
| 11.09.26 | 21:22:22 | 103,15 | +0,06 | 1 | ||
| 11.09.26 | 21:21:14 | 103,09 | -0,01 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US4581401001 | mix | KASE Global | – | 05.08.19 | – |
News
Highlighted news contain information on the company ratings 15.10.25 10:30
21.08.24 17:51
06.08.24 18:20
29.04.24 17:33
01.02.24 09:49
01.12.23 18:12
20.11.23 10:46
31.10.23 10:42
16.10.23 10:50
01.09.23 10:20