JNJ_KZ
Johnson & Johnson ordinary share US4781601046 These securities were listed at KASE under a simplified procedure 270,00
price of the last deal
+0,02
trend, USD
+0,01
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.26 (22:02) | 271,55 | 269,94 | 270,00 | 270,14 | 271,55 | 270,00 | 3 | 11 | ||
| 24.09.26 | 274,60 | 268,92 | 269,98 | 269,98 | 269,98 | 269,98 | 1 | 1 | ||
| Last 52 weeks | 283,99 | 178,60 | 270,00 | 229,90 | 283,99 | 179,00 | 885 | 2 105 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 25.09.26 | 19:06:51 | 270,00 | 0 | 1 | ||
| 25.09.26 | 19:06:51 | 270,00 | -0,57 | 9 | ||
| 25.09.26 | 15:38:21 | 271,55 | +0,58 | 1 | ||
| 24.09.26 | 13:51:18 | 269,98 | +0,74 | 1 | ||
| 23.09.26 | 21:29:10 | 268,00 | 0,00 | 1 | ||
| 23.09.26 | 21:29:10 | 268,01 | -0,52 | 1 | ||
| 23.09.26 | 20:56:40 | 269,40 | 0,00 | 1 | ||
| 23.09.26 | 20:56:40 | 269,41 | 0,00 | 1 | ||
| 22.09.26 | 18:24:11 | 269,40 | -5,14 | 1 | ||
| 22.09.26 | 16:14:07 | 283,99 | 0 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US4781601046 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 03.08.26 12:48
29.07.26 12:42
17.07.26 14:42
01.07.26 10:56
29.06.26 12:23
16.04.26 17:49
08.01.26 11:00
05.01.26 10:44
30.12.25 16:16
27.11.25 14:49