VZ_KZ
Verizon Communications Inc. ordinary share US92343V1044 These securities were listed at KASE under a simplified procedure 47,02
price of the last deal
-0,65
trend, USD
-1,36
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.09.26 | – | – | – | – | – | – | – | – | ||
| 22.09.26 | 47,96 | 46,90 | 47,02 | 47,35 | 47,96 | 46,90 | 33 | 1 108 | ||
| Last 52 weeks | 51,58 | 38,52 | 47,02 | 46,38 | 52,00 | 38,52 | 4 020 | 115 869 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 22.09.26 | 21:41:46 | 47,02 | -0,04 | 1 | ||
| 22.09.26 | 21:41:08 | 47,04 | +0,30 | 1 | ||
| 22.09.26 | 21:25:38 | 46,90 | -0,21 | 1 | ||
| 22.09.26 | 21:23:55 | 47,00 | 0 | 1 | ||
| 22.09.26 | 21:23:52 | 47,00 | -0,02 | 2 | ||
| 22.09.26 | 21:23:27 | 47,01 | -0,19 | 1 | ||
| 22.09.26 | 21:22:10 | 47,10 | -0,08 | 1 | ||
| 22.09.26 | 21:20:33 | 47,14 | -0,02 | 1 | ||
| 22.09.26 | 21:19:44 | 47,15 | -0,02 | 1 | ||
| 22.09.26 | 21:19:05 | 47,16 | -0,11 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US92343V1044 | mix | KASE Global | – | 15.12.21 | – |
News
Highlighted news contain information on the company ratings 11.09.26 15:00
09.06.26 16:46
03.02.26 14:35
30.01.26 10:12
09.12.25 10:14
09.09.25 14:46
11.06.25 09:52
05.03.25 09:08
26.02.25 14:51
03.02.25 09:32