SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 99,80
price of the last deal
-0,46
trend, USD
-0,46
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 (13:52) | 100,04 | 99,68 | 99,80 | 99,92 | 100,04 | 99,80 | 2 | 2 | ||
| 10.09.26 | 101,87 | 99,42 | 100,26 | 100,90 | 101,75 | 100,09 | 32 | 809 | ||
| Last 52 weeks | 113,29 | 73,00 | 99,80 | 97,71 | 113,29 | 78,86 | 3 766 | 81 603 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 11.09.26 | 13:09:12 | 99,80 | -0,24 | 1 | ||
| 11.09.26 | 11:41:37 | 100,04 | -0,22 | 1 | ||
| 10.09.26 | 20:41:35 | 100,26 | -0,23 | 5 | ||
| 10.09.26 | 20:07:27 | 100,49 | 0 | 7 | ||
| 10.09.26 | 20:07:22 | 100,49 | 0 | 43 | ||
| 10.09.26 | 20:00:52 | 100,49 | -0,65 | 43 | ||
| 10.09.26 | 19:13:03 | 101,15 | +0,03 | 43 | ||
| 10.09.26 | 19:12:54 | 101,12 | +0,13 | 43 | ||
| 10.09.26 | 19:12:29 | 100,99 | 0 | 7 | ||
| 10.09.26 | 19:12:25 | 100,99 | 0 | 43 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36