SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 105,27
price of the last deal
+0,05
trend, USD
+0,05
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.08.26 (16:15) | 105,33 | 105,06 | 105,27 | 105,15 | 105,27 | 105,09 | 4 | 200 | ||
| 06.08.26 | 106,99 | 104,08 | 105,22 | 105,68 | 106,99 | 104,42 | 25 | 1 120 | ||
| Last 52 weeks | 112,05 | 73,00 | 105,27 | 95,64 | 111,50 | 78,86 | 3 845 | 77 671 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 07.08.26 | 13:07:23 | 105,27 | +0,17 | 50 | ||
| 07.08.26 | 13:02:52 | 105,09 | -0,05 | 50 | ||
| 07.08.26 | 13:02:02 | 105,11 | -0,03 | 50 | ||
| 07.08.26 | 13:02:02 | 105,14 | -0,08 | 50 | ||
| 06.08.26 | 20:17:28 | 105,22 | 0 | 55 | ||
| 06.08.26 | 20:17:19 | 105,22 | 0 | 55 | ||
| 06.08.26 | 20:12:01 | 105,22 | 0 | 55 | ||
| 06.08.26 | 20:11:43 | 105,22 | +0,09 | 55 | ||
| 06.08.26 | 20:05:52 | 105,13 | 0 | 55 | ||
| 06.08.26 | 20:05:34 | 105,13 | 0 | 55 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36
1
2
3
4
5
6