SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 102,60
price of the last deal
-2,39
trend, USD
-2,28
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.07.26 (20:26) | 104,91 | 102,20 | 102,60 | 103,62 | 104,43 | 102,60 | 14 | 573 | ||
| 22.07.26 | 106,01 | 104,45 | 104,99 | 105,01 | 105,04 | 104,85 | 3 | 112 | ||
| Last 52 weeks | 109,90 | 73,00 | 102,60 | 94,76 | 109,90 | 78,86 | 4 029 | 78 268 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 23.07.26 | 19:27:15 | 102,60 | -0,48 | 5 | ||
| 23.07.26 | 18:40:54 | 103,09 | -0,01 | 50 | ||
| 23.07.26 | 18:40:47 | 103,10 | -0,11 | 50 | ||
| 23.07.26 | 18:40:11 | 103,21 | 0 | 50 | ||
| 23.07.26 | 18:40:10 | 103,21 | +0,20 | 50 | ||
| 23.07.26 | 18:31:14 | 103,00 | -1,01 | 8 | ||
| 23.07.26 | 17:15:34 | 104,05 | -0,36 | 50 | ||
| 23.07.26 | 13:54:34 | 104,43 | 0 | 5 | ||
| 23.07.26 | 13:54:34 | 104,24 | +0,51 | 50 | ||
| 23.07.26 | 13:50:58 | 103,71 | 0 | 50 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36
1
2
3
4
5
6