SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 94,68
price of the last deal
-0,32
trend, USD
-0,34
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.09.26 (17:38) | 94,68 | 94,26 | 94,68 | 94,49 | 94,68 | 94,40 | 8 | 23 | ||
| 23.09.26 | 95,84 | 94,06 | 95,00 | 94,63 | 95,74 | 94,06 | 25 | 721 | ||
| Last 52 weeks | 113,29 | 73,00 | 94,68 | 98,11 | 113,29 | 78,86 | 3 835 | 85 249 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.09.26 | 16:59:47 | 94,68 | +0,22 | 1 | ||
| 24.09.26 | 14:19:38 | 94,47 | +0,07 | 10 | ||
| 24.09.26 | 13:02:56 | 94,40 | -0,13 | 3 | ||
| 24.09.26 | 12:54:14 | 94,52 | +0,04 | 5 | ||
| 24.09.26 | 12:50:49 | 94,48 | -0,06 | 1 | ||
| 24.09.26 | 11:38:03 | 94,54 | -0,01 | 1 | ||
| 24.09.26 | 11:35:18 | 94,55 | 0 | 1 | ||
| 24.09.26 | 11:35:18 | 94,54 | -0,48 | 1 | ||
| 23.09.26 | 20:37:23 | 95,00 | +0,88 | 1 | ||
| 23.09.26 | 19:21:32 | 94,17 | -0,02 | 29 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36