SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 94,12
price of the last deal
+0,86
trend, USD
+0,92
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.26 (16:06) | 93,76 | 93,25 | 94,12 | 93,44 | 94,12 | 93,25 | 8 | 9 | ||
| 24.09.26 | 94,68 | 93,19 | 93,26 | 93,51 | 94,68 | 93,20 | 21 | 233 | ||
| Last 52 weeks | 113,29 | 73,00 | 94,12 | 98,11 | 113,29 | 78,86 | 3 847 | 85 380 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 25.09.26 | 13:20:54 | 94,12 | +0,77 | 1 | ||
| 25.09.26 | 12:49:49 | 93,40 | 0 | 1 | ||
| 25.09.26 | 12:49:29 | 93,40 | 0 | 1 | ||
| 25.09.26 | 12:19:22 | 93,40 | +0,08 | 1 | ||
| 25.09.26 | 12:17:07 | 93,33 | -0,07 | 2 | ||
| 25.09.26 | 12:09:03 | 93,40 | +0,03 | 1 | ||
| 25.09.26 | 11:44:33 | 93,37 | +0,13 | 1 | ||
| 25.09.26 | 11:37:30 | 93,25 | -0,01 | 1 | ||
| 24.09.26 | 21:16:13 | 93,26 | 0 | 50 | ||
| 24.09.26 | 21:16:13 | 93,26 | +0,06 | 50 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36