SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 95,70
price of the last deal
+2,20
trend, USD
+2,35
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.09.26 (18:11) | 96,02 | 94,13 | 95,70 | 95,69 | 96,02 | 94,89 | 8 | 109 | ||
| 21.09.26 | 96,85 | 93,50 | 93,50 | 94,96 | 96,85 | 93,50 | 46 | 1 051 | ||
| Last 52 weeks | 113,29 | 73,00 | 95,70 | 98,15 | 113,29 | 78,86 | 3 808 | 83 881 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 22.09.26 | 17:55:12 | 95,70 | -0,33 | 50 | ||
| 22.09.26 | 17:50:50 | 96,02 | +0,33 | 1 | ||
| 22.09.26 | 15:38:33 | 95,70 | 0 | 43 | ||
| 22.09.26 | 15:34:59 | 95,70 | +0,14 | 2 | ||
| 22.09.26 | 13:06:05 | 95,57 | -0,05 | 1 | ||
| 22.09.26 | 12:36:30 | 95,62 | 0 | 10 | ||
| 22.09.26 | 12:27:42 | 95,62 | +0,77 | 1 | ||
| 22.09.26 | 11:29:59 | 94,89 | +1,49 | 1 | ||
| 21.09.26 | 21:24:50 | 93,50 | -1,01 | 1 | ||
| 21.09.26 | 21:23:03 | 94,45 | 0 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36