SBUX_KZ
Starbucks Corporation ordinary share US8552441094 These securities were listed at KASE under a simplified procedure 107,47
price of the last deal
+2,65
trend, USD
+2,53
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.08.26 (17:57) | 107,86 | 107,08 | 107,47 | 107,41 | 107,86 | 107,08 | 8 | 152 | ||
| 21.08.26 | 106,51 | 104,02 | 104,82 | 104,55 | 104,94 | 104,27 | 20 | 679 | ||
| Last 52 weeks | 112,05 | 73,00 | 107,47 | 96,63 | 111,50 | 78,86 | 3 820 | 79 690 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.08.26 | 17:49:48 | 107,47 | -0,03 | 40 | ||
| 24.08.26 | 17:49:48 | 107,45 | -0,05 | 5 | ||
| 24.08.26 | 17:49:48 | 107,50 | +0,38 | 45 | ||
| 24.08.26 | 16:02:32 | 107,09 | -0,71 | 2 | ||
| 24.08.26 | 15:02:16 | 107,86 | +0,35 | 1 | ||
| 24.08.26 | 14:39:09 | 107,48 | +0,37 | 24 | ||
| 24.08.26 | 14:23:20 | 107,08 | -0,09 | 3 | ||
| 24.08.26 | 13:10:15 | 107,18 | +2,25 | 32 | ||
| 21.08.26 | 19:38:22 | 104,82 | 0 | 45 | ||
| 21.08.26 | 19:38:22 | 104,82 | +0,19 | 45 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US8552441094 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 09.07.26 17:50
22.04.26 09:30
09.12.25 10:14
15.10.25 10:30
06.10.25 14:32
22.07.25 09:53
02.05.25 09:55
28.04.25 12:39
07.04.25 15:47
01.04.25 09:36
1
2
3
4
5
6