KZ
RU
EN
6 October 2026, 15:04
KZ
RU
EN
Login
964,08
+0,04
Time of recent data:
11:30

"Сlean" prices index, reflecting changes in the value of non-indexed government securities of the Ministry of Finance of the Republic of Kazakhstan with a maturity of 31 days or more, calculated at prices excluding accrued and unpaid coupon interest, KZT

Change, month to date
+0,38
(+0,04 %)
Change, year to date
+61,74
(+6,84 %)
Maximum for 52 weeks
964,81
Minimum for 52 weeks
861,08
Historical maximum
1 025,63
Historical minimum
860,64
Duration
3,5
ModDuration
3,1

Index update time: Daily on weekdays from 11:30 to 18:00 (GMT +05:00)

change in the index: calculated when the indicator is published relative to the value of the previous trading day

Representative list of indices of series KZGB

as of 06.10.2026
№TickerCompany
ISIN
Face
value,
KZT
Coupon
Clean, %
Yield, %
Accrued
interest, %
Quantity, pcs
Maturity date
DTM
Duration,
in years
Modified
duration
Capitalisation,
KZT
Weight, %
Coupon
payment,
KZT
1 MOM036_0093MinFinKZK2000007941 000 15,1 101,246 14,51 3,6492 139 773 024 09.07.2029 9932,28 2,13 146 615 193 070,848 0,60 0
2 MOM048_0056MinFinKZK2000007601 000 17,01 105,6047 14,5 2,7878 329 467 579 07.08.2029 1 0212,32 2,16 357 118 145 567,575 1,46 0
3 MOM060_0054MinFinKZK2000007371 000 15,35 100,2797 15,02 5,8842 484 104 048 18.11.2027 4021,01 0,94 513 943 737 414,672 2,10 0
4 MOM060_0055MinFinKZK2000007781 000 16,95 108,1504 14,21 8,3338 316 763 405 09.10.2030 1 4432,87 2,68 368 979 318 207,01 1,51 0
5 MOM060_0056MinFinKZK2000007861 000 14,94 102,8819 14,06 4,482 211 439 085 18.06.2031 1 6923,4 3,18 227 009 247 780,315 0,93 0
6 MUM072_0013MinFinKZKD000011451 000 10,4 96,9348 15,65 3,9578 590 086 774 19.05.2027 2230,62 0,54 595 353 888 544,724 2,43 0
7 MUM072_0014MinFinKZKD000012101 000 15,3 100,0656 15,13 9,0525 577 161 179 03.03.2029 8672,03 1,76 629 787 312 462,399 2,57 0
8 MUM072_0015MinFinKZKD000012511 000 12 92,6277 14,82 6,9667 542 553 020 07.03.2030 1 2312,79 2,43 540 352 424 950,88 2,21 0
9 MUM072_0016MinFinKZKD000013191 000 15,18 102,3269 14,46 10,1622 508 851 624 05.02.2032 1 9193,69 3,22 572 402 612 172,984 2,34 0
10 MUM084_0018MinFinKZKD000011371 000 10,4 93,4335 15,43 5,0267 534 210 321 12.04.2028 5461,42 1,23 525 984 550 477,242 2,15 0
11 MUM084_0019MinFinKZKD000012441 000 12 91,7555 14,62 7,4667 550 691 492 22.02.2031 1 5763,37 2,94 546 408 213 575,224 2,23 0
12 MUM084_0020MinFinKZKD000012851 000 14,6 100,4002 14,42 8,5167 402 384 399 06.03.2032 1 9503,81 3,33 438 264 613 474,431 1,79 0
13 MUM096_0011MinFinKZKD000010951 000 10,47 92,0257 15,24 9,8593 564 705 770 27.10.2028 7411,77 1,54 575 350 473 764,5 2,35 0
14 MUM096_0012MinFinKZKD000011601 000 10,55 90,2753 14,99 1,9928 561 141 052 28.07.2029 1 0122,52 2,19 517 754 187 000,412 2,12 0
15 MUM096_0013MinFinKZKD000012021 000 11 90,1968 14,88 7,3944 580 213 339 04.02.2030 1 1982,74 2,39 566 237 160 090,168 2,31 0
16 MUM096_0014MinFinKZKD000012281 000 14 97,9838 14,56 5,6 500 063 132 12.05.2031 1 6563,5 3,06 517 984 394 524,616 2,12 0
17 MUM096_0015MinFinKZKD000013011 000 14,45 100,6074 14,25 4,8568 434 835 866 05.06.2033 2 3994,51 3,95 458 596 167 389,972 1,87 0
18 MUM096_0016MinFinKZKD000013271 000 15,1 103,8828 14,17 8,5567 581 531 182 12.03.2034 2 6764,64 4,06 653 870 753 384,89 2,67 0
19 MUM108_0013MinFinKZKD000010871 000 11 91,7924 15,11 5,6833 575 154 457 31.03.2029 8952,18 1,89 560 635 833 041,949 2,29 0
20 MUM108_0014MinFinKZKD000012361 000 14 98,3639 14,38 5,3278 529 666 812 19.05.2032 2 0234,04 3,53 549 220 521 698,604 2,24 0
21 MUM108_0015MinFinKZKD000012771 000 14,5 101,2542 14,16 8,4583 242 311 997 06.03.2034 2 6704,66 4,08 265 846 549 708,625 1,09 0
22 MUM120_0017MinFinKZKD000008991 000 9 97,3353 15,67 5,25 528 795 637 06.03.2027 1500,42 0,36 542 466 590 603,361 2,22 0
23 MUM120_0018MinFinKZKD000009071 000 9 95,5351 15,65 2,325 478 847 017 03.07.2027 2670,74 0,64 468 600 169 683,217 1,91 0
24 MUM120_0019MinFinKZKD000011291 000 10,3 86,545 14,56 5,6936 546 197 621 17.03.2031 1 6013,52 3,07 503 805 038 843,706 2,06 0
25 MUM120_0020MinFinKZKD000012691 000 14 99,3589 14,09 9,0611 605 841 479 13.02.2035 3 0074,98 4,36 656 853 331 531,8 2,68 0
26 MUM132_0007MinFinKZKD000011521 000 10,65 86,0323 14,32 2,0708 532 797 024 26.07.2032 2 0904,43 3,88 469 410 694 851,744 1,92 0
27 MUM144_0009MinFinKZKD000011781 000 10,69 85,1861 14,18 1,2769 431 069 817 23.08.2033 2 4774,99 4,37 372 715 895 872,71 1,52 0
28 MUM156_0005MinFinKZKD000007581 000 7,47 94,7822 15,67 2,1995 573 160 253 20.06.2027 2540,71 0,61 555 860 557 083,701 2,27 0
29 MUM156_0006MinFinKZKD000009641 000 8,44 80,4517 14,52 3,4229 537 941 350 10.05.2031 1 6543,78 3,3 451 196 155 547,1 1,84 0
30 MUM156_0007MinFinKZKD000011031 000 10,12 82,1617 14,14 6,4374 611 032 450 17.02.2034 2 6514,96 4,35 541 369 251 407,95 2,21 0
31 MUM156_0008MinFinKZKD000012931 000 14,1 100,9876 13,89 5,2483 605 299 216 22.05.2038 4 1866,09 5,35 643 045 069 810,544 2,63 0
32 MUM168_0003MinFinKZKD000009491 000 8,45 78,3319 14,35 3,9903 500 319 081 16.04.2032 1 9904,31 3,77 411 873 674 498,982 1,68 0
33 MUM168_0005MinFinKZKD000011111 000 10,25 81,8335 14,02 5,8653 461 465 023 10.03.2035 3 0345,4 4,74 404 699 287 590,724 1,65 0
34 MUM180_0005MinFinKZKD000004931 000 5 98,6393 15,99 4,3472 163 412 456 23.11.2026 470,13 0,11 168 292 768 998,44 0,69 0
35 MUM180_0006MinFinKZKD000005351 000 5,49 95,5723 15,64 2,8823 501 894 299 27.03.2027 1710,48 0,42 494 138 024 503,254 2,02 0
36 MUM180_0007MinFinKZKD000006181 000 5,49 91,6211 15,63 0,2745 60 085 051 18.09.2027 3420,95 0,82 55 215 518 126,756 0,23 0
37 MUM180_0008MinFinKZKD000006591 000 6,5 91,7638 15,57 6,175 219 159 426 24.10.2027 3780,98 0,85 214 642 111 911,288 0,88 0
38 MUM180_0009MinFinKZKD000007171 000 7,22 85,9898 15,21 5,9364 523 594 783 10.12.2028 7841,96 1,7 481 320 787 410,146 1,97 0
39 MUM180_0011MinFinKZKD000007901 000 7,68 83,9334 14,98 1,1307 553 560 293 13.08.2029 1 0272,62 2,28 470 881 081 197,813 1,92 0
40 MUM180_0012MinFinKZKD000008401 000 7,68 82,0377 14,86 5,1627 640 286 901 04.02.2030 1 1982,86 2,49 558 332 738 819,604 2,28 0
41 MUM180_0013MinFinKZKD000009311 000 8,66 77,2803 14,21 4,3781 572 117 337 04.04.2033 2 3384,79 4,19 467 181 863 516,808 1,91 0
42 MUM180_0014MinFinKZKD000009561 000 8,46 76,3929 14,2 3,8305 503 925 577 23.04.2033 2 3574,87 4,26 404 266 231 339,018 1,65 0
43 MUM180_0015MinFinKZKD000011861 000 10,78 83,5338 13,93 1,2277 488 426 828 25.08.2036 3 5596,14 5,39 413 997 905 815,22 1,69 0
44 MUM180_0016MinFinKZKD000011941 000 11,05 84,6029 13,92 7,6122 544 523 826 28.01.2037 3 7125,82 5,11 502 133 190 669,726 2,05 0
45 MUM192_0001MinFinKZKD000004771 000 5,3 90,7944 15,58 5,1086 253 437 535 19.10.2027 3730,98 0,85 243 054 199 191,05 0,99 0
46 MUM192_0002MinFinKZKD000005431 000 5 86,5718 15,42 2,3333 594 534 849 18.04.2028 5521,48 1,28 528 571 802 038,299 2,16 0
47 MUM192_0003MinFinKZKD000006261 000 5,5 84,4389 15,29 0,2444 184 373 090 20.09.2028 7041,9 1,65 156 133 216 923,97 0,64 0
48 MUM216_0001MinFinKZKD000009721 000 8,48 71,7974 13,9 1,5547 502 788 296 30.07.2036 3 5346,38 5,6 368 805 773 670,216 1,51 0
49 MUM216_0002MinFinKZKD000010791 000 8,7 72,2416 13,89 5,6792 525 611 822 11.02.2037 3 7256,18 5,43 409 560 936 596,976 1,67 0
50 MUM240_0001MinFinKZKD000005501 000 5,5 67,6485 14,31 2,475 338 533 238 24.04.2032 1 9984,62 4,04 237 391 355 148,93 0,97 0
51 MUM240_0002MinFinKZKD000007411 000 8,07 72,9189 14,07 3,228 552 048 314 12.05.2034 2 7365,44 4,77 420 367 677 613,266 1,72 0
52 MUM240_0004MinFinKZKD000008321 000 8,07 71,743 14,01 5,5369 570 958 873 29.01.2035 2 9935,57 4,89 441 236 446 095,527 1,80 0
53 MUM300_0001MinFinKZKD000007251 000 7,9 66,0642 13,78 6,2761 598 597 484 20.12.2038 4 3946,69 5,88 433 027 215 718,052 1,77 0
54 MUM300_0002MinFinKZKD000007741 000 8,35 68,125 13,76 1,6468 577 226 295 25.07.2039 4 6097,2 6,33 402 741 176 094,81 1,65 0
55 MUM300_0003MinFinKZKD000008571 000 8,37 67,6712 13,76 5,115 548 108 493 26.02.2040 4 8206,98 6,14 398 947 343 931,966 1,63 0
56 MUM360_0001MinFinKZKD000008241 000 8,65 66,9181 13,67 0,2403 80 100 000 26.09.2044 6 4708,03 7,06 53 793 878 400 0,22 0

Actual information

KASE RULES Methodology for calculating the GS indices
MARKETS Government securities
KASE RULES Methodology of Securities Valuation
INDICES Archive of aggregated indices
INFORMATION Auction Viewing
FOR MEMBERS Trading and Clearing Shedule