KASE Index 7 601,56 TONIA 17,63 TRION 17,60 TWINA 17,81 SWAP-1D 13,27 SWAP-2D 13,47 MM_INDEX 16,74 MBM_INDEX 1 219,28 USDKZT_TOM 474,04 CNYKZT_TOD 69,84 EURKZT_TOM 555,21 RUBKZT_TOM 6,47 EURUSD_TOM 1,17 USDCNY_TOD 6,79 KZGB_CPm1m 922,93 KZGB_DPm1m 1 217,42 KASE_ESGB_Y 20,32 KASE_BMC 96,70
+0,34 %
-0,06 %
-0,17 %
+0,06 %
-1,63 %
+0,37 %
-2,73 %
+0,07 %
+1,32 %
+1,70 %
+0,96 %
+1,26 %
-0,15 %
-0,15 %
+0,05 %
+0,08 %
+0,25 %
+0,06 %
KASE Index 7 601,56 TONIA 17,63 TRION 17,60 TWINA 17,81 SWAP-1D 13,27 SWAP-2D 13,47 MM_INDEX 16,74 MBM_INDEX 1 219,28 USDKZT_TOM 474,04 CNYKZT_TOD 69,84 EURKZT_TOM 555,21 RUBKZT_TOM 6,47 EURUSD_TOM 1,17 USDCNY_TOD 6,79 KZGB_CPm1m 922,93 KZGB_DPm1m 1 217,42 KASE_ESGB_Y 20,32 KASE_BMC 96,70
+0,34 %
-0,06 %
-0,17 %
+0,06 %
-1,63 %
+0,37 %
-2,73 %
+0,07 %
+1,32 %
+1,70 %
+0,96 %
+1,26 %
-0,15 %
-0,15 %
+0,05 %
+0,08 %
+0,25 %
+0,06 %
KASE Index 7 601,56 TONIA 17,63 TRION 17,60 TWINA 17,81 SWAP-1D 13,27 SWAP-2D 13,47 MM_INDEX 16,74 MBM_INDEX 1 219,28 USDKZT_TOM 474,04 CNYKZT_TOD 69,84 EURKZT_TOM 555,21 RUBKZT_TOM 6,47 EURUSD_TOM 1,17 USDCNY_TOD 6,79 KZGB_CPm1m 922,93 KZGB_DPm1m 1 217,42 KASE_ESGB_Y 20,32 KASE_BMC 96,70
+0,34 %
-0,06 %
-0,17 %
+0,06 %
-1,63 %
+0,37 %
-2,73 %
+0,07 %
+1,32 %
+1,70 %
+0,96 %
+1,26 %
-0,15 %
-0,15 %
+0,05 %
+0,08 %
+0,25 %
+0,06 %
Markets/
Stock Market/
Shares and GDR/ADR
Event digest
Go to the newsMay 14, 2026 KASE Index increased by 0.34% to 7,601.56
Board of Directors of National Company "KazMunayGas" recommended distributing dividends for 2025 in the amount of 350 billion tenge
Notice of supplementing the agenda of AGM of Nurbank shareholders, scheduled for May 28
Composition of Board of Directors of National Investment Holding "Baiterek" changed
Pre-emptive rights offering to shareholders of ForteBank JSC
Trading in bonds KZ2P00016751 (CLSGb16) of Capital Leasing Group will open on KASE starting May 15
Financial statements of KMK Munai for 2025 and auditor's report published
Trading in bonds KZ2P00018070 (MFTSb7) of MFO "TAS FINANCE GROUP" will open on KASE, effective May 15
Bank CenterCredit paid third coupon on bonds KZ2C00012664 (CCBNpp1)
Financial statements of Industrial Development Fund for 2025 and auditor's report are published
Consolidated financial statements of Dosjan temir joly for 2025 and the auditor's report are released
Capital Leasing Group paid first coupon on bonds KZ2P00016744 (CLSGb15)
Market trends
Share market indicators
KASE Index
7 601,56
+0,34 %
on 14.05.2026
KASE_TR Index
8 229,33
+0,34 %
on 14.05.2026
Capitalization, bn KZT
45 487,25
-0,16 %
on 14.05.2026
Capitalization, m. USD
97 271,89
-0,95 %
on 14.05.2026
Instruments available for trading
| Ticker | Company | ISIN | Type | Currency | Price,KZT | Volume,mln KZT | Date | Liquidity class | Market-maker |
|---|---|---|---|---|---|---|---|---|---|
| KZ000A0LE0S4 | ordinary share | KZT | 385,00 | 14.05.2026 | 1 | ||||
| KZ1C00000876 | ordinary share | KZT | 3 187,99 | 14.05.2026 | 1 | ||||
| KZ1C00000959 | ordinary share | KZT | 1 426,67 | 14.05.2026 | 1 | ||||
| KZ1C00001122 | ordinary share | KZT | 29 947,00 | 14.05.2026 | 1 | ||||
| KZ1C00001536 | ordinary share | KZT | 40 249,17 | 14.05.2026 | 1 | ||||
| KZ1C00001619 | ordinary share | KZT | 35 200,00 | 14.05.2026 | 1 | ||||
| KZ0009093241 | ordinary share | KZT | 42 232,00 | 14.05.2026 | 1 | ||||
| KZ1C00000744 | ordinary share | KZT | 1 165,00 | 14.05.2026 | 1 | ||||
| KZ1C00004050 | ordinary share | KZT | 668,00 | 14.05.2026 | 1 | ||||
| KZ0007786572 | ordinary share | KZT | 4 505,00 | 14.05.2026 | 1 | ||||
| US3563901046 | ordinary share | USD | 143,00 | 14.05.2026 | 1 | ||||
| US46627J3023 US46627J2033 | depository receipts | USD | 33,19 | 14.05.2026 | 1 | ||||
| US48581R2058 US48581R1068 | depository receipts | USD | 86,51 | 14.05.2026 | 1 | ||||
| US63253R2013 | depository receipts | USD | 72,99 | 14.05.2026 | 1 | ||||
| GB00BMH19X50 | ordinary share | KZT | 7 999,99 | 14.05.2026 | 1 | ||||
| KZ1C00000256 | ordinary share | KZT | 9 250,00 | 14.05.2026 | 1 | ||||
| KZ1C00001213 | ordinary share | KZT | 67 510,00 | 14.05.2026 | 1 | ||||
| KZ1C00001254 | ordinary share | KZT | 65,00 | 14.05.2026 | 1 | ||||
| KZ0009094645 | preferred share | KZT | 27 309,95 | 14.05.2026 | 1 | ||||
| KZ0009089736 | preferred share | KZT | 5 739,95 | 14.05.2026 | 1 | ||||
| KZ000A1CTMZ4 | ordinary share | KZT | 13 912,00 | 14.05.2026 | 1 | ||||
| KZ000A1CTM67 | preferred share | KZT | 41 750,00 | 14.05.2026 | 3 | ||||
| KZ1C00001288 | ordinary share | KZT | 5 893,35 | 14.05.2026 | 2 | ||||
| KZ0009093902 | preferred share | KZT | 9 910,00 | 14.05.2026 | 1 | ||||
| KZ000A0F4546 | ordinary share | KZT | 12,02 | 14.05.2026 | 1 | ||||
| KZ1C00001015 | ordinary share | KZT | 3 183,42 | 14.05.2026 | 1 | ||||
| KZ1C00000165 | ordinary share | KZT | 441,52 | 14.05.2026 | 2 | ||||
| KZ000A0H0930 | preferred share | KZT | 5 898,99 | 14.05.2026 | 1 | ||||
| US0090632078 US0090631088 | depository receipts | USD | 5,76 | 14.05.2026 | 1 | ||||
| KZ000A0RM3V6 | preferred share | KZT | 885,00 | 13.05.2026 | 3 | ||||
| KZ000A1CTM59 | ordinary share | KZT | 52 000,00 | 12.05.2026 | 3 | ||||
| KZ1C00015502 | ordinary share | KZT | 1 274,70 | 05.05.2026 | – | ||||
| KZ1C00001593 | ordinary share | KZT | 1,81 | 27.04.2026 | 3 | ||||
| KZ1C00000868 | ordinary share | KZT | 5 150,00 | 20.03.2026 | 3 | ||||
| KZ1C00009562 | ordinary share | KZT | 2 898,00 | 10.02.2026 | 3 | ||||
| KZ1C00007665 | ordinary share | KZT | 2 740,00 | 16.10.2025 | 3 | ||||
| KZ1C00001627 | ordinary share | KZT | 230 803,00 | 04.06.2025 | 3 | ||||
| KZ000A1CTMU5 | ordinary share | KZT | 4 986,63 | 15.04.2025 | 3 | ||||
| KZ1P00000764 | preferred share | KZT | 11 500,00 | 13.12.2024 | 3 | ||||
| KZ1C00001080 | ordinary share | KZT | 22 108,00 | 10.07.2024 | 3 | ||||
| KZ000A1CTMV3 | preferred share | KZT | 11 898,67 | 22.05.2023 | 3 | ||||
| KZ1C00005388 | ordinary share | KZT | 34 400,00 | 18.05.2023 | 3 | ||||
| KZ1C00001007 | ordinary share | KZT | 120 128,00 | 16.05.2023 | 3 | ||||
| KZ1C00000538 | ordinary share | KZT | 40 944,00 | 02.06.2021 | 3 | ||||
| KZ1C00001585 | ordinary share | KZT | 2 418,66 | 28.08.2020 | 3 | ||||
| KZ1C00000918 | ordinary share | KZT | 13 124,60 | 02.07.2020 | 3 | ||||
| KZ1C00000983 | ordinary share | KZT | 15,43 | 15.06.2020 | 3 | ||||
| KZ1C00001296 | ordinary share | KZT | 13 473,57 | 12.12.2019 | 3 | ||||
| KZ1C00000553 | ordinary share | KZT | 1,50 | 10.09.2019 | 3 | ||||
| KZ1C00000405 | ordinary share | KZT | 1 595,00 | 23.05.2019 | 3 | ||||
| KZ000A1CTMD1 | ordinary share | KZT | 4 220,14 | 05.03.2019 | 3 | ||||
| KZ000A0Q5HK5 | ordinary share | KZT | 1 641,00 | 25.02.2019 | 3 | ||||
| KZ1C00001171 | ordinary share | KZT | 338 871,70 | 20.12.2018 | 3 | ||||
| KZ1C00001262 | ordinary share | KZT | 5 900,00 | 12.09.2018 | 3 | ||||
| KZ1C00001429 | ordinary share | KZT | 5 324,50 | 14.03.2018 | 3 | ||||
| KZ1C00000413 | ordinary share | KZT | 2 000,00 | 09.02.2016 | 3 | ||||
| KZ1C00000025 | ordinary share | KZT | 100,00 | 03.02.2016 | 3 | ||||
| KZ1C00000496 | ordinary share | KZT | 2 922,00 | 13.01.2016 | 3 | ||||
| KZ1C00001072 | ordinary share | KZT | 5 951,04 | 12.08.2015 | 3 | ||||
| KZ1P00000566 | preferred share | KZT | 33,12 | 22.01.2015 | 3 | ||||
| KZ1P00000509 | preferred share | KZT | 5 376,00 | 01.08.2014 | 3 | ||||
| KZ1C00000967 | ordinary share | KZT | 100,00 | 08.11.2013 | 3 | ||||
| KZ1C00000637 | ordinary share | KZT | 10 000,00 | 25.04.2013 | 3 | ||||
| KZ1C00000827 | ordinary share | KZT | 738 200,00 | 31.01.2013 | 3 | ||||
| KZ1C00000694 | ordinary share | KZT | 760 000,00 | 03.05.2012 | 3 | ||||
| KZ1P00000269 | preferred share | KZT | 1 000,00 | 18.01.2011 | 3 | ||||
| KZ0009093696 | ordinary share | KZT | 3 593,35 | 25.11.2009 | 3 | ||||
| KZ1C00000215 | ordinary share | KZT | 18 928,06 | 27.08.2009 | 3 | ||||
| KZ1P00000038 | preferred share | KZT | 10 000,00 | 02.04.2009 | 3 | ||||
| KZ1C00000678 | ordinary share | KZT | 1 000,00 | 15.12.2008 | 3 | ||||
| KZ1C00008721 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00014562 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00014141 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00015510 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001460 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001601 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00014851 | ordinary share | KZT | – | – | 3 | ||||
| KZ1P00014989 | preferred share | KZT | – | – | 3 | ||||
| JE00B6T5S470 | ordinary share | USD | – | – | 3 | ||||
| KZ1C00001486 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00005560 | ordinary share | KZT | – | – | 3 | ||||
| KZ1P00013585 | preferred share | KZT | – | – | 3 | ||||
| KZ1C00001478 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00015171 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001510 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001379 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001395 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00000892 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00014422 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001148 | ordinary share | KZT | – | – | 3 | ||||
| KZ1C00001577 | ordinary share | KZT | – | – | 3 | ||||
| KZ1P00014559 | preferred share | KZT | – | – | 3 | ||||
| KZ1C00001445 | ordinary share | KZT | – | – | 3 |
Trading rules
- 11:20 – 11:30opening auction
- 11:30 – 17:30purchase and sale of securities by the continuous counter auction method
- 10:30 – 17:30purchase and sale of securities by the method of concluding direct deals
- 15:30 – 17:30first clearing session
- 17:30 – 19:15second clearing session
Information and Statistics Department
Central counterparty
Reducing systemic risks is the main function of the CCP which places increased demands on reliability of the risk management system.
Currently, "KASE Clearing Center" JSC functions as a central counterparty for transactions with all financial instruments of the derivatives market, foreign exchange and stock markets, with the exception of transactions carried out in some trading modes of the stock market, in which, for technological or other reasons, centralized clearing is not carried out.