26 300,01
price of the last deal
-359,89
trend, KZT
-1,35
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 (17:30) | 26 594,00 | 26 300,01 | 26 300,01 | 26 482,63 | 26 594,00 | 26 300,01 | 13 | 32 | ||
| 13.08.26 | 27 121,91 | 26 356,00 | 26 659,90 | 26 548,54 | 27 099,97 | 26 355,00 | 21 | 42 | ||
| Last 52 weeks | 35 035,10 | 25 000,00 | 26 300,01 | 28 832,55 | 34 593,99 | 25 000,00 | 9 677 | 55 790 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 14.08.26 | 14:26:48 | 26 300,01 | -1,05 | 1 | ||
| 14.08.26 | 14:21:46 | 26 580,00 | 0 | 3 | ||
| 14.08.26 | 14:16:45 | 26 580,00 | 0 | 5 | ||
| 14.08.26 | 14:08:10 | 26 580,00 | -0,05 | 3 | ||
| 14.08.26 | 13:02:44 | 26 594,00 | +0,02 | 1 | ||
| 14.08.26 | 13:01:38 | 26 590,00 | 0 | 2 | ||
| 14.08.26 | 12:52:22 | 26 590,00 | +0,72 | 1 | ||
| 14.08.26 | 12:24:38 | 26 400,00 | 0 | 1 | ||
| 14.08.26 | 12:18:28 | 26 400,00 | 0 | 1 | ||
| 14.08.26 | 12:11:26 | 26 400,00 | 0 | 4 |
Other securities
News
Highlighted news contain information on the company ratings 03.08.26 14:09
23.07.26 11:10
20.07.26 09:41
08.07.26 10:31
07.07.26 11:59
19.06.26 10:35
19.06.26 10:02
18.06.26 19:33
18.06.26 15:45
18.06.26 11:23
1
2
3
4
5
...
665