377,05
price of the last deal
-2,91
trend, KZT
-0,77
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:30) | 400,00 | 349,00 | 377,05 | 378,71 | 381,97 | 374,50 | 2 689 | 598 360 | ||
| 23.07.26 | 400,00 | 370,00 | 379,96 | 379,05 | 384,00 | 375,51 | 2 522 | 438 212 | ||
| Last 52 weeks | 452,00 | 299,00 | 377,05 | 370,26 | 415,00 | 300,41 | 895 427 | 175 112 503 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 17:25:03 | 377,05 | 0 | 14 | ||
| 24.07.26 | 17:25:03 | 377,05 | 0 | 150 | ||
| 24.07.26 | 17:25:03 | 377,05 | 0 | 2 | ||
| 24.07.26 | 17:25:03 | 377,05 | 0 | 16 | ||
| 24.07.26 | 17:25:03 | 377,05 | 0 | 83 | ||
| 24.07.26 | 17:25:03 | 377,05 | 0 | 80 | ||
| 24.07.26 | 17:25:03 | 377,05 | +0,10 | 8 | ||
| 24.07.26 | 17:14:29 | 376,66 | -0,01 | 8 | ||
| 24.07.26 | 17:14:10 | 376,68 | 0 | 200 | ||
| 24.07.26 | 17:13:19 | 376,68 | 0 | 141 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ000A0LE0S4 | main | shares | premium | 16.09.98 | KASE | |
| KZ2C00011468 | main | debt securities | bonds | 01.08.24 | – | |
| KZ2C00012482 | main | debt securities | bonds | 06.12.24 | – | |
| KZ2C00018745 | main | debt securities | commercial bonds | 08.07.26 | – | |
| US46627J3023 US46627J2033 | mix | derivative securities | – | 20.07.20 | – | |
| KZ2C00003358 | main | debt securities | bonds | - | – |
News
Highlighted news contain information on the company ratings 24.07.26 18:17
24.07.26 11:19
23.07.26 18:17
22.07.26 18:16
21.07.26 18:15
20.07.26 18:18
20.07.26 17:21
20.07.26 15:49
17.07.26 18:16
17.07.26 10:00
1
2
3
4
5
...
1765