4 795,96
price of the last deal
+10,96
trend, KZT
+0,23
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.08.26 | – | – | – | – | – | – | – | – | ||
| 26.08.26 | 4 800,00 | 4 760,02 | 4 795,96 | 4 785,59 | 4 797,40 | 4 760,02 | 226 | 30 116 | ||
| Last 52 weeks | 6 000,00 | 4 000,00 | 4 795,96 | 4 804,58 | 5 987,00 | 4 250,00 | 131 125 | 5 999 329 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 26.08.26 | 17:28:36 | 4 795,96 | 0,00 | 1 | ||
| 26.08.26 | 17:14:17 | 4 795,97 | 0 | 7 | ||
| 26.08.26 | 17:08:10 | 4 795,97 | +0,23 | 2 | ||
| 26.08.26 | 17:06:35 | 4 775,00 | -0,21 | 916 | ||
| 26.08.26 | 17:06:35 | 4 775,01 | -0,21 | 50 | ||
| 26.08.26 | 17:06:35 | 4 775,01 | -0,21 | 30 | ||
| 26.08.26 | 17:06:35 | 4 775,01 | -0,21 | 20 | ||
| 26.08.26 | 17:06:35 | 4 779,00 | -0,13 | 5 | ||
| 26.08.26 | 17:06:35 | 4 780,00 | -0,10 | 1 | ||
| 26.08.26 | 17:06:35 | 4 781,00 | -0,08 | 6 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 25.08.26 18:22
25.08.26 09:19
24.08.26 10:55
21.08.26 10:36
07.08.26 11:50
07.08.26 10:01
06.08.26 16:44
03.08.26 17:12
03.08.26 14:09
27.07.26 16:42
1
2
3
4
5
...
832