4 796,99
price of the last deal
+1,99
trend, KZT
+0,04
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.08.26 (17:32) | 4 847,39 | 4 682,21 | 4 796,99 | 4 790,95 | 4 845,50 | 4 731,00 | 233 | 24 963 | ||
| 27.08.26 | 4 795,96 | 4 775,00 | 4 795,00 | 4 782,01 | 4 795,96 | 4 775,00 | 209 | 2 578 | ||
| Last 52 weeks | 6 000,00 | 4 000,00 | 4 796,99 | 4 801,14 | 5 987,00 | 4 250,00 | 127 026 | 5 830 567 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 28.08.26 | 17:25:04 | 4 796,99 | 0 | 23 | ||
| 28.08.26 | 17:25:04 | 4 796,99 | 0 | 30 | ||
| 28.08.26 | 17:25:04 | 4 796,99 | 0 | 11 | ||
| 28.08.26 | 17:25:04 | 4 796,99 | 0 | 3 | ||
| 28.08.26 | 17:25:04 | 4 796,99 | 0 | 1 | ||
| 28.08.26 | 17:25:04 | 4 796,99 | +0,17 | 150 | ||
| 28.08.26 | 17:02:30 | 4 789,00 | 0 | 1 | ||
| 28.08.26 | 17:01:25 | 4 789,00 | 0,00 | 2 | ||
| 28.08.26 | 16:58:31 | 4 788,99 | 0 | 1 | ||
| 28.08.26 | 16:57:26 | 4 788,99 | 0 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 28.08.26 12:03
27.08.26 17:06
25.08.26 18:22
25.08.26 09:19
24.08.26 10:55
21.08.26 10:36
07.08.26 11:50
07.08.26 10:01
06.08.26 16:44
03.08.26 17:12
1
2
3
4
5
...
833