44 878,00
price of the last deal
+128,00
trend, KZT
+0,29
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.08.26 | – | – | – | – | – | – | – | – | ||
| 26.08.26 | 44 878,78 | 44 700,00 | 44 878,00 | 44 842,03 | 44 878,79 | 44 700,00 | 15 | 137 | ||
| Last 52 weeks | 45 080,00 | 36 950,00 | 44 878,00 | 42 237,81 | 45 080,00 | 36 865,04 | 10 044 | 327 352 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 26.08.26 | 16:46:10 | 44 878,00 | 0 | 92 | ||
| 26.08.26 | 16:46:10 | 44 877,99 | 0,00 | 9 | ||
| 26.08.26 | 16:46:10 | 44 877,98 | +0,40 | 2 | ||
| 26.08.26 | 16:30:17 | 44 700,00 | 0,00 | 1 | ||
| 26.08.26 | 15:55:42 | 44 700,02 | 0 | 21 | ||
| 26.08.26 | 15:54:25 | 44 700,02 | 0 | 1 | ||
| 26.08.26 | 15:54:25 | 44 700,02 | 0 | 1 | ||
| 26.08.26 | 14:49:43 | 44 700,02 | -0,40 | 1 | ||
| 26.08.26 | 14:17:51 | 44 878,00 | +0,40 | 2 | ||
| 26.08.26 | 13:48:57 | 44 701,10 | -0,40 | 2 |
Other securities
News
Highlighted news contain information on the company ratings 03.08.26 14:09
23.07.26 11:10
20.07.26 09:41
08.07.26 10:31
07.07.26 11:59
19.06.26 10:35
19.06.26 10:02
18.06.26 19:33
18.06.26 15:45
18.06.26 11:23
1
2
3
4
5
...
665