KZ
RU
EN
17 August 2026, 11:54
KZ
RU
EN
Login
956,68
+0,02
Time of recent data:
11:30

"Сlean" prices index, reflecting changes in the value of non-indexed government securities of the Ministry of Finance of the Republic of Kazakhstan with a maturity of 31 days or more, calculated at prices excluding accrued and unpaid coupon interest, KZT

Change, month to date
+0,42
(+0,04 %)
Change, year to date
+54,34
(+6,02 %)
Maximum for 52 weeks
958,22
Minimum for 52 weeks
860,64
Historical maximum
1 025,63
Historical minimum
860,64
Duration
3,5
ModDuration
3,1

Index update time: Daily on weekdays from 11:30 to 18:00 (GMT +05:00)

change in the index: calculated when the indicator is published relative to the value of the previous trading day

Archive

Representative list of indices of series KZGB

as of 17.08.2026
TickerCompany
ISIN
Face
value,
KZT
Coupon
Clean, %
Yield, %
Accrued
interest, %
Quantity, pcs
Maturity date
DTM
Duration,
in years
Modified
duration
Capitalisation,
KZT
Weight, %
Coupon
payment,
KZT
1 MUM072_0013MinFinKZKD000011451 000 10,4 96,2743 15,8 2,5422 590 086 774 19.05.2027 2720,76 0,66 583 103 097 029,71 2,50 0
2 MUM072_0014MinFinKZKD000012101 000 15,3 99,623 15,35 6,97 577 161 179 03.03.2029 9162,16 1,87 615 213 415 531,47 2,64 0
3 MUM072_0015MinFinKZKD000012511 000 12 91,8879 15,03 5,3333 542 553 020 07.03.2030 1 2802,93 2,55 527 476 556 680,24 2,26 0
4 MUM072_0016MinFinKZKD000013191 000 15,18 101,7618 14,62 8,096 310 910 252 05.02.2032 1 9683,82 3,33 341 559 162 821,656 1,47 0
5 MUM084_0018MinFinKZKD000011371 000 10,4 92,6688 15,65 3,6111 534 210 321 12.04.2028 5951,55 1,34 514 337 162 848,479 2,21 0
6 MUM084_0019MinFinKZKD000012441 000 12 91,0267 14,8 5,8333 550 691 492 22.02.2031 1 6253,5 3,05 533 399 779 151,2 2,29 0
7 MUM084_0020MinFinKZKD000012851 000 14,6 99,8379 14,58 6,5294 402 384 399 06.03.2032 1 9993,94 3,44 428 005 420 837,527 1,84 0
8 MUM096_0011MinFinKZKD000010951 000 10,47 91,1283 15,47 8,4342 564 705 770 27.10.2028 7901,9 1,65 562 235 182 256,25 2,41 0
9 MUM096_0012MinFinKZKD000011601 000 10,55 89,5164 15,21 0,5568 561 141 052 28.07.2029 1 0612,65 2,3 505 437 702 050,064 2,17 0
10 MUM096_0013MinFinKZKD000012021 000 11 89,3704 15,09 5,8972 580 213 339 04.02.2030 1 2472,87 2,49 552 755 322 945,164 2,37 0
11 MUM096_0014MinFinKZKD000012281 000 14 97,4239 14,74 3,6944 500 063 132 12.05.2031 1 7053,64 3,17 505 655 338 005,156 2,17 0
12 MUM096_0015MinFinKZKD000013011 000 14,45 100,1584 14,38 2,89 434 835 866 05.06.2033 2 4484,64 4,06 448 091 402 539,144 1,92 0
13 MUM096_0016MinFinKZKD000013271 000 15,1 103,4178 14,28 6,5014 510 087 604 12.03.2034 2 7254,77 4,17 560 684 213 615,968 2,41 0
14 MUM108_0013MinFinKZKD000010871 000 11 91,0108 15,33 4,1861 575 154 457 31.03.2029 9442,32 2,01 547 529 213 275,833 2,35 0
15 MUM108_0014MinFinKZKD000012361 000 14 97,8405 14,53 3,4222 529 666 812 19.05.2032 2 0724,17 3,64 536 354 914 835,124 2,30 0
16 MUM108_0015MinFinKZKD000012771 000 14,5 100,7695 14,27 6,4847 242 311 997 06.03.2034 2 7194,79 4,19 259 889 793 886,374 1,12 0
17 MUM120_0017MinFinKZKD000008991 000 9 96,4805 15,81 4,025 528 795 637 06.03.2027 1990,55 0,47 531 468 698 945,035 2,28 0
18 MUM120_0018MinFinKZKD000009071 000 9 94,7253 15,81 1,1 478 847 017 03.07.2027 3160,88 0,76 458 856 590 581,301 1,97 0
19 MUM120_0019MinFinKZKD000011291 000 10,3 85,743 14,74 4,2917 546 197 621 17.03.2031 1 6503,65 3,18 491 767 389 474,487 2,11 0
20 MUM120_0020MinFinKZKD000012691 000 14 98,8931 14,18 7,1556 605 841 479 13.02.2035 3 0565,11 4,48 642 487 012 540,273 2,76 0
21 MUM132_0007MinFinKZKD000011521 000 10,65 85,416 14,46 0,6213 532 797 024 26.07.2032 2 1394,56 3,98 458 404 173 929,952 1,97 0
22 MUM144_0009MinFinKZKD000011781 000 10,69 84,6436 14,3 10,5118 290 489 738 23.08.2033 2 5264,55 3,98 276 416 672 152,852 1,19 0
23 MUM156_0005MinFinKZKD000007581 000 7,47 93,7886 15,82 1,1828 573 160 253 20.06.2027 3030,84 0,73 544 338 316 517,642 2,34 0
24 MUM156_0006MinFinKZKD000009641 000 8,44 79,588 14,69 2,2741 537 941 350 10.05.2031 1 7033,91 3,41 440 370 085 878,35 1,89 0
25 MUM156_0007MinFinKZKD000011031 000 10,12 81,5617 14,24 5,06 611 032 450 17.02.2034 2 7005,09 4,46 529 286 695 741,65 2,27 0
26 MUM156_0008MinFinKZKD000012931 000 14,1 100,7417 13,94 3,3292 347 779 284 22.05.2038 4 2356,22 5,46 361 937 030 872,356 1,55 0
27 MUM168_0003MinFinKZKD000009491 000 8,45 77,5447 14,49 2,8401 500 319 081 16.04.2032 2 0394,44 3,88 402 180 492 623,688 1,73 0
28 MUM168_0005MinFinKZKD000011111 000 10,25 81,328 14,11 4,4701 461 465 023 10.03.2035 3 0835,53 4,85 395 928 221 898,563 1,70 0
29 MUM180_0005MinFinKZKD000004931 000 5 97,2591 16 3,6667 163 412 456 23.11.2026 960,27 0,23 164 925 328 517,648 0,71 0
30 MUM180_0006MinFinKZKD000005351 000 5,49 94,3158 15,79 2,135 501 894 299 27.03.2027 2200,61 0,53 484 081 066 539,892 2,08 0
31 MUM180_0007MinFinKZKD000006181 000 5,49 90,3501 15,81 5,0173 60 085 051 18.09.2027 3911,03 0,89 57 301 550 927,374 0,25 0
32 MUM180_0008MinFinKZKD000006591 000 6,5 90,5626 15,76 5,2903 219 159 426 24.10.2027 4271,12 0,97 210 070 665 444,354 0,90 0
33 MUM180_0009MinFinKZKD000007171 000 7,22 84,849 15,43 4,9537 523 594 783 10.12.2028 8332,09 1,81 470 202 252 193,141 2,02 0
34 MUM180_0011MinFinKZKD000007901 000 7,68 82,943 15,19 7,7653 553 560 293 13.08.2029 1 0762,76 2,4 459 611 700 752,919 1,97 42 513 430 502,4
35 MUM180_0012MinFinKZKD000008401 000 7,68 80,9917 15,07 4,1173 640 286 901 04.02.2030 1 2473 2,61 544 941 778 572,09 2,34 0
36 MUM180_0013MinFinKZKD000009311 000 8,66 76,5882 14,33 3,1994 572 117 337 04.04.2033 2 3874,92 4,3 456 478 692 376,212 1,96 0
37 MUM180_0014MinFinKZKD000009561 000 8,46 75,708 14,31 2,679 503 925 577 23.04.2033 2 4065 4,37 395 012 142 042,99 1,70 0
38 MUM180_0015MinFinKZKD000011861 000 10,78 83,1927 14 10,5404 488 426 828 25.08.2036 3 6085,55 4,87 457 817 607 116,068 1,97 0
39 MUM180_0016MinFinKZKD000011941 000 11,05 84,2014 13,98 6,1082 544 523 826 28.01.2037 3 7615,95 5,22 491 757 289 165,296 2,11 0
40 MUM192_0001MinFinKZKD000004771 000 5,3 89,4742 15,77 4,3872 253 437 535 19.10.2027 4221,12 0,97 237 880 018 476,49 1,02 0
41 MUM192_0002MinFinKZKD000005431 000 5 85,273 15,63 1,6528 594 534 849 18.04.2028 6011,62 1,4 516 804 173 772,042 2,22 0
42 MUM192_0003MinFinKZKD000006261 000 5,5 83,1627 15,51 4,9958 184 373 090 20.09.2028 7531,92 1,66 162 540 550 547,65 0,70 0
43 MUM216_0001MinFinKZKD000009721 000 8,48 71,4333 13,95 0,4004 502 788 296 30.07.2036 3 5836,51 5,71 361 171 436 183,752 1,55 0
44 MUM216_0002MinFinKZKD000010791 000 8,7 71,8379 13,94 4,495 525 611 822 11.02.2037 3 7746,31 5,54 401 214 746 475,438 1,72 0
45 MUM240_0001MinFinKZKD000005501 000 5,5 66,7413 14,45 1,7264 338 533 238 24.04.2032 2 0474,76 4,16 231 785 921 794,126 0,99 0
46 MUM240_0002MinFinKZKD000007411 000 8,07 72,3309 14,16 2,1296 552 048 314 12.05.2034 2 7855,57 4,88 411 057 934 845,97 1,76 0
47 MUM240_0004MinFinKZKD000008321 000 8,07 71,1738 14,09 4,4385 570 958 873 29.01.2035 3 0425,7 5 431 715 135 929,379 1,85 0
48 MUM300_0001MinFinKZKD000007251 000 7,9 65,7428 13,81 5,2008 514 174 094 20.12.2038 4 4436,82 5,99 364 773 612 550,984 1,57 0
49 MUM300_0002MinFinKZKD000007741 000 8,35 67,9294 13,79 0,5103 577 226 295 25.07.2039 4 6587,33 6,44 395 051 944 619,115 1,70 0
50 MUM300_0003MinFinKZKD000008571 000 8,37 67,4353 13,78 3,9757 434 108 493 26.02.2040 4 8697,11 6,25 310 001 215 936,23 1,33 0
51 MUM360_0001MinFinKZKD000008241 000 8,65 66,7803 13,68 7,7129 80 100 000 26.09.2044 6 5197,24 6,37 59 669 053 200 0,26 0
52 MOM036_0093MinFinKZK2000007941 000 15,1 100,8421 14,71 1,5939 139 773 024 09.07.2029 1 0422,41 2,24 143 177 894 864,64 0,61 0
53 MOM048_0054MinFinKZK2000007291 000 13,9 99,8331 15,6 5,8303 430 036 011 16.09.2026 290,08 0,07 454 390 670 446,974 1,95 0
54 MOM048_0056MinFinKZK2000007601 000 17,01 105,3754 14,71 8,9775 195 746 819 07.08.2029 1 0702,45 2,28 207 193 897 228,301 0,89 16 648 266 955,95
55 MOM060_0054MinFinKZK2000007371 000 15,35 100,1016 15,19 3,7949 431 334 447 18.11.2027 4511,15 1,07 448 141 393 727,355 1,92 0
56 MOM060_0055MinFinKZK2000007781 000 16,95 107,7095 14,4 6,0267 316 763 405 09.10.2030 1 4923,01 2,81 360 274 659 837,61 1,55 0
57 MOM060_0056MinFinKZK2000007861 000 14,94 102,3757 14,23 2,4485 50 000 000 18.06.2031 1 7413,53 3,3 52 412 100 000 0,22 0

Actual information

KASE RULES Methodology for calculating the GS indices
MARKETS Government securities
KASE RULES Methodology of Securities Valuation
INDICES Archive of aggregated indices
INFORMATION Auction Viewing
FOR MEMBERS Trading and Clearing Shedule