MFMOb30
LLP "Jet Finance" MFO" coupon bonds KZ2P00014467 Last coupon rate, % APR : 22,000Days to maturity: 495
Circulation period: 11.12.25 – 11.12.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:01) | 98,5500 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 2 | 15 | ||
| 23.07.26 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 2 | 8 | ||
| From 11.12.25 | 1 000,0000 | 88,0002 | 100,0000 | 99,6697 | 1 000,0000 | 88,0003 | 908 | 2 527 976 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 14:15:04 | 100,0000 | 0 | 10 | ||
| 24.07.26 | 13:17:07 | 100,0000 | 0 | 5 | ||
| 23.07.26 | 14:48:56 | 100,0000 | 0 | 5 | ||
| 23.07.26 | 14:00:05 | 100,0000 | 0 | 3 | ||
| 21.07.26 | 13:05:55 | 100,0000 | 0 | 2 | ||
| 21.07.26 | 12:55:00 | 100,0000 | 0 | 200 | ||
| 21.07.26 | 12:24:26 | 100,0000 | 0 | 10 | ||
| 21.07.26 | 12:02:14 | 100,0000 | +2,04 | 1 | ||
| 20.07.26 | 14:18:34 | 98,0000 | -1,01 | 19 | ||
| 17.07.26 | 14:11:44 | 99,0000 | 0 | 5 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00012305 | alternative | debt securities | bonds | 06.11.24 | – | |
| KZ2P00012651 | alternative | debt securities | bonds | 11.11.24 | – | |
| KZ2P00013295 | alternative | debt securities | commercial bonds | 08.05.25 | – | |
| KZ2P00013154 | alternative | debt securities | bonds | 16.05.25 | – | |
| KZ2P00013212 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013220 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013204 | alternative | debt securities | bonds | 16.05.25 | – | |
| KZ2P00013345 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013352 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00014459 | alternative | debt securities | bonds | 01.10.25 | – | |
| KZ2P00014467 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00014483 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00014590 | alternative | debt securities | bonds | 19.08.25 | – | |
| KZ2P00014608 | alternative | debt securities | bonds | 31.10.25 | – | |
| KZ2P00014616 | alternative | debt securities | bonds | 06.02.26 | – | |
| KZ2P00016686 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
| KZ2P00016694 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
| KZ2P00016850 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016868 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00016876 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00016785 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016793 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016819 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00017882 | alternative | debt securities | commercial bonds | 17.04.26 | – | |
| KZ2P00017890 | alternative | debt securities | commercial bonds | 17.04.26 | – | |
| KZ2P00018195 | alternative | debt securities | commercial bonds | 19.05.26 | – | |
| KZ2P00018229 | alternative | debt securities | commercial bonds | 20.05.26 | – | |
| KZ2P00018203 | alternative | debt securities | commercial bonds | 19.05.26 | – | |
| KZ2P00018211 | alternative | debt securities | commercial bonds | 20.05.26 | – | |
| KZ2P00018880 | alternative | debt securities | commercial bonds | 14.07.26 | – | |
| KZ2P00018898 | alternative | debt securities | commercial bonds | 14.07.26 | – |
News
Highlighted news contain information on the company ratings 10.04.26 17:50
10.04.26 17:48
18.03.26 15:08
18.03.26 15:01
16.03.26 15:52
13.03.26 17:01
13.03.26 16:59
13.03.26 16:31
11.03.26 17:40
11.03.26 17:35
1
2
3
4
5
...
43