For Investors/
Financial Instruments/
MFMOb25
MFMOb25
LLP "Mogo Kazakhstan (Mogo Kazakhstan) MFO" coupon bonds KZ2P00013220 Last coupon rate, % APR : 22,000Days to maturity: 510
Circulation period: 11.08.25 – 11.08.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
11.03.26 (14:11) | 99,1900 | 99,0000 | 99,0000 | 99,1158 | 99,1900 | 99,0000 | 3 | 95 | ||
10.03.26 | 99,2000 | 78,0000 | 99,2000 | 96,5491 | 99,2000 | 81,1000 | 10 | 589 | ||
From 11.06.25 | 1 000,6100 | 70,0000 | 99,0000 | 111,4525 | 1 000,6100 | 53,0000 | 2 032 | 5 432 579 | ||
The last 10 deals in the last 52 weeks
clean price
gross price
yield
Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
11.03.26 | 13:44:51 | 99,0000 | -0,18 | 35 | ||
11.03.26 | 13:01:29 | 99,1800 | -0,01 | 40 | ||
11.03.26 | 12:00:33 | 99,1900 | -0,01 | 20 | ||
10.03.26 | 14:46:48 | 99,2000 | +1,23 | 5 | ||
10.03.26 | 14:23:01 | 97,0000 | -1,01 | 103 | ||
10.03.26 | 14:23:01 | 97,0000 | -1,01 | 300 | ||
10.03.26 | 14:23:01 | 97,9900 | -0,01 | 18 | ||
10.03.26 | 12:32:22 | 97,9999 | 0 | 2 | ||
10.03.26 | 12:31:21 | 97,9999 | 0 | 27 | ||
10.03.26 | 12:31:21 | 97,9900 | 0 | 73 | ||
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00012305 | alternative | debt securities | bonds | 06.11.24 | – | |
KZ2P00012651 | alternative | debt securities | bonds | 11.11.24 | – | |
KZ2P00013295 | alternative | debt securities | commercial bonds | 08.05.25 | – | |
KZ2P00013642 | alternative | debt securities | commercial bonds | 02.04.25 | – | |
KZ2P00013659 | alternative | debt securities | commercial bonds | 07.04.25 | – | |
KZ2P00013154 | alternative | debt securities | bonds | 16.05.25 | – | |
KZ2P00013212 | alternative | debt securities | bonds | 11.06.25 | – | |
KZ2P00013220 | alternative | debt securities | bonds | 11.06.25 | – | |
KZ2P00013204 | alternative | debt securities | bonds | 16.05.25 | – | |
KZ2P00013345 | alternative | debt securities | bonds | 11.06.25 | – | |
KZ2P00013352 | alternative | debt securities | bonds | 11.06.25 | – | |
KZ2P00014459 | alternative | debt securities | bonds | 01.10.25 | – | |
KZ2P00014467 | alternative | debt securities | bonds | 11.12.25 | – | |
KZ2P00014483 | alternative | debt securities | bonds | 03.02.26 | – | |
KZ2P00014590 | alternative | debt securities | bonds | 19.08.25 | – | |
KZ2P00014608 | alternative | debt securities | bonds | 31.10.25 | – | |
KZ2P00014616 | alternative | debt securities | bonds | 06.02.26 | – | |
KZ2P00016686 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
KZ2P00016694 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
KZ2P00016850 | alternative | debt securities | bonds | - | – | |
KZ2P00016868 | alternative | debt securities | bonds | - | – | |
KZ2P00016876 | alternative | debt securities | bonds | - | – | |
KZ2P00016785 | alternative | debt securities | bonds | - | – | |
KZ2P00016793 | alternative | debt securities | bonds | - | – | |
KZ2P00016819 | alternative | debt securities | bonds | - | – | |
News
Highlighted news contain information on the company ratings 11.03.26 10:31 | |
06.03.26 16:42 | |
06.03.26 16:33 | |
06.03.26 16:31 | |
05.03.26 09:46 | |
02.03.26 17:44 | |
02.03.26 15:35 | |
02.03.26 12:42 | |
27.02.26 14:18 | |
27.02.26 09:34 | |
1
2
3
4
5
...
42