MFMOb29
LLP "Jet Finance" MFO" coupon bonds KZ2P00014459 Last coupon rate, % APR : 22,000Days to maturity: 431
Circulation period: 06.10.25 – 06.10.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:01) | 99,8900 | 96,9001 | 99,8800 | 97,3490 | 99,8900 | 96,9001 | 4 | 353 | ||
| 23.07.26 | 99,8900 | 98,4999 | 99,8900 | 98,5167 | 99,8900 | 98,4999 | 8 | 12 072 | ||
| From 01.10.25 | 1 000,6100 | 89,0001 | 99,8800 | 119,0640 | 1 000,6100 | 62,0200 | 2 264 | 3 802 880 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 12:22:48 | 99,8800 | +3,08 | 1 | ||
| 24.07.26 | 11:48:23 | 96,9001 | -2,99 | 300 | ||
| 24.07.26 | 11:34:06 | 99,8900 | 0 | 50 | ||
| 24.07.26 | 11:29:52 | 99,8900 | 0 | 2 | ||
| 23.07.26 | 15:28:15 | 99,8900 | +1,41 | 4 | ||
| 23.07.26 | 14:41:08 | 98,5000 | 0 | 7 276 | ||
| 23.07.26 | 14:41:08 | 98,4999 | 0,00 | 1 699 | ||
| 23.07.26 | 14:41:08 | 98,4999 | 0 | 2 890 | ||
| 23.07.26 | 14:25:48 | 98,4999 | -1,01 | 10 | ||
| 23.07.26 | 13:26:14 | 99,4999 | 0 | 11 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00012305 | alternative | debt securities | bonds | 06.11.24 | – | |
| KZ2P00012651 | alternative | debt securities | bonds | 11.11.24 | – | |
| KZ2P00013295 | alternative | debt securities | commercial bonds | 08.05.25 | – | |
| KZ2P00013154 | alternative | debt securities | bonds | 16.05.25 | – | |
| KZ2P00013212 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013220 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013204 | alternative | debt securities | bonds | 16.05.25 | – | |
| KZ2P00013345 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00013352 | alternative | debt securities | bonds | 11.06.25 | – | |
| KZ2P00014459 | alternative | debt securities | bonds | 01.10.25 | – | |
| KZ2P00014467 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00014483 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00014590 | alternative | debt securities | bonds | 19.08.25 | – | |
| KZ2P00014608 | alternative | debt securities | bonds | 31.10.25 | – | |
| KZ2P00014616 | alternative | debt securities | bonds | 06.02.26 | – | |
| KZ2P00016686 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
| KZ2P00016694 | alternative | debt securities | commercial bonds | 06.01.26 | – | |
| KZ2P00016850 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016868 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00016876 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00016785 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016793 | alternative | debt securities | bonds | 24.06.26 | – | |
| KZ2P00016819 | alternative | debt securities | bonds | 25.06.26 | – | |
| KZ2P00017882 | alternative | debt securities | commercial bonds | 17.04.26 | – | |
| KZ2P00017890 | alternative | debt securities | commercial bonds | 17.04.26 | – | |
| KZ2P00018195 | alternative | debt securities | commercial bonds | 19.05.26 | – | |
| KZ2P00018229 | alternative | debt securities | commercial bonds | 20.05.26 | – | |
| KZ2P00018203 | alternative | debt securities | commercial bonds | 19.05.26 | – | |
| KZ2P00018211 | alternative | debt securities | commercial bonds | 20.05.26 | – | |
| KZ2P00018880 | alternative | debt securities | commercial bonds | 14.07.26 | – | |
| KZ2P00018898 | alternative | debt securities | commercial bonds | 14.07.26 | – |
News
Highlighted news contain information on the company ratings 10.04.26 17:50
10.04.26 17:48
18.03.26 15:08
18.03.26 15:01
16.03.26 15:52
13.03.26 17:01
13.03.26 16:59
13.03.26 16:31
11.03.26 17:40
11.03.26 17:35
1
2
3
4
5
...
43