MFRFb21
"MFO "R-Finance" LLP coupon bonds KZ2P00014723 Last coupon rate, % APR : 22,000Days to maturity: 353
Circulation period: 08.08.25 – 08.08.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 (17:00) | 100,0000 | 99,5000 | 99,5000 | 99,5172 | 99,5299 | 99,5000 | 10 | 125 | ||
| 13.08.26 | 100,0000 | 96,0300 | 99,5299 | 99,4078 | 99,6400 | 96,0300 | 10 | 438 | ||
| From 14.08.25 | 114,7165 | 80,0000 | 99,5000 | 99,6519 | 145,0000 | 55,0000 | 4 671 | 3 632 699 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 14.08.26 | 15:20:25 | 99,5000 | 0 | 16 | ||
| 14.08.26 | 14:12:49 | 99,5000 | -0,03 | 9 | ||
| 14.08.26 | 13:35:10 | 99,5299 | 0 | 12 | ||
| 14.08.26 | 13:11:31 | 99,5299 | 0 | 5 | ||
| 14.08.26 | 12:47:31 | 99,5299 | 0 | 47 | ||
| 14.08.26 | 11:47:52 | 99,5299 | 0 | 1 | ||
| 14.08.26 | 11:43:45 | 99,5299 | 0 | 4 | ||
| 14.08.26 | 11:43:12 | 99,5299 | +0,03 | 1 | ||
| 14.08.26 | 11:39:21 | 99,5000 | -0,03 | 28 | ||
| 14.08.26 | 11:31:41 | 99,5299 | 0 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010366 | alternative | debt securities | bonds | 15.12.23 | – | |
| KZ2P00011398 | alternative | debt securities | облигации | 10.07.24 | – | |
| KZ2P00011687 | alternative | debt securities | bonds | 30.10.24 | – | |
| KZ2P00012271 | alternative | debt securities | bonds | 01.06.26 | – | |
| KZ2P00013063 | alternative | debt securities | bonds | 31.03.25 | – | |
| KZ2P00013998 | alternative | debt securities | bonds | 24.07.25 | – | |
| KZ2P00014004 | alternative | debt securities | bonds | 30.06.25 | – | |
| KZ2P00014822 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00014723 | alternative | debt securities | bonds | 14.08.25 | – | |
| KZ2P00015613 | alternative | debt securities | bonds | - | – | |
| KZ2P00015837 | alternative | debt securities | bonds | - | – | |
| KZ2P00015845 | alternative | debt securities | bonds | 29.10.25 | – | |
| KZ2P00016173 | alternative | debt securities | bonds | - | – | |
| KZ2P00016306 | alternative | debt securities | bonds | 13.02.26 | – | |
| KZ2P00016314 | alternative | debt securities | bonds | 28.04.26 | – | |
| KZ2P00017775 | alternative | debt securities | commercial bonds | 22.04.26 | – | |
| KZ2P00017783 | alternative | debt securities | commercial bonds | 20.04.26 | – | |
| KZ2P00019151 | alternative | debt securities | bonds | - | – | |
| KZ2P00017981 | private placement | debt securities | – | - | – | |
| KZ2P00018021 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 13.08.26 12:06
13.08.26 10:50
12.08.26 11:15
07.08.26 12:02
03.08.26 11:58
30.07.26 17:01
30.07.26 10:32
28.07.26 10:46
27.07.26 11:28
24.07.26 11:25
1
2
3
4
5
...
58