For Investors/
Financial Instruments/
MFRFb15
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00008766 | alternative | debt securities | облигации | 04.04.23 | – | |
KZ2P00010366 | alternative | debt securities | bonds | 15.12.23 | – | |
KZ2P00010937 | alternative | debt securities | bonds | 09.02.24 | – | |
KZ2P00011067 | alternative | debt securities | bonds | 19.04.24 | – | |
KZ2P00011398 | alternative | debt securities | облигации | 10.07.24 | – | |
KZ2P00011687 | alternative | debt securities | bonds | 30.10.24 | – | |
KZ2P00012271 | alternative | debt securities | bonds | – | – | |
KZ2P00013063 | alternative | debt securities | bonds | 31.03.25 | – | |
KZ2P00014012 | alternative | debt securities | commercial bonds | 21.05.25 | – | |
KZ2P00013998 | alternative | debt securities | bonds | – | – | |
KZ2P00014004 | alternative | debt securities | bonds | – | – | |
News
Highlighted news contain information on the company ratings 25.06.25 14:59 | |
25.06.25 10:29 | |
24.06.25 16:01 | |
23.06.25 11:56 | |
23.06.25 09:59 | |
17.06.25 12:48 | |
11.06.25 14:44 | |
11.06.25 14:42 | |
11.06.25 09:14 | |
09.06.25 15:12 | |
1
2
3
4
5
...
38