MFRFb19
"MFO "R-Finance" LLP coupon bonds KZ2P00014004 Last coupon rate, % APR : 21,000Days to maturity: 691
Circulation period: 26.06.25 – 26.06.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:01) | 95,3999 | 95,0000 | 95,3800 | 95,3426 | 95,3900 | 95,0000 | 39 | 830 | ||
| 23.07.26 | 100,0000 | 95,3300 | 95,3999 | 95,4309 | 95,5000 | 94,5100 | 29 | 1 663 | ||
| From 30.06.25 | 119,0000 | 70,0000 | 95,3800 | 95,7387 | 130,0000 | 54,0000 | 13 814 | 5 146 199 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 16:55:20 | 95,3800 | 0 | 1 | ||
| 24.07.26 | 16:38:49 | 95,3800 | 0 | 10 | ||
| 24.07.26 | 16:24:47 | 95,3800 | 0 | 38 | ||
| 24.07.26 | 16:19:40 | 95,3800 | 0 | 71 | ||
| 24.07.26 | 16:05:38 | 95,3800 | 0 | 1 | ||
| 24.07.26 | 15:56:12 | 95,3800 | 0 | 2 | ||
| 24.07.26 | 15:53:23 | 95,3800 | 0 | 6 | ||
| 24.07.26 | 15:48:46 | 95,3800 | 0 | 29 | ||
| 24.07.26 | 14:42:09 | 95,3800 | 0 | 90 | ||
| 24.07.26 | 14:40:04 | 95,3800 | 0 | 40 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010366 | alternative | debt securities | bonds | 15.12.23 | – | |
| KZ2P00011398 | alternative | debt securities | облигации | 10.07.24 | – | |
| KZ2P00011687 | alternative | debt securities | bonds | 30.10.24 | – | |
| KZ2P00012271 | alternative | debt securities | bonds | 01.06.26 | – | |
| KZ2P00013063 | alternative | debt securities | bonds | 31.03.25 | – | |
| KZ2P00013998 | alternative | debt securities | bonds | 24.07.25 | – | |
| KZ2P00014004 | alternative | debt securities | bonds | 30.06.25 | – | |
| KZ2P00014822 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00014723 | alternative | debt securities | bonds | 14.08.25 | – | |
| KZ2P00015613 | alternative | debt securities | bonds | - | – | |
| KZ2P00015837 | alternative | debt securities | bonds | - | – | |
| KZ2P00015845 | alternative | debt securities | bonds | 29.10.25 | – | |
| KZ2P00016173 | alternative | debt securities | bonds | - | – | |
| KZ2P00016306 | alternative | debt securities | bonds | 13.02.26 | – | |
| KZ2P00016314 | alternative | debt securities | bonds | 28.04.26 | – | |
| KZ2P00017775 | alternative | debt securities | commercial bonds | 22.04.26 | – | |
| KZ2P00017783 | alternative | debt securities | commercial bonds | 20.04.26 | – | |
| KZ2P00017981 | private placement | debt securities | – | - | – | |
| KZ2P00018021 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 24.07.26 11:25
21.07.26 10:55
20.07.26 11:38
20.07.26 11:35
15.07.26 10:38
10.07.26 10:25
08.07.26 15:54
01.07.26 11:04
01.07.26 10:20
01.07.26 10:18
1
2
3
4
5
...
57