MFLGb22
"Lombard "GoldFinMarket" LLP coupon bonds KZ2P00015696 Last coupon rate, % APR : 22,000Days to maturity: 172
Circulation period: 23.01.26 – 23.01.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 (17:01) | 98,5000 | 98,9900 | 98,9900 | 98,9900 | 98,9900 | 98,9900 | 3 | 51 | ||
| 30.07.26 | 98,9900 | 98,9900 | 98,9900 | 98,9900 | 98,9900 | 98,9900 | 4 | 17 | ||
| From 23.01.26 | 1 000,0000 | 60,0689 | 98,9900 | 364,9494 | 1 000,0000 | 58,0000 | 750 | 512 485 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 31.07.26 | 16:31:41 | 98,9900 | 0 | 1 | ||
| 31.07.26 | 14:24:51 | 98,9900 | 0 | 10 | ||
| 31.07.26 | 12:54:02 | 98,9900 | 0 | 40 | ||
| 30.07.26 | 15:26:20 | 98,9900 | 0 | 2 | ||
| 30.07.26 | 15:11:54 | 98,9900 | 0 | 8 | ||
| 30.07.26 | 14:08:26 | 98,9900 | 0 | 4 | ||
| 30.07.26 | 11:29:43 | 98,9900 | 0 | 3 | ||
| 29.07.26 | 15:39:09 | 98,9900 | 0 | 1 | ||
| 29.07.26 | 15:31:53 | 98,9900 | 0 | 111 | ||
| 29.07.26 | 14:54:28 | 98,9900 | 0 | 8 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00012875 | alternative | debt securities | bonds | 23.01.25 | – | |
| KZ2P00012883 | alternative | debt securities | bonds | 26.02.25 | – | |
| KZ2P00013600 | alternative | debt securities | commercial bonds | 27.04.26 | – | |
| KZ2P00013618 | alternative | debt securities | commercial bonds | 15.06.26 | – | |
| KZ2P00013493 | alternative | debt securities | bonds | - | – | |
| KZ2P00013501 | alternative | debt securities | bonds | 07.04.25 | – | |
| KZ2P00013519 | alternative | debt securities | bonds | 03.09.25 | – | |
| KZ2P00014251 | alternative | debt securities | commercial bonds | 24.09.25 | – | |
| KZ2P00014269 | alternative | debt securities | commercial bonds | 30.10.25 | – | |
| KZ2P00014277 | alternative | debt securities | commercial bonds | 25.08.25 | – | |
| KZ2P00014285 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00015688 | alternative | debt securities | commercial bonds | 06.03.26 | – | |
| KZ2P00015696 | alternative | debt securities | commercial bonds | 23.01.26 | – | |
| KZ2P00015779 | alternative | debt securities | bonds | - | – | |
| KZ2P00015787 | alternative | debt securities | bonds | - | – | |
| KZ2P00017056 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00017064 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00017072 | alternative | debt securities | commercial bonds | 25.05.26 | – | |
| KZ2P00017080 | alternative | debt securities | commercial bonds | 24.04.26 | – |
News
Highlighted news contain information on the company ratings 27.07.26 10:38
09.07.26 17:41
09.07.26 17:39
09.07.26 17:36
07.07.26 11:54
07.07.26 11:52
02.07.26 11:20
29.06.26 16:38
29.06.26 16:35
23.06.26 09:50
1
2
3
4
5
...
24