MFLGb13
"Lombard "GoldFinMarket" LLP coupon bonds KZ2P00013501 Last coupon rate, % APR : 22,000Days to maturity: 202
Circulation period: 03.04.25 – 03.04.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 | – | – | – | – | – | – | – | – | ||
| 10.09.26 | 55,0000 | 98,0000 | – | – | – | – | 0 | 0 | ||
| From 07.04.25 | 100,0000 | 97,5000 | 98,0000 | 99,5567 | 100,0000 | 97,5000 | 103 | 419 382 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 29.06.26 | 12:27:53 | 98,0000 | 0 | 228 | ||
| 29.06.26 | 12:27:53 | 97,5000 | -0,51 | 35 | ||
| 25.06.26 | 12:56:34 | 98,0000 | 0 | 6 | ||
| 16.06.26 | 14:12:48 | 98,0000 | 0 | 6 | ||
| 16.06.26 | 12:31:13 | 98,0000 | 0 | 1 | ||
| 12.06.26 | 16:37:46 | 98,0000 | 0 | 21 | ||
| 11.06.26 | 16:55:06 | 98,0000 | 0 | 5 | ||
| 04.06.26 | 14:58:28 | 98,0000 | 0 | 5 | ||
| 04.06.26 | 14:15:44 | 98,0000 | 0 | 12 | ||
| 02.06.26 | 13:41:36 | 98,0000 | 0 | 194 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00012875 | alternative | debt securities | bonds | 23.01.25 | – | |
| KZ2P00012883 | alternative | debt securities | bonds | 26.02.25 | – | |
| KZ2P00013600 | alternative | debt securities | commercial bonds | 27.04.26 | – | |
| KZ2P00013618 | alternative | debt securities | commercial bonds | 15.06.26 | – | |
| KZ2P00013493 | alternative | debt securities | bonds | - | – | |
| KZ2P00013501 | alternative | debt securities | bonds | 07.04.25 | – | |
| KZ2P00013519 | alternative | debt securities | bonds | 03.09.25 | – | |
| KZ2P00014251 | alternative | debt securities | commercial bonds | 24.09.25 | – | |
| KZ2P00014269 | alternative | debt securities | commercial bonds | 30.10.25 | – | |
| KZ2P00014285 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00015688 | alternative | debt securities | commercial bonds | 06.03.26 | – | |
| KZ2P00015696 | alternative | debt securities | commercial bonds | 23.01.26 | – | |
| KZ2P00015779 | alternative | debt securities | bonds | - | – | |
| KZ2P00015787 | alternative | debt securities | bonds | 01.09.26 | – | |
| KZ2P00017056 | alternative | debt securities | commercial bonds | 01.09.26 | – | |
| KZ2P00017064 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00017072 | alternative | debt securities | commercial bonds | 25.05.26 | – | |
| KZ2P00017080 | alternative | debt securities | commercial bonds | 24.04.26 | – | |
| KZ2P00019292 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00019300 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00019318 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00019326 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00019334 | alternative | debt securities | commercial bonds | - | – |
News
Highlighted news contain information on the company ratings 08.09.26 16:48
08.09.26 11:46
08.09.26 11:41
04.09.26 14:51
04.09.26 14:50
04.09.26 14:49
03.09.26 16:39
31.08.26 17:36
25.08.26 08:55
24.08.26 11:08