CLSGb8
"Capital Leasing Group" LLP coupon bonds KZ2P00015506 Last coupon rate, % APR : 21,000Days to maturity: 761
Circulation period: 26.09.25 – 26.09.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 (17:00) | 99,2000 | 98,0000 | 99,1690 | 98,9961 | 99,2000 | 97,0000 | 30 | 6 416 | ||
| 13.08.26 | 99,2500 | 97,9000 | 99,2290 | 99,0734 | 99,4000 | 97,5001 | 7 | 1 130 | ||
| From 30.09.25 | 130,0000 | 90,0000 | 99,1690 | 98,1809 | 140,0000 | 50,7700 | 1 992 | 892 684 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 14.08.26 | 16:12:51 | 99,1690 | 0 | 5 | ||
| 14.08.26 | 16:12:51 | 99,1690 | 0 | 4 | ||
| 14.08.26 | 16:01:13 | 99,1690 | 0 | 6 | ||
| 14.08.26 | 16:01:04 | 99,1690 | 0 | 2 340 | ||
| 14.08.26 | 16:00:43 | 99,1690 | 0 | 1 000 | ||
| 14.08.26 | 15:18:58 | 99,1690 | 0,00 | 156 | ||
| 14.08.26 | 15:18:11 | 99,1700 | +0,02 | 100 | ||
| 14.08.26 | 15:17:44 | 99,1500 | 0 | 166 | ||
| 14.08.26 | 15:17:44 | 99,1500 | +0,01 | 134 | ||
| 14.08.26 | 15:17:13 | 99,1400 | -0,01 | 200 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010192 | alternative | debt securities | bonds | 03.11.23 | – | |
| KZ2P00011604 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00011612 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00015506 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00016322 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00016488 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00016504 | alternative | debt securities | bonds | 17.04.26 | – | |
| KZ2P00016512 | alternative | debt securities | bonds | - | – | |
| KZ2P00016520 | alternative | debt securities | bonds | - | – | |
| KZ2P00016538 | alternative | debt securities | bonds | - | – | |
| KZ2P00016744 | alternative | debt securities | bonds | 09.02.26 | – | |
| KZ2P00016751 | alternative | debt securities | bonds | 15.05.26 | – |
News
Highlighted news contain information on the company ratings 14.08.26 11:02
10.08.26 15:18
05.08.26 11:37
05.08.26 11:36
20.07.26 11:43
17.07.26 16:34
14.07.26 10:45
30.06.26 12:02
30.06.26 11:42
19.06.26 14:55
1
2
3
4
5
...
14