CLSGb16
"Capital Leasing Group" LLP coupon bonds KZ2P00016751 Last coupon rate, % APR : 23,000Days to maturity: 969
Circulation period: 13.05.26 – 13.05.29
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 (17:00) | 101,4000 | 100,8000 | 101,3999 | 101,0253 | 101,4000 | 100,8000 | 25 | 3 108 | ||
| 03.09.26 | 101,6999 | 100,8000 | 100,8005 | 101,3473 | 101,6999 | 100,8005 | 19 | 1 325 | ||
| From 15.05.26 | 102,9995 | 99,8000 | 101,3999 | 99,9976 | 102,9999 | 98,5000 | 2 614 | 3 021 262 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 04.09.26 | 16:29:14 | 101,3999 | 0 | 26 | ||
| 04.09.26 | 16:05:41 | 101,3999 | 0 | 58 | ||
| 04.09.26 | 14:57:56 | 101,3999 | 0,00 | 2 | ||
| 04.09.26 | 14:56:45 | 101,4000 | 0 | 22 | ||
| 04.09.26 | 14:56:45 | 101,3999 | 0 | 73 | ||
| 04.09.26 | 14:22:32 | 101,3999 | 0 | 27 | ||
| 04.09.26 | 14:22:32 | 101,3999 | 0 | 27 | ||
| 04.09.26 | 14:14:38 | 101,3999 | 0 | 12 | ||
| 04.09.26 | 14:14:38 | 101,3998 | +0,59 | 5 | ||
| 04.09.26 | 14:02:59 | 100,8000 | 0,00 | 9 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010192 | alternative | debt securities | bonds | 03.11.23 | – | |
| KZ2P00011604 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00011612 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00015506 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00016322 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00016488 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00016504 | alternative | debt securities | bonds | 17.04.26 | – | |
| KZ2P00016512 | alternative | debt securities | bonds | - | – | |
| KZ2P00016520 | alternative | debt securities | bonds | 25.08.26 | – | |
| KZ2P00016538 | alternative | debt securities | bonds | - | – | |
| KZ2P00016744 | alternative | debt securities | bonds | 09.02.26 | – | |
| KZ2P00016751 | alternative | debt securities | bonds | 15.05.26 | – |
News
Highlighted news contain information on the company ratings 01.09.26 18:22
01.09.26 12:57
01.09.26 09:32
28.08.26 12:03
24.08.26 17:59
24.08.26 17:39
24.08.26 09:29
20.08.26 14:29
14.08.26 11:02
10.08.26 15:18
1
2
3
4
5
...
15