CLSGb5
"Capital Leasing Group" LLP coupon bonds KZ2P00011612 Last coupon rate, % APR : 20,000Days to maturity: 308
Circulation period: 12.07.24 – 12.07.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 (17:01) | 99,0200 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 100,0000 | 1 | 1 | ||
| 03.09.26 | 100,0000 | 99,7999 | 100,0000 | 99,9693 | 100,0000 | 99,7999 | 9 | 12 018 | ||
| From 15.07.24 | 106,0000 | 80,0000 | 100,0000 | 99,5035 | 110,0000 | 51,0001 | 1 895 | 1 074 816 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 04.09.26 | 12:12:25 | 100,0000 | 0 | 1 | ||
| 03.09.26 | 14:05:36 | 100,0000 | 0 | 8 521 | ||
| 03.09.26 | 14:05:36 | 99,9000 | 0,00 | 1 479 | ||
| 03.09.26 | 12:46:01 | 99,8985 | 0 | 349 | ||
| 03.09.26 | 12:36:05 | 99,8985 | 0 | 1 317 | ||
| 03.09.26 | 12:36:05 | 99,8984 | 0,00 | 186 | ||
| 03.09.26 | 12:36:05 | 99,7999 | -0,10 | 116 | ||
| 03.09.26 | 12:36:05 | 99,7999 | -0,10 | 10 | ||
| 03.09.26 | 12:36:05 | 99,7999 | 0 | 37 | ||
| 03.09.26 | 12:05:10 | 99,7999 | +1,41 | 3 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010192 | alternative | debt securities | bonds | 03.11.23 | – | |
| KZ2P00011604 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00011612 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00015506 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00016322 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00016488 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00016504 | alternative | debt securities | bonds | 17.04.26 | – | |
| KZ2P00016512 | alternative | debt securities | bonds | - | – | |
| KZ2P00016520 | alternative | debt securities | bonds | 25.08.26 | – | |
| KZ2P00016538 | alternative | debt securities | bonds | - | – | |
| KZ2P00016744 | alternative | debt securities | bonds | 09.02.26 | – | |
| KZ2P00016751 | alternative | debt securities | bonds | 15.05.26 | – |
News
Highlighted news contain information on the company ratings 01.09.26 18:22
01.09.26 12:57
01.09.26 09:32
28.08.26 12:03
24.08.26 17:59
24.08.26 17:39
24.08.26 09:29
20.08.26 14:29
14.08.26 11:02
10.08.26 15:18
1
2
3
4
5
...
15