CLSGb10
"Capital Leasing Group" LLP coupon bonds KZ2P00016488 Last coupon rate, % APR : 23,000Days to maturity: 866
Circulation period: 30.01.26 – 30.01.29
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 (17:00) | 102,1500 | 101,4998 | 102,1899 | 101,5067 | 102,1899 | 101,4998 | 5 | 102 | ||
| 03.09.26 | 101,5036 | 101,5000 | 100,6000 | 101,1554 | 101,7249 | 100,3300 | 11 | 206 | ||
| From 03.02.26 | 110,0000 | 99,0000 | 102,1899 | 100,5150 | 107,0000 | 99,0000 | 1 799 | 2 843 051 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 04.09.26 | 14:59:58 | 102,1899 | +0,68 | 1 | ||
| 04.09.26 | 14:07:08 | 101,5000 | 0 | 15 | ||
| 04.09.26 | 14:04:01 | 101,5000 | 0 | 32 | ||
| 04.09.26 | 14:04:01 | 101,4998 | 0,00 | 36 | ||
| 04.09.26 | 11:43:13 | 101,5000 | +0,50 | 18 | ||
| 03.09.26 | 15:37:08 | 100,6000 | -0,40 | 2 | ||
| 03.09.26 | 15:37:08 | 100,6100 | -0,39 | 10 | ||
| 03.09.26 | 15:37:08 | 100,6100 | -0,39 | 36 | ||
| 03.09.26 | 15:37:08 | 101,0000 | -0,49 | 52 | ||
| 03.09.26 | 14:46:09 | 101,5000 | 0 | 42 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010192 | alternative | debt securities | bonds | 03.11.23 | – | |
| KZ2P00011604 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00011612 | alternative | debt securities | bonds | 15.07.24 | – | |
| KZ2P00015506 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00016322 | alternative | debt securities | bonds | 11.12.25 | – | |
| KZ2P00016488 | alternative | debt securities | bonds | 03.02.26 | – | |
| KZ2P00016504 | alternative | debt securities | bonds | 17.04.26 | – | |
| KZ2P00016512 | alternative | debt securities | bonds | - | – | |
| KZ2P00016520 | alternative | debt securities | bonds | 25.08.26 | – | |
| KZ2P00016538 | alternative | debt securities | bonds | - | – | |
| KZ2P00016744 | alternative | debt securities | bonds | 09.02.26 | – | |
| KZ2P00016751 | alternative | debt securities | bonds | 15.05.26 | – |
News
Highlighted news contain information on the company ratings 01.09.26 18:22
01.09.26 12:57
01.09.26 09:32
28.08.26 12:03
24.08.26 17:59
24.08.26 17:39
24.08.26 09:29
20.08.26 14:29
14.08.26 11:02
10.08.26 15:18
1
2
3
4
5
...
15