MFRFb14
"MFO "R-Finance" LLP coupon bonds KZ2P00011687 Last coupon rate, % APR : 21,000Days to maturity: 84
Circulation period: 30.10.24 – 30.10.26
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 06.08.26 (14:40) | 99,8900 | 96,1001 | 96,1501 | 96,1526 | 99,8900 | 96,1501 | 5 | 16 945 | ||
| 05.08.26 | 99,8900 | 99,8899 | 99,8899 | 99,8900 | 99,8900 | 99,8899 | 3 | 22 | ||
| From 30.10.24 | 1 000,5800 | 53,0200 | 96,1501 | 302,5742 | 1 000,5800 | 53,0000 | 6 956 | 4 394 160 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 06.08.26 | 13:43:10 | 96,1501 | 0 | 782 | ||
| 06.08.26 | 13:43:10 | 96,1501 | 0 | 148 | ||
| 06.08.26 | 13:43:10 | 96,1501 | -0,88 | 16 000 | ||
| 06.08.26 | 13:33:24 | 97,0000 | -2,89 | 5 | ||
| 06.08.26 | 12:31:01 | 99,8900 | +0,00 | 10 | ||
| 05.08.26 | 16:39:33 | 99,8899 | 0,00 | 2 | ||
| 05.08.26 | 15:12:00 | 99,8900 | 0 | 1 | ||
| 05.08.26 | 13:38:43 | 99,8900 | +0,09 | 19 | ||
| 04.08.26 | 16:15:12 | 99,8000 | -0,19 | 5 | ||
| 04.08.26 | 11:46:22 | 99,9900 | +0,09 | 150 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00010366 | alternative | debt securities | bonds | 15.12.23 | – | |
| KZ2P00011398 | alternative | debt securities | облигации | 10.07.24 | – | |
| KZ2P00011687 | alternative | debt securities | bonds | 30.10.24 | – | |
| KZ2P00012271 | alternative | debt securities | bonds | 01.06.26 | – | |
| KZ2P00013063 | alternative | debt securities | bonds | 31.03.25 | – | |
| KZ2P00013998 | alternative | debt securities | bonds | 24.07.25 | – | |
| KZ2P00014004 | alternative | debt securities | bonds | 30.06.25 | – | |
| KZ2P00014822 | alternative | debt securities | commercial bonds | - | – | |
| KZ2P00014723 | alternative | debt securities | bonds | 14.08.25 | – | |
| KZ2P00015613 | alternative | debt securities | bonds | - | – | |
| KZ2P00015837 | alternative | debt securities | bonds | - | – | |
| KZ2P00015845 | alternative | debt securities | bonds | 29.10.25 | – | |
| KZ2P00016173 | alternative | debt securities | bonds | - | – | |
| KZ2P00016306 | alternative | debt securities | bonds | 13.02.26 | – | |
| KZ2P00016314 | alternative | debt securities | bonds | 28.04.26 | – | |
| KZ2P00017775 | alternative | debt securities | commercial bonds | 22.04.26 | – | |
| KZ2P00017783 | alternative | debt securities | commercial bonds | 20.04.26 | – | |
| KZ2P00017981 | private placement | debt securities | – | - | – | |
| KZ2P00018021 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 03.08.26 11:58
30.07.26 17:01
30.07.26 10:32
28.07.26 10:46
27.07.26 11:28
24.07.26 11:25
21.07.26 10:55
20.07.26 11:38
20.07.26 11:35
15.07.26 10:38
1
2
3
4
5
...
58