NCOMb10
"Fincraft Group" LLP coupon bonds KZ2P00016579 Last coupon rate, % APR : 11,000Days to maturity: 147
Circulation period: 02.02.26 – 02.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 | 95,0000 | 109,0000 | – | – | – | – | 0 | 0 | ||
| 03.09.26 | 93,0001 | 150,0000 | – | – | – | – | 0 | 0 | ||
| From 19.01.26 | 100,0000 | 98,8998 | 99,9000 | 99,9741 | 105,0000 | 63,0000 | 227 | 100 575 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 27.08.26 | 11:46:06 | 99,9000 | 0 | 3 | ||
| 27.08.26 | 11:37:49 | 99,9000 | 0,00 | 3 | ||
| 25.08.26 | 15:22:29 | 99,8999 | 0 | 1 | ||
| 25.08.26 | 12:59:49 | 99,8999 | +0,91 | 1 | ||
| 25.08.26 | 12:59:10 | 99,0000 | +0,10 | 1 | ||
| 25.08.26 | 12:22:27 | 98,8998 | -1,00 | 1 | ||
| 24.08.26 | 16:55:00 | 99,8998 | 0 | 1 | ||
| 24.08.26 | 16:25:46 | 99,8998 | 0,00 | 5 | ||
| 24.08.26 | 11:34:32 | 99,8990 | +11,00 | 1 | ||
| 20.08.26 | 14:11:48 | 83,0000 | -7,78 | 6 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2D00005949 | main | debt securities | bonds | 28.06.19 | – | |
| KZ2P00015084 | main | debt securities | commercial bonds | 16.09.25 | – | |
| KZ2P00015381 | main | debt securities | bonds | 01.07.26 | – | |
| KZ2P00016330 | main | debt securities | commercial bonds | 12.12.25 | – | |
| KZ2P00016579 | main | debt securities | commercial bonds | 19.01.26 | – | |
| KZ2P00017031 | main | debt securities | commercial bonds | 27.01.26 | – | |
| KZ2P00017643 | main | debt securities | commercial bonds | 01.04.26 | – | |
| KZ2P00018112 | main | debt securities | commercial bonds | 13.05.26 | – | |
| KZ2P00018310 | main | debt securities | commercial bonds | 01.06.26 | – | |
| KZ2P00019458 | main | debt securities | commercial bonds | 26.08.26 | – | |
| KZ2P00010747 | private placement | debt securities | – | 25.06.24 | – | |
| KZ2P00018369 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 02.09.26 14:34
01.09.26 17:36
25.08.26 16:24
20.08.26 11:09
13.08.26 12:50
05.08.26 10:47
28.07.26 15:17
17.07.26 10:37
16.07.26 11:13
30.06.26 16:03
1
2
3
4
5
...
38