NCOMb13
"Fincraft Group" LLP coupon bonds KZ2P00018112 Last coupon rate, % APR : 11,000Days to maturity: 267
Circulation period: 13.05.26 – 13.05.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 | 99,0099 | 120,0000 | – | – | – | – | 0 | 0 | ||
| 13.08.26 | 99,0099 | 103,0000 | – | – | – | – | 0 | 0 | ||
| From 13.05.26 | 100,0600 | 99,9000 | 150,0000 | 99,9962 | 150,0000 | 99,9000 | 171 | 89 585 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 10.08.26 | 15:08:03 | 150,0000 | +50,05 | 5 | ||
| 22.07.26 | 16:38:55 | 99,9653 | 0 | 5 | ||
| 22.07.26 | 16:28:41 | 99,9653 | 0 | 1 | ||
| 22.07.26 | 15:49:57 | 99,9653 | +0,07 | 1 | ||
| 22.07.26 | 15:10:54 | 99,9000 | -0,07 | 15 | ||
| 22.07.26 | 14:32:01 | 99,9653 | 0 | 11 | ||
| 22.07.26 | 14:22:21 | 99,9653 | -20,03 | 2 939 | ||
| 20.07.26 | 11:56:32 | 125,0000 | +25,00 | 1 | ||
| 16.07.26 | 14:53:34 | 100,0000 | 0 | 1 | ||
| 16.07.26 | 13:00:50 | 100,0000 | +0,03 | 3 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2D00005949 | main | debt securities | bonds | 28.06.19 | – | |
| KZ2P00015084 | main | debt securities | commercial bonds | 16.09.25 | – | |
| KZ2P00015381 | main | debt securities | bonds | 01.07.26 | – | |
| KZ2P00016330 | main | debt securities | commercial bonds | 12.12.25 | – | |
| KZ2P00016579 | main | debt securities | commercial bonds | 19.01.26 | – | |
| KZ2P00017031 | main | debt securities | commercial bonds | 27.01.26 | – | |
| KZ2P00017643 | main | debt securities | commercial bonds | 01.04.26 | – | |
| KZ2P00018112 | main | debt securities | commercial bonds | 13.05.26 | – | |
| KZ2P00018310 | main | debt securities | commercial bonds | 01.06.26 | – | |
| KZ2P00010747 | private placement | debt securities | – | 25.06.24 | – | |
| KZ2P00018369 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 13.08.26 12:50
05.08.26 10:47
28.07.26 15:17
17.07.26 10:37
16.07.26 11:13
30.06.26 16:03
30.06.26 16:01
30.06.26 15:17
25.06.26 14:13
08.06.26 11:25
1
2
3
4
5
...
38