NCOMb15
"Fincraft Group" LLP coupon bonds KZ2P00019458 Last coupon rate, % APR : 11,000Days to maturity: 349
Circulation period: 28.08.26 – 28.08.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.26 | 99,1700 | 150,0000 | – | – | – | – | 0 | 0 | ||
| 08.09.26 | 100,0000 | 99,9923 | – | – | 99,9953 | 99,9923 | 3 | 1 028 | ||
| From 26.08.26 | 100,0000 | 99,9923 | 99,9923 | 99,9927 | 100,0000 | 99,9923 | 6 | 1 139 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 08.09.26 | 16:55:12 | 99,9923 | 0 | 1 | ||
| 08.09.26 | 12:53:58 | 99,9923 | 0,00 | 997 | ||
| 08.09.26 | 11:47:51 | 99,9953 | 0 | 30 | ||
| 04.09.26 | 16:20:22 | 99,9953 | 0,00 | 36 | ||
| 03.09.26 | 16:55:21 | 99,9961 | 0,00 | 74 | ||
| 28.08.26 | 12:32:08 | 100,0000 | +9 515,38 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2D00005949 | main | debt securities | bonds | 28.06.19 | – | |
| KZ2P00015084 | main | debt securities | commercial bonds | 16.09.25 | – | |
| KZ2P00015381 | main | debt securities | bonds | 01.07.26 | – | |
| KZ2P00016330 | main | debt securities | commercial bonds | 12.12.25 | – | |
| KZ2P00016579 | main | debt securities | commercial bonds | 19.01.26 | – | |
| KZ2P00017031 | main | debt securities | commercial bonds | 27.01.26 | – | |
| KZ2P00017643 | main | debt securities | commercial bonds | 01.04.26 | – | |
| KZ2P00018112 | main | debt securities | commercial bonds | 13.05.26 | – | |
| KZ2P00018310 | main | debt securities | commercial bonds | 01.06.26 | – | |
| KZ2P00019458 | main | debt securities | commercial bonds | 26.08.26 | – | |
| KZ2P00010747 | private placement | debt securities | – | 25.06.24 | – | |
| KZ2P00018369 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 09.09.26 09:09
07.09.26 09:51
02.09.26 14:34
01.09.26 17:36
25.08.26 16:24
20.08.26 11:09
13.08.26 12:50
05.08.26 10:47
28.07.26 15:17
17.07.26 10:37