MFSCb6
LLP "Swiss Capital" MFO" coupon bonds KZ2P00015746 Last coupon rate, % APR : 10,500Days to maturity: 477
Circulation period: 28.11.25 – 28.11.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 | 99,9991 | 99,9991 | – | – | 99,9991 | 99,9991 | 1 | 100 | ||
| 30.07.26 | 99,9991 | 99,9991 | – | – | 99,9991 | 99,9991 | 5 | 1 093 | ||
| From 26.11.25 | 100,0000 | 99,5000 | 99,9991 | 100,0567 | 101,0000 | 99,5000 | 80 | 17 554 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 31.07.26 | 14:54:25 | 99,9991 | 0 | 100 | ||
| 30.07.26 | 15:02:56 | 99,9991 | 0 | 11 | ||
| 30.07.26 | 15:02:31 | 99,9991 | 0 | 525 | ||
| 30.07.26 | 15:02:31 | 99,9991 | 0 | 531 | ||
| 30.07.26 | 15:00:02 | 99,9991 | 0 | 1 | ||
| 30.07.26 | 11:55:12 | 99,9991 | 0 | 25 | ||
| 29.07.26 | 15:43:18 | 99,9991 | 0 | 8 | ||
| 29.07.26 | 12:16:08 | 99,9991 | 0,00 | 5 | ||
| 27.07.26 | 11:30:21 | 100,0000 | 0 | 2 | ||
| 23.07.26 | 13:30:36 | 100,0000 | 0 | 20 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00011638 | alternative | debt securities | bonds | 25.04.25 | – | |
| KZ2P00015746 | alternative | debt securities | bonds | 26.11.25 | – | |
| KZ2P00015738 | alternative | debt securities | bonds | 26.11.25 | – | |
| KZ2P00015712 | alternative | debt securities | bonds | 25.11.25 | – | |
| KZ2P00015720 | alternative | debt securities | bonds | 25.11.25 | – | |
| KZ2P00018302 | alternative | debt securities | bonds | 12.06.26 | – | |
| KZ2P00018286 | alternative | debt securities | bonds | - | – | |
| KZ2P00018294 | alternative | debt securities | bonds | - | – | |
| KZ2P00018278 | alternative | debt securities | bonds | - | – | |
| KZ2P00018260 | alternative | debt securities | bonds | - | – | |
| KZ2P00018930 | alternative | debt securities | bonds | - | – | |
| KZ2P00018948 | alternative | debt securities | bonds | - | – | |
| KZ2P00018955 | alternative | debt securities | bonds | - | – |
News
Highlighted news contain information on the company ratings 31.07.26 11:20
31.07.26 11:18
29.07.26 12:11
14.07.26 10:03
07.07.26 11:49
07.07.26 11:46
02.07.26 15:06
29.06.26 17:40
29.06.26 10:56
26.06.26 16:01
1
2
3
4
5
...
18