Trades
Characteristics of the securities
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00012578 | alternative | debt securities | bonds | 29.06.26 | – | |
| KZ2P00013139 | alternative | debt securities | bonds | 29.06.26 | – | |
| KZ2P00013311 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00014202 | alternative | debt securities | bonds | 30.09.25 | – | |
| KZ2P00016397 | alternative | debt securities | bonds | 17.02.26 | – | |
| KZ2P00016405 | alternative | debt securities | bonds | 17.02.26 | – | |
| KZ2P00016413 | alternative | debt securities | bonds | 21.01.26 | – | |
| KZ2P00019003 | alternative | debt securities | bonds | - | – | |
| KZ2P00019037 | alternative | debt securities | bonds | - | – | |
| KZ2P00019011 | alternative | debt securities | bonds | - | – | |
| KZ2P00019029 | alternative | debt securities | bonds | - | – |
News
Highlighted news contain information on the company ratings 13.08.26 11:59
05.08.26 11:34
08.07.26 14:58
29.06.26 11:21
26.06.26 15:15
25.06.26 14:07
11.06.26 17:16
03.06.26 16:02
25.05.26 11:03
30.04.26 17:22
1
2
3
4
5
...
17