Listing/
Issuers/
"FinTechLab" microfinance organization" LLP

"FinTechLab" microfinance organization" LLP
MFDF Phone
(707) 287 47 47, (708) 711 51 77
Address
Republic of Kazakhstan, 050040, Almaty, Bostandycsky district, microdistrict Koktem-2, 22
Site
E-mail
Primary activity
provision of microcredits
First boss
Beisenbayev Askhat
General director
Financial performance | 01.04.25 | 01.01.25 |
Equity capital | 2 370 095,00 th. KZT | 2 211 408,00 th. KZT |
Authorized capital | 2 045 000,00 th. KZT | 2 045 000,00 th. KZT |
Total assets | 4 945 922,00 th. KZT | 4 975 919,00 th. KZT |
Total liabilities | 2 575 827,00 th. KZT | 2 764 511,00 th. KZT |
Sales volume | 373 718,00 th. KZT | 1 036 877,00 th. KZT |
Gross revenue | 256 167,00 th. KZT | 749 378,00 th. KZT |
Net income | 158 687,00 th. KZT | 150 119,00 th. KZT |
ROA | 3,21 % | 3,02 % |
ROE | 6,70 % | 6,79 % |
ROS | 42,46 % | 14,48 % |
Securities
News