TSSPb1
LLP "TSSP Group" coupon bonds KZ2P00008113 Last coupon rate, % APR : 18,000Days to maturity: 644
Circulation period: 10.07.25 – 10.07.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.26 (17:02) | 99,3999 | 98,4963 | 99,3999 | 98,5042 | 99,3999 | 98,4963 | 7 | 3 677 | ||
| 24.09.26 | 99,4999 | 98,4936 | 98,4950 | 99,3630 | 99,4999 | 98,4936 | 8 | 41 | ||
| From 15.07.25 | 139,0000 | 51,0000 | 99,3999 | 92,4552 | 101,5298 | 52,0003 | 6 047 | 519 223 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 25.09.26 | 15:55:12 | 99,3999 | 0 | 9 | ||
| 25.09.26 | 15:41:19 | 99,3999 | +0,92 | 8 | ||
| 25.09.26 | 14:32:12 | 98,4963 | 0 | 656 | ||
| 25.09.26 | 13:12:51 | 98,4963 | -0,91 | 6 | ||
| 25.09.26 | 12:32:23 | 99,3999 | +0,92 | 15 | ||
| 25.09.26 | 12:28:13 | 98,4963 | 0 | 59 | ||
| 25.09.26 | 11:45:17 | 98,4963 | 0,00 | 2 924 | ||
| 24.09.26 | 16:28:53 | 98,4950 | -0,91 | 2 | ||
| 24.09.26 | 13:23:03 | 99,4000 | 0 | 4 | ||
| 24.09.26 | 12:36:13 | 99,4000 | 0 | 19 |
Other securities
News
Highlighted news contain information on the company ratings 03.09.26 11:01
28.08.26 17:40
11.08.26 16:44
15.07.26 11:55
10.06.26 16:14
04.06.26 17:27
29.05.26 16:13
13.04.26 16:20
04.03.26 15:51
03.03.26 10:22