MUM084_0019
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00001244 Last coupon rate, % APR : 12,000Days to maturity: 1 623
Circulation period: 22.02.24 – 22.02.31
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.26 | – | – | – | – | – | – | – | – | ||
| 18.08.26 | 91,0326 | 92,2226 | – | – | – | – | 0 | 0 | ||
| From 23.02.24 | 101,6402 | 83,2219 | 92,6465 | 91,3496 | 101,6402 | 83,2219 | 238 | 34 011 728 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 07.08.26 | 14:22:40 | 92,6465 | +0,02 | 10 | ||
| 04.08.26 | 14:41:09 | 92,6315 | -0,16 | 17 | ||
| 31.07.26 | 11:44:24 | 92,7778 | 0 | 1 | ||
| 31.07.26 | 11:42:45 | 92,7778 | +0,70 | 6 | ||
| 16.07.26 | 15:20:44 | 92,1283 | -0,28 | 1 | ||
| 09.07.26 | 11:33:20 | 92,3829 | -0,02 | 20 | ||
| 08.07.26 | 13:37:38 | 92,4054 | +0,27 | 10 | ||
| 30.06.26 | 12:21:57 | 92,1530 | +0,09 | 10 | ||
| 26.06.26 | 12:22:17 | 92,0723 | +0,00 | 500 000 | ||
| 25.06.26 | 12:46:38 | 92,0696 | +1,02 | 500 000 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 18.08.26 18:18
18.08.26 18:06
18.08.26 17:49
18.08.26 15:19
18.08.26 15:17
18.08.26 15:15
11.08.26 18:29
11.08.26 18:26
11.08.26 18:18
11.08.26 18:00
1
2
3
4
5
...
972