MUM192_0002
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000543 Last coupon rate, % APR : 5,000Days to maturity: 576
Circulation period: 18.04.12 – 18.04.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 | 85,8539 | 86,3820 | – | – | – | – | 0 | 0 | ||
| 10.09.26 | 86,8370 | 85,2440 | 86,8370 | 86,0168 | 86,8370 | 85,8801 | 2 | 7 | ||
| From 18.04.12 | 98,0443 | 0,0000 | 86,8370 | 80,1714 | 100,8637 | 70,0000 | 108 | 37 947 712 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 10.09.26 | 14:14:44 | 86,8370 | +1,11 | 1 | ||
| 10.09.26 | 11:29:51 | 85,8801 | -0,46 | 6 | ||
| 08.09.26 | 17:13:20 | 86,2784 | +1,21 | 312 | ||
| 21.08.26 | 16:10:20 | 85,2440 | +0,13 | 29 803 | ||
| 18.08.26 | 14:18:22 | 85,1363 | -0,42 | 29 500 | ||
| 12.08.26 | 12:33:37 | 85,4962 | -0,69 | 185 | ||
| 11.08.26 | 11:56:08 | 86,0934 | +1,04 | 80 | ||
| 23.07.26 | 14:28:25 | 85,2079 | +0,69 | 500 000 | ||
| 02.07.26 | 17:10:52 | 84,6216 | +1,19 | 200 000 | ||
| 12.06.26 | 11:34:04 | 83,6274 | +0,02 | 200 000 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 08.09.26 17:12
08.09.26 17:10
08.09.26 17:08
08.09.26 17:06
08.09.26 15:25
08.09.26 15:22
08.09.26 15:18
08.09.26 15:14
01.09.26 18:11
01.09.26 17:45