5 998,90
price of the last deal
+1,90
trend, KZT
+0,03
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 (17:00) | 6 000,00 | 5 905,05 | 5 998,90 | 5 947,53 | 5 999,50 | 5 905,03 | 40 | 131 | ||
| 03.09.26 | 5 997,00 | 5 907,07 | 5 997,00 | 5 986,08 | 5 997,00 | 5 907,07 | 36 | 132 | ||
| Last 52 weeks | 12 490,00 | 4 800,00 | 5 998,90 | 7 617,53 | 12 245,00 | 4 350,00 | 18 827 | 158 315 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 04.09.26 | 16:41:46 | 5 998,90 | +1,42 | 1 | ||
| 04.09.26 | 16:40:05 | 5 915,04 | 0 | 2 | ||
| 04.09.26 | 16:36:06 | 5 915,04 | 0 | 6 | ||
| 04.09.26 | 16:32:18 | 5 915,04 | 0 | 10 | ||
| 04.09.26 | 16:29:49 | 5 915,04 | 0 | 20 | ||
| 04.09.26 | 16:28:40 | 5 915,04 | -1,40 | 10 | ||
| 04.09.26 | 15:48:17 | 5 998,91 | 0 | 1 | ||
| 04.09.26 | 15:33:25 | 5 998,91 | +0,02 | 1 | ||
| 04.09.26 | 15:16:12 | 5 998,00 | 0 | 1 | ||
| 04.09.26 | 15:16:12 | 5 998,00 | 0 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 03.09.26 10:45
01.09.26 18:22
01.09.26 09:58
01.09.26 09:32
28.08.26 15:58
28.08.26 12:03
27.08.26 17:06
25.08.26 18:22
25.08.26 09:19
24.08.26 10:55
1
2
3
4
5
...
833