5 900,00
price of the last deal
-111,99
trend, KZT
-1,86
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 (17:00) | 6 011,99 | 5 851,01 | 5 900,00 | 5 909,65 | 6 011,99 | 5 851,01 | 48 | 235 | ||
| 20.08.26 | 6 012,99 | 5 905,02 | 6 011,99 | 6 004,43 | 6 012,99 | 5 905,02 | 29 | 202 | ||
| Last 52 weeks | 16 400,00 | 4 800,00 | 5 900,00 | 8 481,58 | 16 400,00 | 4 350,00 | 21 919 | 198 547 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.08.26 | 16:58:43 | 5 900,00 | 0 | 39 | ||
| 21.08.26 | 16:58:43 | 5 900,00 | 0,00 | 2 | ||
| 21.08.26 | 16:41:39 | 5 900,02 | -0,75 | 1 | ||
| 21.08.26 | 16:40:24 | 5 944,90 | 0 | 1 | ||
| 21.08.26 | 16:32:37 | 5 944,90 | +0,00 | 1 | ||
| 21.08.26 | 16:29:09 | 5 944,88 | +0,76 | 2 | ||
| 21.08.26 | 16:20:58 | 5 900,00 | 0 | 2 | ||
| 21.08.26 | 16:20:29 | 5 900,00 | 0 | 3 | ||
| 21.08.26 | 15:43:52 | 5 900,00 | 0 | 1 | ||
| 21.08.26 | 15:42:15 | 5 900,00 | -0,51 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 21.08.26 10:36
07.08.26 11:50
07.08.26 10:01
06.08.26 16:44
03.08.26 17:12
03.08.26 14:09
27.07.26 16:42
27.07.26 14:38
23.07.26 14:36
23.07.26 12:06
1
2
3
4
5
...
832