4 795,02
price of the last deal
+0,02
trend, KZT
0,00
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.08.26 | – | – | – | – | – | – | – | – | ||
| 24.08.26 | 4 845,00 | 4 750,00 | 4 795,02 | 4 809,38 | 4 847,34 | 4 795,00 | 263 | 4 549 | ||
| Last 52 weeks | 6 000,00 | 4 000,00 | 4 795,02 | 4 802,06 | 5 987,00 | 4 250,00 | 132 319 | 5 984 750 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.08.26 | 17:05:46 | 4 795,02 | 0 | 2 | ||
| 24.08.26 | 17:05:46 | 4 795,02 | 0 | 4 | ||
| 24.08.26 | 17:02:01 | 4 795,02 | -0,10 | 1 | ||
| 24.08.26 | 16:59:13 | 4 799,90 | +0,10 | 9 | ||
| 24.08.26 | 16:58:57 | 4 795,02 | 0 | 1 | ||
| 24.08.26 | 16:57:07 | 4 795,02 | 0 | 13 | ||
| 24.08.26 | 16:55:45 | 4 795,02 | 0 | 11 | ||
| 24.08.26 | 16:53:15 | 4 795,02 | 0 | 1 | ||
| 24.08.26 | 16:53:10 | 4 795,02 | 0,00 | 1 | ||
| 24.08.26 | 16:51:30 | 4 795,07 | 0 | 7 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
| KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
| KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
| KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
| KZ2C00015865 | main | debt securities | commercial bonds | 22.12.25 | – | |
| KZ000A0H0930 | main | shares | standard | 20.11.18 | – | |
| KZ2C00012664 | private placement | debt securities | – | - | – | |
| KZ2C00015626 | private placement | debt securities | – | - | – | |
| KZ2C00016202 | private placement | debt securities | – | - | – | |
| KZ2C00016210 | private placement | debt securities | – | - | – |
News
Highlighted news contain information on the company ratings 24.08.26 10:55
21.08.26 10:36
07.08.26 11:50
07.08.26 10:01
06.08.26 16:44
03.08.26 17:12
03.08.26 14:09
27.07.26 16:42
27.07.26 14:38
23.07.26 14:36
1
2
3
4
5
...
832