MUM180_0011
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000790 Last coupon rate, % APR : 7,680Days to maturity: 1 061
Circulation period: 13.08.14 – 13.08.29
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.09.26 | 82,7339 | 84,5188 | – | – | – | – | 0 | 0 | ||
| 01.09.26 | 82,7221 | 84,5082 | – | – | – | – | 0 | 0 | ||
| From 13.08.14 | 92,8454 | 0,0000 | 82,6635 | 83,5005 | 97,7045 | 73,7976 | 549 | 205 653 789 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 26.08.26 | 12:28:47 | 82,6635 | 0 | 6 000 | ||
| 26.08.26 | 12:19:47 | 82,6635 | -0,92 | 7 000 | ||
| 24.08.26 | 13:23:13 | 83,4309 | -1,19 | 780 891 | ||
| 24.08.26 | 12:53:03 | 84,4342 | +2,19 | 13 000 | ||
| 21.08.26 | 11:31:20 | 82,6286 | -1,04 | 240 | ||
| 20.08.26 | 11:51:58 | 83,5000 | -1,04 | 7 650 | ||
| 19.08.26 | 11:53:18 | 84,3817 | +1,22 | 9 | ||
| 18.08.26 | 15:59:18 | 83,3641 | +0,25 | 1 999 911 | ||
| 18.08.26 | 15:59:16 | 83,1530 | 0 | 89 | ||
| 18.08.26 | 11:34:23 | 83,1530 | 0 | 20 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 01.09.26 18:11
01.09.26 17:45
01.09.26 15:23
01.09.26 15:15
01.09.26 15:11
25.08.26 18:00
25.08.26 17:43
25.08.26 15:19
25.08.26 15:14
18.08.26 18:18
1
2
3
4
5
...
973