MUJ228_0006
The Ministry of Finance of the Republic of Kazakhstan indexed coupon meujkam KZKA00000546 Last coupon rate, % APR fixed margin + index: 0,010 + 9,922Days to maturity: 1 819
Circulation period: 27.09.12 – 27.09.31
Trades
Characteristics of the securities
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 08.09.26 | – | – | – | – | – | – | 0 | 0 | ||
| 07.09.26 | – | – | – | – | – | – | 0 | 0 | ||
| From 27.09.12 | – | – | – | – | – | – | 2 | 284 524 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 08.09.26 17:12
08.09.26 17:10
08.09.26 17:08
08.09.26 17:06
08.09.26 15:25
08.09.26 15:22
08.09.26 15:18
08.09.26 15:14
01.09.26 18:11
01.09.26 17:45