MKM009_0019
The Ministry of Finance of the Republic of Kazakhstan These securities have been delisted from trading lists 31.10.2024 Days to maturity: bond circulation expiredCirculation period: 31.01.24 – 31.10.24
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.08.26 | – | – | – | – | – | – | – | – | ||
| 12.08.26 | – | – | – | – | – | – | – | – | ||
| 99,4090 | 91,6702 | 99,4090 | 93,8740 | 99,4090 | 91,6702 | 11 | 165 513 632 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 11.08.26 18:29
11.08.26 18:26
11.08.26 18:18
11.08.26 18:00
11.08.26 15:40
11.08.26 15:37
11.08.26 15:35
11.08.26 15:32
11.08.26 15:30
04.08.26 18:38
1
2
3
4
5
...
972