MFKTb4
LLP "MFO "Credit Time"" coupon bonds KZ2P00010002 Last coupon rate, % APR : 20,000Days to maturity: 762
Circulation period: 20.09.23 – 20.09.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.08.26 (17:00) | 100,0000 | 95,9999 | 96,0000 | 95,9999 | 96,0000 | 95,9999 | 2 | 82 | ||
| 06.08.26 | 80,1000 | 95,9999 | – | – | – | – | 0 | 0 | ||
| From 20.09.23 | 1 000,5600 | 55,1000 | 96,0000 | 177,6963 | 1 000,5600 | 52,0000 | 1 221 | 1 109 049 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 07.08.26 | 15:25:27 | 96,0000 | 0 | 27 | ||
| 07.08.26 | 15:25:27 | 95,9999 | 0,00 | 55 | ||
| 04.08.26 | 13:07:32 | 96,0000 | 0 | 8 | ||
| 04.08.26 | 12:26:28 | 96,0000 | -2,90 | 10 | ||
| 03.08.26 | 15:28:28 | 98,8700 | -0,12 | 1 | ||
| 03.08.26 | 13:13:10 | 98,9900 | +0,11 | 1 | ||
| 27.07.26 | 13:03:39 | 98,8800 | -0,12 | 7 | ||
| 23.07.26 | 12:35:10 | 99,0000 | 0 | 3 214 | ||
| 23.07.26 | 12:35:10 | 98,9900 | -0,01 | 1 107 | ||
| 23.07.26 | 12:35:10 | 98,9000 | -0,10 | 8 161 |
Other securities
News
Highlighted news contain information on the company ratings 24.07.26 11:17
24.06.26 10:55
04.06.26 14:50
08.05.26 11:41
24.04.26 17:57
20.03.26 17:16
03.03.26 17:09
26.01.26 16:05
24.12.25 12:20
18.12.25 16:16
1
2
3
4
5
...
9