For Investors/
Financial Instruments/
INCApp3
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00011856 | private placement | debt securities | – | - | – | |
KZ2C00012326 | private placement | debt securities | – | - | – | |
KZ2C00012342 | private placement | debt securities | – | - | – | |
KZ2C00012359 | private placement | debt securities | – | - | – | |
KZ2C00012441 | private placement | debt securities | – | - | – | |
KZ2C00012599 | private placement | debt securities | – | - | – | |
KZ2C00012607 | private placement | debt securities | – | - | – | |
KZ2C00012649 | private placement | debt securities | – | - | – | |
KZ2C00012771 | private placement | debt securities | – | - | – | |
KZ2C00012805 | private placement | debt securities | – | - | – | |
KZ2C00013043 | private placement | debt securities | – | - | – | |
KZ2C00013050 | private placement | debt securities | – | - | – | |
KZ2C00013076 | private placement | debt securities | – | - | – | |
KZ2C00013084 | private placement | debt securities | – | - | – | |
KZ2C00013092 | private placement | debt securities | – | - | – | |
KZ2C00013100 | private placement | debt securities | – | - | – | |
KZ2C00014389 | private placement | debt securities | – | - | – | |
KZ2C00014397 | private placement | debt securities | – | - | – | |
KZ2C00015014 | private placement | debt securities | – | - | – | |
KZ2C00015022 | private placement | debt securities | – | - | – | |
KZ2C00015030 | private placement | debt securities | – | - | – | |
KZ2C00016350 | private placement | debt securities | – | - | – | |
KZ2C00016384 | private placement | debt securities | – | - | – | |
News
Highlighted news contain information on the company ratings 29.04.26 22:14
29.04.26 21:06
29.04.26 20:31
29.04.26 20:01
29.04.26 19:37
29.04.26 18:43
29.04.26 14:00
27.04.26 14:00
21.01.26 17:15
12.12.25 11:13
1
2
3
4
5
...
61