For Investors/
Financial Instruments/
INCApp10
Trades
Characteristics of the securities
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index | 
|  KZ2C00011856 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012326 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012342 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012359 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012441 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012599 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012607 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012649 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012771 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00012805 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013043 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013050 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013076 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013084 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013092 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00013100 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00014389 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00014397 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00015014 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00015022 | private placement | debt securities | – |  –  |  –  | |
|  KZ2C00015030 | private placement | debt securities | – |  –  |  –  | |
News
Highlighted news contain information on the company ratings|  16.10.25 17:04  | |
|  20.08.25 12:11  | |
|  25.07.25 14:54  | |
|  23.06.25 10:30  | |
|  17.04.25 10:53  | |
|  25.02.25 14:49  | |
|  18.02.25 14:43  | |
|  07.02.25 15:55  | |
|  06.02.25 15:44  | |
|  22.01.25 12:42  | |
 1 
 2 
 3 
 4 
 5 
 ... 
 60